přihlásit | registrovat PARTNEŘI: 1x2tip.com | Live výsledky | Elite-tip.com | Tenis live | NHL.sk | KHL.sk | Hokej výsledky
MUŽI DVOUHRA / zápasy z 18.2.2014 | ||||||||||
![]() ![]() dotace: 1309 tis. USD |
||||||||||
01:30 | Bellucci Thomaz (Braz.) [WC] (130) | 2 | 3 | 6 | 6 | 1.92 | 46.67% | IH2HOAI | ||
Giraldo Santiago (Kol.) (60) | 1 | 6 | 4 | 3 | 1.79 | 53.33% | ||||
03:00 | Delbonis Federico (Arg.) (61) | 2 | 6 | 6 | 1.69 | 59.80% | IH2HOAI | |||
Clezar Guilherme (Braz.) [WC] (163) | 0 | 1 | 1 | 2.54 | 40.20% | |||||
14:00 | Andujar-Alba Pablo (Špan.) [8] (40) | 2 | 6 | 6 | 1.88 | 52.86% | IH2HOAI | |||
Reister Julian (Nem.) (97) | 0 | 4 | 3 | 2.37 | 47.14% | |||||
16:00 | Dolgopolov Aleksandr (Ukr.) (54) | 2 | 2 | 6 | 6 | 2.78 | 43.93% | IH2HOAI | ||
Almagro Nicolas (Špan.) [5] (18) | 1 | 6 | 3 | 0 | 1.96 | 56.07% | ||||
16:30 | Ramos-Vinolas Albert (Špan.) (87) | 2 | 6 | 6 | 2 | 40.88% | IH2HOAI | |||
Mayer Leonardo (Arg.) (59) | 0 | 2 | 0 | 1.8 | 59.12% | |||||
16:40 | Sousa Joao (Por.) (48) | 2 | 2 | 6 | 7 | 2.31 | 45.19% | IH2HOAI | ||
Granollers-Pujol Marcel (Špan.) [6] (35) | 1 | 6 | 3 | 5 | 1.54 | 54.81% | ||||
18:10 | Robredo Tommy (Špan.) [4] (17) | 2 | 7 | 6 | 1.24 | 52.31% | IH2HOAI | |||
Carreno-Busta Pablo (Špan.) (64) | 0 | 6 (5) | 3 | 3.66 | 47.69% | |||||
18:45![]() |
Monaco Juan (Arg.) [7] (42) | 2 | 6 | 6 | 1.38 | 53.52% | IH2HOAI | |||
Zeballos Horacio (Arg.) (112) | 0 | 3 | 1 | 2.81 | 46.48% | |||||
19:20 | Cuevas Pablo (Uru.) (231) | 2 | 6 | 6 | 6 | 1.55 | 51.81% | IH2HOAI | ||
Gonzalez Alejandro (Kol.) (76) | 1 | 7 (0) | 1 | 3 | 2.3 | 48.19% | ||||
20:15 | Fognini Fabio (Tal.) [3] (14) | 2 | 7 | 0 | 6 | 1.99 | 61.59% | IH2HOAI | ||
Bedene Aljaz (Slov.) [Q] (103) | 1 | 6 (5) | 6 | 1 | 3.04 | 38.41% | ||||
23:00 | Ferrer David (Špan.) [2] (4) | 2 | 6 | 6 | 2.82 | 65.69% | IH2HOAI | |||
Chardy Jeremy (Fra.) (45) | 0 | 2 | 3 | 3.78 | 34.31% | |||||
![]() ![]() dotace: 576 tis. USD |
||||||||||
11:00 | Davydenko Nikolay (Rus.) (63) | 2 | 6 | 6 | 2.12 | 48.85% | IH2HOAI | |||
Sijsling Igor (Hol.) (52) | 0 | 4 | 4 | 1.65 | 51.15% | |||||
12:50 | Stakhovsky Sergiy (Ukr.) (91) | 2 | 3 | 7 | 6 | 1.79 | 47.20% | IH2HOAI | ||
Evans Daniel (V.Br.) [Q] (124) | 1 | 6 | 6 (4) | 4 | 1.92 | 52.80% | ||||
17:00 | Roger-Vasselin Edouard (Fra.) [6] (36) | 2 | 3 | 7 | 7 | 1.18 | 54.25% | IH2HOAI | ||
Pavic Ante (Chor.) [Q] (237) | 1 | 6 | 6 (5) | 5 | 4.58 | 45.75% | ||||
19:00 | Dodig Ivan (Chor.) [5] (34) | 2 | 7 | 6 | 1.91 | 50.00% | IH2HOAI | |||
Olivetti Albano (Fra.) [WC] (194) | 0 | 5 | 2 | 2.42 | 50.00% | |||||
20:40 | Kamke Tobias (Nem.) (89) | 2 | 7 | 6 | 1.27 | 48.84% | IH2HOAI | |||
Edmund Kyle (V.Br.) [WC] (322) | 0 | 5 | 1 | 3.47 | 51.16% | |||||
![]() ![]() dotace: 500 tis. USD |
||||||||||
02:30 | Lopez Feliciano (Špan.) [6] (27) | 2 | 4 | 6 | 6 | 1.97 | 42.41% | IH2HOAI | ||
Querrey Sam (USA) (57) | 1 | 6 | 2 | 3 | 1.75 | 57.59% | ||||
17:00 | Anderson Kevin (JAR) [4] (21) | 2 | 4 | 6 | 6 | 1.31 | 59.38% | IH2HOAI | ||
Smyczek Tim (USA) (105) | 1 | 6 | 1 | 3 | 3.19 | 40.62% | ||||
17:00 | Sela Dudi (Izr.) (75) | 2 | 6 | 6 | 1.81 | 66.43% | IH2HOAI | |||
Bogomolov Alex Jr. (Rus.) (88) | 0 | 0 | 2 | 1.9 | 33.57% | |||||
17:00![]() |
Baghdatis Marcos (Cyp.) [WC] (155) | 2 | 3 | 6 | 6 | 1.7 | 44.72% | IH2HOAI | ||
Vesely Jiri (ČR) (77) | 1 | 6 | 2 | 1 | 2.03 | 55.28% | ||||
18:05 | Pospisil Vasek (Kan.) [5] (26) | 1.56 | 54.00% | IH2HOAI | ||||||
Falla Alejandro (Kol.) (79) | 2.26 | 46.00% | ||||||||
19:00 | Gabashvili Teimuraz (Rus.) (65) | 2 | 2 | 6 | 6 | 2.1 | 36.15% | IH2HOAI | ||
Ebden Matthew (Aus.) (62) | 1 | 6 | 3 | 2 | 1.65 | 63.85% | ||||
19:00 | Matosevic Marinko (Aus.) (55) | 2 | 6 | 6 | 1.85 | 50.00% | IH2HOAI | |||
Goffin David (Bel.) (106) | 0 | 2 | 4 | 1.85 | 50.00% | |||||
19:10![]() |
Hewitt Lleyton (Aus.) [8] (38) | 2 | 6 | 6 | 1.88 | 61.83% | IH2HOAI | |||
Klahn Bradley (USA) (66) | 0 | 3 | 1 | 1.91 | 38.17% | |||||
19:10 | Johnson Steve (USA) [Q] (142) | 2 | 6 | 6 | 1.72 | 35.46% | IH2HOAI | |||
Kukushkin Mikhail (Kaz.) (58) | 0 | 4 | 3 | 2 | 64.54% | |||||
20:45 | Harrison Ryan (USA) [WC] (115) | 1 | 4 | 1 | 0 | 1.8 | 55.36% | IH2HOAI | ||
Lu Yen-hsun (Taipei) (46) skreč | 0 | 6 | 0 | 255 | 1.98 | 44.64% | ||||
21:00 | Haas Tommy (Nem.) [1] (12) | 2 | 6 | 6 | 1.25 | 51.95% | IH2HOAI | |||
Odesnik Wayne (USA) [Q] (118) | 0 | 2 | 1 | 3.59 | 48.05% | |||||
21:00 | Karlovic Ivo (Chor.) (56) | 2 | 7 | 6 | 1.37 | 55.80% | IH2HOAI | |||
Groth Samuel (Aus.) [LL] (160) | 0 | 6 (4) | 3 | 2.9 | 44.20% | |||||
22:45 | Williams Rhyne (USA) [Q] (146) | 1 | 6 | 4 | 0 | 1.78 | 51.70% | IH2HOAI | ||
Falla Alejandro (Kol.) (79) skreč | 0 | 3 | 0 | 255 | 1.92 | 48.30% | ||||
![]() ![]() dotace: 100 tis. USD |
||||||||||
09:35 | Sugita Yuichi (Jap.) (164) | 2 | 6 | 7 | 1.8 | 53.11% | IH2HOAI | |||
Velotti Agustin (Arg.) (211) | 0 | 1 | 6 (4) | 1.92 | 46.89% | |||||
09:35 | Fabbiano Thomas (Tal.) (181) | 2 | 7 | 7 | 1.92 | 43.38% | IH2HOAI | |||
Myneni Saketh (Ind.) [WC] (293) | 0 | 6 (4) | 6 (4) | 1.76 | 56.62% | |||||
09:35 | Albot Radu (Mda.) (165) | 2 | 6 | 6 | 1.69 | 63.24% | IH2HOAI | |||
Cox Daniel (V.Br.) [Q] (244) | 0 | 4 | 3 | 1.99 | 36.76% | |||||
09:35 | Zhang Ze (Čína) (229) | 2 | 6 | 6 | 1.71 | 53.47% | IH2HOAI | |||
Yang Tsung-Hua (Taipei) (224) | 0 | 1 | 1 | 1.94 | 46.53% | |||||
09:35 | Devvarman Somdev (Ind.) [2] (96) | 2 | 6 | 7 | 2.65 | 52.24% | IH2HOAI | |||
Singh Karunuday (Ind.) [WC] (483) | 0 | 2 | 5 | 3.81 | 47.76% | |||||
10:50 | Michon Axel (Fra.) [Q] (252) | 2 | 6 | 6 | 2.51 | 38.82% | IH2HOAI | |||
Menendez-Maceiras Adrian (Špan.) (203) | 0 | 2 | 1 | 1.42 | 61.18% | |||||
11:00 | Rola Blaz (Slov.) [7] (152) | 2 | 6 | 3 | 7 | 1.61 | 54.84% | IH2HOAI | ||
Munoz-De La Nava Daniel (Špan.) (221) | 1 | 4 | 6 | 6 (5) | 2.08 | 45.16% | ||||
11:05 | Pouille Lucas (Fra.) (187) | 2 | 2 | 7 | 7 | 2.78 | 32.61% | IH2HOAI | ||
Bhambri Yuki (Ind.) [6] (143) | 1 | 6 | 5 | 5 | 1.36 | 67.39% | ||||
12:15 | Bachinger Matthias (Nem.) (198) | 2 | 2 | 7 | 7 | 1.35 | 51.53% | IH2HOAI | ||
Diez Steven (Kan.) (196) | 1 | 6 | 6 (3) | 5 | 2.78 | 48.47% | ||||
13:05 | Wu Di (Čína) (212) | 2 | 6 | 6 | 1.6 | 71.74% | IH2HOAI | |||
Chen Ti (Taipei) [Q] (268) | 0 | 4 | 3 | 2.27 | 28.26% | |||||
14:45 | Nedovyesov Aleksandr (Kaz.) [1] (92) | 2 | 7 | 6 | 1.25 | 54.59% | IH2HOAI | |||
Granollers-Pujol Gerard (Špan.) (230) | 0 | 6 (6) | 1 | 3.36 | 45.41% | |||||
14:50 | Bozoljac Ilija (Srb.) (204) | 2 | 6 | 6 | 6 | 1.26 | 53.57% | IH2HOAI | ||
Ramanathan Ramkumar (Ind.) [WC] (407) | 1 | 2 | 7 (5) | 4 | 3.34 | 46.43% | ||||
15:15 | Donskoy Evgeny (Rus.) [4] (114) | 2 | 4 | 6 | 6 | 1.6 | 58.76% | IH2HOAI | ||
Machado Rui (Por.) [Q] (251) | 1 | 6 | 3 | 2 | 2.31 | 41.24% | ||||
![]() ![]() dotace: 75 tis. USD |
||||||||||
06:05 | Yevseyev Denis (Kaz.) [WC] (652) | 2 | 4 | 6 | 6 | 1.23 | 47.17% | IH2HOAI | ||
Khabibulin Timur (Kaz.) [WC] (1474) | 1 | 6 | 4 | 1 | 3.54 | 52.83% | ||||
06:05 | Mertl Jan (ČR) [6] (197) | 2 | 6 | 4 | 6 | 1.2 | 58.43% | IH2HOAI | ||
Biryukov Mikhail (Rus.) (312) | 1 | 4 | 6 | 4 | 3.9 | 41.57% | ||||
07:20 | Cipolla Flavio (Tal.) [5] (192) | 2 | 7 | 6 | 1.61 | 53.93% | IH2HOAI | |||
Baluda Victor (Rus.) [Q] (367) | 0 | 6 (1) | 2 | 2.35 | 46.07% | |||||
07:20 | Gerasimov Egor (Biel.) (259) | 2 | 4 | 6 | 6 | 1.52 | 57.54% | IH2HOAI | ||
Vatutin Alexey (Rus.) [Q] (379) | 1 | 6 | 3 | 4 | 2.27 | 42.46% | ||||
07:35 | Korolev Evgeny (Kaz.) (421) | 2 | 7 | 6 | 1.8 | 54.08% | IH2HOAI | |||
Semjan Marek (Svk) (286) | 0 | 6 (3) | 3 | 2.08 | 45.92% | |||||
08:50 | Viola Matteo (Tal.) [2] (206) | 2 | 6 | 7 | 1.87 | 58.49% | IH2HOAI | |||
Neuchrist Maximilian (Rak.) (346) | 0 | 4 | 5 | 2.44 | 41.51% | |||||
08:55 | Basilashvili Nikoloz (Gruz.) [Q] (378) | 2 | 6 | 3 | 7 | 1.81 | 54.30% | IH2HOAI | ||
Karatsev Aslan (Rus.) (297) | 1 | 3 | 6 | 6 (3) | 1.82 | 45.70% | ||||
09:30 | Kudryavtsev Alexander (Rus.) [7] (202) | 2 | 7 | 6 | 1.9 | 48.19% | IH2HOAI | |||
Metreveli Aleksandre (Gruz.) [Q] (1086) | 0 | 5 | 3 | 4.17 | 51.81% | |||||
![]() ![]() dotace: 75 tis. USD |
||||||||||
17:00 | Souto David (Ven.) [7] (225) | 2 | 0 | 7 | 6 | 1.65 | 70.31% | IH2HOAI | ||
Barrientos Nicolas (Kol.) (384) | 1 | 6 | 5 | 1 | 2.21 | 29.69% | ||||
17:05 | Estrella Victor (Dom.r.) [1] (133) | 2 | 6 | 6 | 1.34 | 51.94% | IH2HOAI | |||
Mertens Yannick (Bel.) (279) | 0 | 3 | 3 | 2.89 | 48.06% | |||||
17:05 | Kosakowski Daniel (USA) (409) | 2 | 7 | 6 | 2.37 | 41.82% | IH2HOAI | |||
Reynolds Bobby (USA) [5] (177) | 0 | 6 (0) | 4 | 1.64 | 58.18% | |||||
17:05 | Spir Juan (Kol.) [Q] (466) | 2 | 7 | 6 | 6 | 1.39 | 52.15% | IH2HOAI | ||
Hank Tigre (Mex.) [WC] (642) | 1 | 6 (3) | 7 (8) | 1 | 2.64 | 47.85% | ||||
18:45 | Buchanan Chase (USA) (299) | 2 | 6 | 6 | 1.4 | 57.56% | IH2HOAI | |||
Lipovsek Puches Tomas (Slov.) (406) | 0 | 3 | 0 | 2.63 | 42.44% | |||||
18:45 | Melzer Gerald (Rak.) [6] (195) | 2 | 6 | 6 | 1.33 | 51.05% | IH2HOAI | |||
Dellien Hugo (Bol.) (328) | 0 | 0 | 3 | 2.92 | 48.95% | |||||
18:45 | Cunha Henrique (Braz.) [Q] (560) | 2 | 6 | 6 | 1.46 | 64.54% | IH2HOAI | |||
O'Brien Dean (JAR) [Q] (526) | 0 | 3 | 2 | 2.5 | 35.46% | |||||
19:05 | Puetz Tim (Nem.) (236) | 2 | 6 | 6 | 1.95 | 46.50% | IH2HOAI | |||
Patino Luis (Mex.) [WC] (994) | 0 | 4 | 2 | 4.28 | 53.50% | |||||
20:45 | Meister Nicolas (USA) (366) | 2 | 6 | 6 | 1.75 | 56.52% | IH2HOAI | |||
Di Mauro Alessio (Tal.) [8] (248) | 0 | 2 | 1 | 1.89 | 43.48% |
ŽENY DVOUHRA / zápasy z 18.2.2014 | ||||||||||
![]() ![]() dotace: 2000 tis. USD |
||||||||||
11:00 | Jankovic Jelena (Srb.) [5] (7) | 2 | 6 | 6 | 2.18 | 57.30% | IH2HOAI | |||
Zanevska Maryna (Bel.) [Q] (121) | 0 | 4 | 3 | 6.61 | 42.70% | |||||
11:10 | Cornet Alize (Fra.) (26) | 1 | 6 | 1 | 0 | 3.91 | 40.13% | IH2HOAI | ||
Halep Simona (Rum.) [7] (9) skreč | 0 | 1 | 1 | 255 | 1.22 | 59.87% | ||||
12:30 | Wozniacki Caroline (Dán.) [8] (11) | 2 | 2 | 6 | 6 | 1.52 | 57.23% | IH2HOAI | ||
Lisicki Sabine (Nem.) (15) | 1 | 6 | 3 | 3 | 2.37 | 42.77% | ||||
13:00 | Beck Annika (Nem.) [Q] (50) | 2 | 1 | 6 | 6 | 2.36 | 42.86% | IH2HOAI | ||
Stosur Samantha (Aus.) (17) | 1 | 6 | 1 | 4 | 1.66 | 57.14% | ||||
15:15 | Pennetta Flavia (Tal.) [Q] (22) | 2 | 7 | 6 | 1.86 | 46.34% | IH2HOAI | |||
Kanepi Kaia (Est.) (25) | 0 | 5 | 4 | 1.86 | 53.66% | |||||
16:00![]() |
Ivanovic Ana (Srb.) (12) | 2 | 3 | 6 | 7 | 1.87 | 43.97% | IH2HOAI | ||
Kerber Angelique (Nem.) [6] (8) | 1 | 6 | 3 | 6 (6) | 1.83 | 56.03% | ||||
16:50 | Flipkens Kirsten (Bel.) (20) | 2 | 6 | 7 | 1.79 | 58.39% | IH2HOAI | |||
Pliskova Karolina (ČR) [Q] (51) | 0 | 1 | 5 | 1.92 | 41.61% | |||||
18:25 | Williams Serena (USA) [1 BYE] (1) | 2 | 7 | 6 | 1.05 | 55.56% | IH2HOAI | |||
Makarova Ekaterina (Rus.) (24) | 0 | 6 (8) | 0 | 8.48 | 44.44% | |||||
![]() ![]() dotace: 250 tis. USD |
||||||||||
00:15 | Ormaechea Paula (Arg.) [3] (65) | 2 | 6 | 6 | 1.62 | 50.00% | IH2HOAI | |||
Gibbs Nicole (USA) [Q] (189) | 0 | 2 | 1 | 2.8 | 50.00% | |||||
14:00 | Koukalová Klára (ČR) [1] (35) | 2 | 6 | 6 | 1.32 | 50.98% | IH2HOAI | |||
Duque-Marino Mariana (Kol.) (108) | 0 | 4 | 4 | 3.11 | 49.02% | |||||
14:00 | Pfizenmaier Dinah (Nem.) (88) | 2 | 2 | 6 | 6 | 2.05 | 43.09% | IH2HOAI | ||
Strycova Barbora (ČR) [7] (68) | 1 | 6 | 4 | 3 | 1.69 | 56.91% | ||||
14:00 | Scheepers Chanelle (JAR) (78) | 2 | 2 | 6 | 6 | 1.74 | 58.10% | IH2HOAI | ||
Babos Timea (Ma) (92) | 1 | 6 | 3 | 2 | 1.99 | 41.90% | ||||
16:45 | Dominguez-Lino Lourdes (Špan.) (70) | 2 | 6 | 6 | 2.69 | 41.10% | IH2HOAI | |||
Schiavone Francesca (Tal.) [2] (43) | 0 | 4 | 4 | 1.41 | 58.90% | |||||
20:40 | Pereira Teliana (Braz.) (98) | 2 | 6 | 6 | 1.78 | 66.17% | IH2HOAI | |||
Ignatik Alexandra (Rum.) [4] (60) | 0 | 3 | 4 | 2.25 | 33.83% | |||||
20:40 | Begu Irina (Rum.) [Q] (145) | 2 | 6 | 6 | 1.85 | 41.29% | IH2HOAI | |||
King Vania (USA) [8] (69) | 0 | 4 | 0 | 1.83 | 58.71% | |||||
22:30 | Cepede Royg Veronica (Par.) [Q] (182) | 2 | 7 | 7 | 1.33 | 62.30% | IH2HOAI | |||
Goncalves Paula (Braz.) [WC] (309) | 0 | 5 | 6 (8) | 3.05 | 37.70% |
MUŽI ČTYŘHRA / zápasy z 18.2.2014 | ||||||||||
![]() ![]() dotace: 1309 tis. USD |
||||||||||
22:00 | Delbonis Federico (Arg.) / Mayer Leonardo (Arg.) |
2 | 6 | 6 | 2.63 | 42.15% | IH2HO | |||
Huey Treat (Fili.) / Inglot Dominic (V.Br.) |
0 | 4 | 2 | 1.39 | 57.85% | |||||
22:20 | Cabal Juan-Sebastian (Kol.) / Farah Robert (Kol.) |
2 | 6 | 3 | 10 | 1.73 | 58.33% | IH2HO | ||
Dolgopolov Aleksandr (Ukr.) / Garcia-Lopez Guillermo (Špan.) |
1 | 3 | 6 | 8 | 2.09 | 41.67% | ||||
![]() ![]() dotace: 576 tis. USD |
||||||||||
14:00 | Kretschmer Gero (Nem.) / Satschko Alexander (Nem.) |
2 | 6 | 6 | 10 | 2.04 | 48.82% | IH2HO | ||
Erlich Jonathan (Izr.) / Mertinak Michal (Svk) |
1 | 7 (6) | 3 | 5 | 1.71 | 51.18% | ||||
15:00 | Hanley Paul (Aus.) / Marray Jonathan (V.Br.) |
2 | 6 | 6 | 1.21 | 50.62% | IH2HO | |||
Lee Hsin-Han (Taipei) / Wang Chieh-Fu (Taipei) |
0 | 4 | 3 | 3.66 | 49.38% | |||||
16:15 | Brown Dustin (Nem.) / Krajicek Austin (USA) |
2 | 3 | 7 | 10 | 1.71 | 49.59% | IH2HO | ||
Huta-Galung Jesse (Hol.) / Peers John (Aus.) |
1 | 6 | 6 (4) | 6 | 1.94 | 50.41% | ||||
18:00 | Kontinen Henri (Fín.) / Kowalczyk Mateusz (Poľ.) |
2 | 7 | 4 | 10 | 1.99 | 40.83% | IH2HO | ||
Skupski Ken (V.Br.) / Skupski Neal (V.Br.) |
1 | 6 (3) | 6 | 2 | 1.68 | 59.17% | ||||
19:20 | Draganja Marin (Chor.) / Pavic Mate (Chor.) |
2 | 7 | 6 | 10 | 1.77 | 49.59% | IH2HO | ||
Junaid Rameez (Aus.) / Marx Philipp (Nem.) |
1 | 6 (6) | 7 (4) | 8 | 1.88 | 50.41% | ||||
![]() ![]() dotace: 500 tis. USD |
||||||||||
00:35 | Groth Samuel (Aus.) / Mirnyi Max (Biel.) |
2 | 6 | 6 | 1.47 | 51.63% | IH2HO | |||
Matosevic Marinko (Aus.) / Moser Frank (Nem.) |
0 | 1 | 4 | 2.42 | 48.37% | |||||
22:15 | Klahn Bradley (USA) / Smyczek Tim (USA) |
2 | 4 | 6 | 12 | 2.3 | 45.70% | IH2HO | ||
Monroe Nick (USA) / Stadler Simon (Nem.) |
1 | 6 | 3 | 10 | 1.5 | 54.30% | ||||
22:40 | Gonzalez Santiago (Mex.) / Lipsky Scott (USA) |
2 | 6 | 6 | 10 | 1.72 | 49.09% | IH2HO | ||
Guccione Chris (Aus.) / Hewitt Lleyton (Aus.) |
1 | 7 | 2 | 5 | 1.92 | 50.91% | ||||
23:20 | Cermak Frantisek (ČR) / Elgin Mikhail (Rus.) |
2 | 7 | 6 | 1.52 | 50.64% | IH2HO | |||
Gabashvili Teimuraz (Rus.) / Kukushkin Mikhail (Kaz.) |
0 | 5 | 1 | 2.24 | 49.36% | |||||
![]() ![]() dotace: 100 tis. USD |
||||||||||
?? | Albot Radu (Mda.) / Marchenko Illya (Ukr.) |
2 | 6 | 5 | 10 | IH2H | ||||
Angelinos Theodoros (Gr) / Devvarman Somdev (Ind.) |
1 | 4 | 7 | 6 | ||||||
12:30 | Myneni Saketh (Ind.) / Singh Sanam (Ind.) |
2 | 7 | 1 | 10 | 2.05 | 53.15% | IH2HO | ||
Raja Purav (Ind.) / Sharan Divij (Ind.) |
1 | 6 (4) | 6 | 4 | 1.67 | 46.85% | ||||
15:30 | Ratiwatana Sanchai (Tha.) / Ratiwatana Sonchat (Tha.) |
2 | 3 | 6 | 12 | 1.7 | 58.93% | IH2HO | ||
Peng Hsien-Yin (Taipei) / Yang Tsung-Hua (Taipei) |
1 | 6 | 3 | 10 | 2.02 | 41.07% | ||||
![]() ![]() dotace: 75 tis. USD |
||||||||||
?? | Baluda Victor (Rus.) / Weintraub Amir (Izr.) |
2 | 7 | 7 | IH2H | |||||
Semjan Marek (Svk) / Sikora Adrian (Svk) |
0 | 6 (3) | 6 (5) | |||||||
?? | Betov Segey (Biel.) / Bury Alexander (Biel.) |
2 | 6 | 6 | IH2H | |||||
Gerasimov Egor (Biel.) / Karatsev Aslan (Rus.) |
0 | 3 | 3 | |||||||
?? | Dustov Farrukh (Uzb.) / Volante Matteo (Tal.) |
2 | 7 | 10 | IH2H | |||||
Kudryavtsev Alexander (Rus.) / Zhyrmont Dzmitry (Biel.) |
1 | 5 | 7 | |||||||
?? | Baluda Victor (Rus.) / Weintraub Amir (Izr.) |
2 | 7 | 7 | IH2H | |||||
Mertl Jan (ČR) / Pospisil Jaroslav (ČR) |
0 | 5 | 5 | |||||||
09:40 | Dustov Farrukh (Uzb.) / Volante Matteo (Tal.) |
2 | 7 | 6 | 1.3 | 50.81% | IH2HO | |||
Delgado Jamie (V.Br.) / Muller Gilles (Lux.) |
0 | 6 (4) | 2 | 2.9 | 49.19% | |||||
10:10 | Kravchuk Konstantin (Rus.) / Molchanov Denys (Ukr.) |
2 | 6 | 6 | 1.3 | 48.84% | IH2HO | |||
Krajinovic Filip (Srb.) / Tosic Goran (Srb.) |
0 | 1 | 3 | 2.9 | 51.16% | |||||
11:00 | Ivashka Ilya (Biel.) / Yevseyev Denis (Kaz.) |
2 | 3 | 6 | 10 | 3.2 | 45.34% | IH2HO | ||
Marie Jules (Fra.) / Neuchrist Maximilian (Rak.) |
1 | 6 | 1 | 8 | 1.25 | 54.66% | ||||
![]() ![]() dotace: 75 tis. USD |
||||||||||
20:30 | King Kevin (USA) / Spir Juan (Kol.) |
2 | 6 | 6 | 1.42 | 47.06% | IH2HO | |||
Salamanca Carlos (Kol.) / Souto David (Ven.) |
0 | 2 | 3 | 2.58 | 52.94% | |||||
20:30 | Ram Rajeev (USA) / Reynolds Bobby (USA) |
2 | 6 | 6 | 10 | 1.42 | 62.61% | IH2HO | ||
Letcher Chris (Aus.) / Walsh Darren (V.Br.) |
1 | 7 (3) | 2 | 8 | 2.78 | 37.39% | ||||
21:00 | Maytin Roberto (Ven.) / Romboli Fernando (Braz.) |
2 | 6 | 6 | 1.54 | 65.52% | IH2HO | |||
Diaz-Figueroa Christopher (Gua.) / Patino Luis (Mex.) |
0 | 3 | 2 | 2.94 | 34.48% | |||||
21:50 | Martin Andrej (Svk) / Melzer Gerald (Rak.) |
2 | 6 | 7 | 2.58 | 49.48% | IH2HO | |||
Estrella Victor (Dom.r.) / Hernandez-Fernandez Jose (Dom.r.) |
0 | 2 | 5 | 1.47 | 50.52% | |||||
22:00 | Jaziri Malek (Tun.) / Mertens Yannick (Bel.) |
2 | 6 | 6 | 1.6 | 57.53% | IH2HO | |||
Dellien Hugo (Bol.) / Gomez Emilio (Ekv.) |
0 | 1 | 2 | 2.2 | 42.47% |
ŽENY ČTYŘHRA / zápasy z 18.2.2014 | ||||||||||
![]() ![]() dotace: 2000 tis. USD |
||||||||||
11:00 | Sestini Hlavackova Andrea (ČR) / Safarova Lucie (ČR) |
2 | 7 | 5 | 11 | 1.91 | 55.10% | IH2HO | ||
Black Cara (Zim.) / Mirza Sania (Ind.) |
1 | 6 (5) | 7 | 9 | 1.73 | 44.90% | ||||
13:30 | Errani Sara (Tal.) / Vinci Roberta (Tal.) |
2 | 6 | 6 | 1.5 | 63.64% | IH2HO | |||
Pavlyuchenkova Anastasia (Rus.) / Petrova Nadia (Rus.) |
0 | 4 | 4 | 2.33 | 36.36% | |||||
14:55 | Kudryavtseva Alla (Rus.) / Rodionova Anastasia (Aus.) |
2 | 7 | 6 | 1.8 | 40.00% | IH2HO | |||
Jankovic Jelena (Srb.) / Kleybanova Alisa (Rus.) |
0 | 6 (4) | 2 | 1.83 | 60.00% | |||||
![]() ![]() dotace: 250 tis. USD |
||||||||||
18:15 | Strycova Barbora (ČR) / Koukalová Klára (ČR) |
2 | 6 | 6 | 1.42 | 52.50% | IH2HO | |||
Hsieh Su-Wei (Taipei) / Hsieh Yu-Chieh (Taipei) |
0 | 0 | 2 | 2.52 | 47.50% | |||||
19:25 | Kichenok Lyudmyla (Ukr.) / Kichenok Nadiya (Ukr.) |
2 | 6 | 6 | 1.68 | 53.59% | IH2HO | |||
Alves Maria-Fernanda (Braz.) / Haddad Maia Beatriz (Braz.) |
0 | 2 | 1 | 2.6 | 46.41% |
«« | Únor 2014 | »» | ||||
Po | Ut | St | Čt | Pa | So | Ne |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
dneska »» | ||||||
včera »» |
TIPÉRI | ||
1. | Ney´tiri | 3.43 b. |
2. | knote | -0.25 b. |
3. | mildo | -0.62 b. |
4. | guliver76 | -0.71 b. |
5. | voda | -1.52 b. |
zobraz celé pořadí »» |
1. | Nadal Rafael |
2. | Djokovic Novak |
3. | Wawrinka Stan |
4. | Ferrer David |
5. | Del Potro Juan-Martin |
6. | Berdych Tomas |
7. | Murray Andy |
8. | Federer Roger |
9. | Gasquet Richard |
10. | Tsonga Jo-Wilfried |
1. | Williams Serena |
2. | Li Na |
3. | Radwanska Agnieszka |
4. | Azarenka Viktoria |
5. | Sharapova Maria |
6. | Kvitova Petra |
7. | Jankovic Jelena |
8. | Kerber Angelique |
9. | Halep Simona |
10. | Errani Sara |