přihlásit | registrovat PARTNEŘI: 1x2tip.com | Live výsledky | Elite-tip.com | Tenis live | NHL.sk | KHL.sk | Hokej výsledky
MUŽI DVOUHRA / zápasy z 30.4.2008 | ||||||||||
![]() ![]() dotace: 1000 tis. USD |
||||||||||
10:40 | Lopez Feliciano (Špan.) [16] (35) | 2 | 3 | 6 | 6 | 1.59 | 52.78% | IH2HOAI | ||
Martin Alberto (Špan.) [WC] (132) | 1 | 6 | 2 | 4 | 2.18 | 47.22% | ||||
10:45 | Tursunov Dmitry (Rus.) [15] (32) | 2 | 6 | 6 | 1.87 | 51.50% | IH2HOAI | |||
Daniel Marcos (Braz.) (78) | 0 | 4 | 3 | 1.78 | 48.50% | |||||
12:15 | Wawrinka Stan (Švaj.) [14] (27) | 2 | 6 | 6 | 1.18 | 57.36% | IH2HOAI | |||
Schukin Yuri (Kaz.) [LL] (141) | 0 | 3 | 4 | 4.18 | 42.64% | |||||
12:25 | Kukushkin Mikhail (Kaz.) [Q] (146) | 2 | 6 | 6 | 2.06 | 50.00% | IH2HOAI | |||
Cuevas Pablo (Uru.) (106) | 0 | 0 | 4 | 1.64 | 50.00% | |||||
12:45 | Chela Juan Ignacio (Arg.) (37) | 1 | 5 | 1.48 | 54.90% | IH2HOAI | ||||
Lopez Marc (Špan.) [Q] (169) skreč | 0 | 1 | 2.38 | 45.10% | ||||||
13:05 | Ferrer David (Špan.) [2 BYE] (5) | 2 | 6 | 6 | 1.04 | 70.19% | IH2HOAI | |||
Trujillo-Soler Gabriel (Špan.) [Q] (237) | 0 | 1 | 1 | 8.43 | 29.81% | |||||
14:00![]() |
Robredo Tommy (Špan.) [6 BYE] (17) | 2 | 6 | 6 | 1.31 | 53.66% | IH2HOAI | |||
Haase Robin (Hol.) (56) | 0 | 2 | 4 | 2.98 | 46.34% | |||||
14:10![]() |
Montanes Albert (Špan.) (87) | 2 | 6 | 6 | 7 | 1.69 | 51.23% | IH2HOAI | ||
Karlovic Ivo (Chor.) [8 BYE] (21) | 1 | 7 | 3 | 5 | 1.98 | 48.77% | ||||
15:20 | Nadal Rafael (Špan.) [1 BYE] (2) | 2 | 6 | 6 | 1.02 | 71.67% | IH2HOAI | |||
Starace Potito (Tal.) (45) | 0 | 4 | 2 | 9.73 | 28.33% | |||||
15:45 | Almagro Nicolas (Špan.) [10] (22) | 2 | 6 | 7 | 1.33 | 65.74% | IH2HOAI | |||
Volandri Filippo (Tal.) (42) | 0 | 4 | 6 | 2.9 | 34.26% | |||||
17:00 | Gremelmayr Denis (Nem.) (85) | 2 | 6 | 6 | 2.73 | 40.00% | IH2HOAI | |||
Blake James (USA) [4 BYE] (8) | 0 | 1 | 4 | 1.37 | 60.00% | |||||
17:30 | Canas Guillermo (Arg.) [9 BYE] (31) | 2 | 6 | 6 | 1.17 | 57.53% | IH2HOAI | |||
Gabashvili Teimuraz (Rus.) (138) | 0 | 1 | 2 | 4.29 | 42.47% | |||||
18:00 | Gulbis Ernests (Lot.) (86) | 2 | 4 | 6 | 6 | 2.64 | 38.03% | IH2HOAI | ||
Moya Carlos (Špan.) [5 BYE] (13) | 1 | 6 | 1 | 4 | 1.39 | 61.97% | ||||
![]() ![]() dotace: 400 tis. USD |
||||||||||
12:05 | Darcis Steve (Bel.) [7] (48) | 2 | 6 | 6 | 1.4 | 61.93% | IH2HOAI | |||
Becker Benjamin (Nem.) (108) | 0 | 3 | 4 | 2.66 | 38.07% | |||||
12:05 | El Aynaoui Younes (Mar.) [Q] (295) | 2 | 6 | 7 | 1.36 | 65.42% | IH2HOAI | |||
Sidorenko Alexandre (Fra.) [Q] (318) | 0 | 4 | 6 | 2.79 | 34.58% | |||||
12:10 | Berrer Michael (Nem.) (65) | 2 | 6 | 7 | IH2HAI | |||||
Klec Ivo (Svk) [LL] (270) | 0 | 1 | 6 | |||||||
13:35![]() |
Safin Marat (Rus.) [WC] (84) | 2 | 6 | 3 | 6 | 1.38 | 68.85% | IH2HOAI | ||
Berlocq Carlos (Arg.) (91) | 1 | 3 | 6 | 4 | 2.69 | 31.15% | ||||
14:00 | Lee Hyung-Taik (J.Kor.) (55) | 2 | 6 | 6 | 1.55 | 58.06% | IH2HOAI | |||
Silva Julio (Braz.) [LL] (184) | 0 | 1 | 4 | 2.22 | 41.94% | |||||
14:15 | Cilic Marin (Chor.) [8] (50) | 2 | 6 | 7 | 1.31 | 54.81% | IH2HOAI | |||
Petzschner Philipp (Nem.) (121) | 0 | 4 | 6 | 3.01 | 45.19% | |||||
16:00 | Mathieu Paul-Henri (Fra.) [1] (18) | 2 | 6 | 6 | 1.1 | 65.52% | IH2HOAI | |||
Naso Gianluca (Tal.) [Q] (307) | 0 | 3 | 4 | 5.56 | 34.48% | |||||
16:45 | Bolelli Simone (Tal.) (58) | 2 | 6 | 7 | 1.86 | 42.96% | IH2HOAI | |||
Seppi Andreas (Tal.) [6] (46) | 0 | 4 | 5 | 1.79 | 57.04% | |||||
![]() ![]() dotace: 125 tis. USD |
||||||||||
11:35 | Gil Frederico (Por.) (144) | 2 | 7 | 6 | 1.92 | 35.05% | IH2HOAI | |||
Pashanski Boris (Srb.) [3] (102) | 0 | 5 | 4 | 1.67 | 64.95% | |||||
11:35 | Bellucci Thomaz (Braz.) [8] (126) | 2 | 6 | 6 | 1.66 | 64.23% | IH2HOAI | |||
Verkerk Martin (Hol.) [WC] (364) | 0 | 3 | 3 | 1.92 | 35.77% | |||||
13:00 | Capdeville Paul (Chile) [4] (136) | 2 | 6 | 5 | 6 | 1.57 | 59.78% | IH2HOAI | ||
Vicente Fernando (Špan.) (171) | 1 | 2 | 7 | 4 | 2.06 | 40.22% | ||||
13:00 | Vemic Dusan (Srb.) (175) | 2 | 3 | 7 | 6 | 2.15 | 44.76% | IH2HOAI | ||
Munoz-De La Nava Daniel (Špan.) (189) | 1 | 6 | 6 | 3 | 1.52 | 55.24% | ||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
13:00 | Bohli Stephane (Švaj.) [8] (163) | 2 | 6 | 7 | 1.22 | 64.49% | IH2HOAI | |||
Rieschick Sebastian (Nem.) [Q] (569) | 0 | 3 | 6 | 3.35 | 35.51% | |||||
13:00 | Bogdanovic Alex (V.Br.) (255) | 2 | 5 | 6 | 6 | 2.09 | 35.64% | IH2HOAI | ||
Muller Gilles (Lux.) [2] (124) | 1 | 7 | 3 | 4 | 1.56 | 64.36% | ||||
13:00![]() |
Phau Bjorn (Nem.) (166) | 2 | 7 | 6 | 1.29 | 63.36% | IH2HOAI | |||
Kirillov Evgeny (Rus.) [Q] (387) | 0 | 5 | 0 | 2.9 | 36.64% | |||||
15:35 | Lu Yen-hsun (Taipei) [1] (100) | 2 | 6 | 6 | 1.5 | 57.76% | IH2HOAI | |||
Stadler Simon (Nem.) (164) | 0 | 0 | 2 | 2.2 | 42.24% | |||||
15:35 | De Voest Rik (JAR) [3] (129) | 1 | 6 | 3 | 1.62 | 60.00% | IH2HOAI | |||
Giraldo Santiago (Kol.) (190) skreč | 0 | 1 | 1 | 1.98 | 40.00% | |||||
15:35 | Pless Kristian (Dán.) [4] (137) | 2 | 2 | 6 | 6 | 1.33 | 56.04% | IH2HOAI | ||
Junaid Rameez (Aus.) (337) | 1 | 6 | 2 | 0 | 2.71 | 43.96% | ||||
16:50 | Prpic Filip (Švé.) (239) | 2 | 2 | 6 | 6 | 1.72 | 61.90% | IH2HOAI | ||
Lindahl Nick (Švé.) (273) | 1 | 6 | 4 | 2 | 1.86 | 38.10% | ||||
18:15 | Smeets Robert (Aus.) [7] (162) | 2 | 6 | 6 | 1.43 | 52.91% | IH2HOAI | |||
Marrero-Santana David (Špan.) (261) | 0 | 4 | 1 | 2.38 | 47.09% | |||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
11:00 | Minar Jan (ČR) (185) | 2 | 6 | 6 | 6 | 2.17 | 50.00% | IH2HOAI | ||
Devilder Nicolas (Fra.) [3] (142) | 1 | 4 | 7 | 3 | 1.51 | 50.00% | ||||
12:00 | Haider-Maurer Andreas (Rak.) (223) | 2 | 7 | 7 | 1.51 | 58.14% | IH2HOAI | |||
Vacek Jan (ČR) (243) | 0 | 6 | 6 | 2.16 | 41.86% | |||||
12:05 | Hernych Jan (ČR) (179) | 2 | 6 | 6 | 1.77 | 51.80% | IH2HOAI | |||
Vanek Jiri (ČR) [1] (97) | 0 | 3 | 4 | 1.82 | 48.20% | |||||
12:05 | Levy Harel (Izr.) [6] (168) | 2 | 6 | 6 | 1.37 | 45.30% | IH2HOAI | |||
Kretschmer Gero (Nem.) [Q] (684) | 0 | 3 | 2 | 2.56 | 54.70% | |||||
13:30 | Hajek Jan (ČR) (297) | 2 | 7 | 6 | 6 | 1.38 | 63.16% | IH2HOAI | ||
Piccari Francesco (Tal.) (289) | 1 | 6 | 7 | 1 | 2.51 | 36.84% | ||||
13:30 | Olejniczak Dawid (Poľ.) (207) | 2 | 6 | 6 | 1.4 | 48.69% | IH2HOAI | |||
Jebavy Roman (ČR) [WC] (706) | 0 | 2 | 3 | 2.46 | 51.31% | |||||
15:00 | Zib Tomas (ČR) (206) | 2 | 6 | 6 | 1.46 | 68.24% | IH2HOAI | |||
Karol Dusan (ČR) [WC] (666) | 0 | 2 | 4 | 2.31 | 31.76% | |||||
15:00 | Meffert Dominik (Nem.) [7] (173) | 2 | 6 | 6 | 6 | 1.49 | 60.43% | IH2HOAI | ||
Dodig Ivan (Chor.) (291) | 1 | 7 | 2 | 1 | 2.22 | 39.57% |
ŽENY DVOUHRA / zápasy z 30.4.2008 | ||||||||||
![]() ![]() dotace: 145 tis. USD |
||||||||||
10:40 | Dushevina Vera (Rus.) (56) | 2 | 6 | 6 | 1.48 | 53.08% | IH2HOAI | |||
Muller Martina (Nem.) (73) | 0 | 0 | 2 | 2.4 | 46.92% | |||||
10:45![]() |
Melzer Iveta (ČR) (93) | 2 | 6 | 5 | 6 | 1.45 | 59.28% | IH2HOAI | ||
Arvidsson Sofia (Švé.) (58) | 1 | 3 | 7 | 2 | 2.44 | 40.72% | ||||
10:45 | Peer Shahar (Izr.) [2] (18) | 2 | 7 | 7 | 1.22 | 54.46% | IH2HOAI | |||
Lapushchenkova Anna (Rus.) (136) | 0 | 5 | 5 | 3.68 | 45.54% | |||||
12:00 | Vinci Roberta (Tal.) (191) | 2 | 6 | 6 | 2.13 | 40.76% | IH2HOAI | |||
Craybas Jill (USA) (64) | 0 | 4 | 4 | 1.6 | 59.24% | |||||
12:55 | Azarenka Viktoria (Biel.) [3] (26) | 2 | 6 | 6 | 1.3 | 58.14% | IH2HOAI | |||
Kvitova Petra (ČR) (95) | 0 | 3 | 4 | 3.05 | 41.86% | |||||
14:00 | Pliskova Karolina (ČR) [WC] (685) | 2 | 1 | 6 | 7 | 4.28 | 40.68% | IH2HOAI | ||
Kanepi Kaia (Est.) [8] (55) | 1 | 6 | 3 | 5 | 1.16 | 59.32% | ||||
![]() ![]() dotace: 145 tis. USD |
||||||||||
13:15 | Rezai Aravane (Fra.) [4] (50) | 2 | 6 | 6 | 1.45 | 58.49% | IH2HOAI | |||
King Vania (USA) (111) | 0 | 2 | 4 | 2.47 | 41.51% | |||||
13:15 | Dulko Gisela (Arg.) [2] (62) | 2 | 6 | 6 | 1.25 | 57.53% | IH2HOAI | |||
Camerin Maria-Elena (Tal.) (110) | 0 | 1 | 1 | 3.38 | 42.47% | |||||
14:50 | Savchuk Olga (Ukr.) (90) | 2 | 7 | 6 | 1.96 | 41.18% | IH2HOAI | |||
Makarova Ekaterina (Rus.) [8] (76) | 0 | 6 | 4 | 1.7 | 58.82% | |||||
15:00 | Cetkovska Petra (ČR) (96) | 2 | 6 | 7 | 1.84 | 62.50% | IH2HOAI | |||
Bacsinszky Timea (Švaj.) [5] (75) | 0 | 1 | 5 | 1.81 | 37.50% | |||||
16:45 | Medina Garrigues Anabel (Špan.) [1] (34) | 2 | 3 | 7 | 6 | 1.32 | 53.05% | IH2HOAI | ||
Karatantcheva Sesil (Bul.) (243) | 1 | 6 | 6 | 1 | 2.96 | 46.95% | ||||
16:45 | Arn Greta (Ma) (143) | 2 | 6 | 7 | 2.49 | 37.57% | IH2HOAI | |||
Garbin Tathiana (Tal.) [3] (49) | 0 | 4 | 5 | 1.44 | 62.43% | |||||
![]() ![]() dotace: 100 tis. USD |
||||||||||
10:00 | Bychkova Ekaterina (Rus.) [7] (113) | 2 | 6 | 7 | 1.37 | 59.29% | IH2HOAI | |||
Pelletier Marie-Eve (Kan.) (190) | 0 | 3 | 5 | 2.6 | 40.71% | |||||
11:30 | Besser Astrid (Tal.) [Q] (534) | 2 | 4 | 6 | 6 | 3.94 | 30.30% | IH2HOAI | ||
Cohen-Aloro Stephanie (Fra.) [5] (87) | 1 | 6 | 0 | 3 | 1.16 | 69.70% | ||||
13:00 | Dechy Nathalie (Fra.) [6] (83) | 2 | 6 | 6 | 1.4 | 55.19% | IH2HOAI | |||
Sfar Selima (Tun.) [WC] (175) | 0 | 4 | 4 | 2.46 | 44.81% | |||||
14:30 | Golovin Tatiana (Fra.) [1] (23) | 2 | 6 | 1 | 6 | 1.06 | 49.47% | IH2HOAI | ||
Vedy Aurelie (Fra.) [WC] (414) | 1 | 2 | 6 | 1 | 5.92 | 50.53% | ||||
14:30 | Savransky Yevgenia (Ukr.) [LL] (245) | 2 | 6 | 1 | 7 | IH2HAI | ||||
Kerber Angelique (Nem.) [4] (80) | 1 | 2 | 6 | 6 | ||||||
14:30 | Johansson Mathilde (Fra.) (130) | 2 | 6 | 6 | IH2HAI | |||||
Bogdan Ana (Rum.) [LL] (892) | 0 | 1 | 2 | |||||||
15:30 | Niculescu Monica (Rum.) (127) | 2 | 7 | 7 | 1.71 | 49.15% | IH2HOAI | |||
Gagliardi Emmanuelle (Švaj.) (152) | 0 | 5 | 6 | 1.88 | 50.85% | |||||
16:00 | Voracova Renata (ČR) (121) | 2 | 6 | 6 | 1.48 | 54.63% | IH2HOAI | |||
Marrero Marta (Špan.) [Q] (198) | 0 | 2 | 2 | 2.28 | 45.37% | |||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
?? | Nakamura Aiko (Jap.) [1] (79) | 2 | 6 | 6 | IH2HAI | |||||
Hisamatsu Shiho (Jap.) (297) | 0 | 1 | 0 | |||||||
?? | Yonemura Akiko (Jap.) [7] (220) | 2 | 7 | 6 | IH2HAI | |||||
Priachin Tatjana (Nem.) (337) | 0 | 6 | 0 | |||||||
?? | Kriz Nicole (Aus.) (373) | 2 | 6 | 6 | IH2HAI | |||||
Namigata Junri (Jap.) [4] (180) | 0 | 4 | 4 | |||||||
?? | Nara Kurumi (Jap.) [WC] | 2 | 6 | 6 | IH2HAI | |||||
Okadaue Chiaki (Jap.) (403) | 0 | 1 | 2 | |||||||
?? | Savic Ana (Chor.) [Q] (559) | 2 | 6 | 7 | IH2HAI | |||||
Thyssen Nicole (Hol.) [8] (222) | 0 | 3 | 6 | |||||||
?? | Iijima Kumiko (Jap.) [6] (210) | 2 | 1 | 7 | 6 | IH2HAI | ||||
Yelsey Anne (USA) (438) | 1 | 6 | 6 | 2 | ||||||
?? | Barry Ellen (N.Zél.) (305) | 2 | 6 | 6 | IH2HAI | |||||
Hisami Kanae (Jap.) (524) | 0 | 3 | 3 | |||||||
?? | South Melanie (V.Br.) [3] (159) | 2 | 6 | 6 | IH2HAI | |||||
Zhao Yi-Jing (Čína) (339) | 0 | 2 | 2 | |||||||
?? | Date Kimiko (Jap.) [Q] | 2 | 2 | 6 | 6 | IH2HAI | ||||
Fujiwara Rika (Jap.) [5] (181) | 1 | 6 | 4 | 4 | ||||||
?? | Takao Erika (Jap.) (274) | 2 | 6 | 4 | 6 | IH2HAI | ||||
Koshino Yurina (Jap.) [Q] (853) | 1 | 1 | 6 | 3 | ||||||
?? | Lykina Ksenia (Rus.) [Q] (800) | 2 | 6 | 4 | 7 | IH2HAI | ||||
Bai Alison (Aus.) (516) | 1 | 0 | 6 | 6 | ||||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
?? | Mamic Sanda (Chor.) [WC] (388) | 2 | 7 | 6 | IH2HAI | |||||
Diatchenko Vitalia (Rus.) [Q] (480) | 0 | 5 | 1 | |||||||
?? | Ondraskova Zuzana (ČR) [5] (162) | 2 | 6 | 6 | IH2HAI | |||||
Vrljic Ana (Chor.) (239) | 0 | 1 | 3 | |||||||
?? | Vogt Stephanie (Lich.) [Q] (340) | 2 | 6 | 4 | 6 | IH2HAI | ||||
Beltrame Séverine (Fra.) [3] (123) | 1 | 3 | 6 | 3 | ||||||
?? | Haring Florence (Fra.) [Q] (365) | 2 | 7 | 4 | 6 | IH2HAI | ||||
Schiechtl Tina (Rak.) (235) | 1 | 6 | 6 | 2 | ||||||
?? | Majeric Tadeja (Slov.) [WC] (493) | 2 | 2 | 6 | 6 | IH2HAI | ||||
Dentoni Corinna (Tal.) [7] (179) | 1 | 6 | 2 | 2 | ||||||
?? | Maes Caroline (Bel.) [6] (177) | 2 | 6 | 6 | IH2HAI | |||||
Brianti Alberta (Tal.) (226) | 0 | 0 | 1 | |||||||
?? | Ungur Liana-Gabriela (Rum.) (246) | 2 | 6 | 6 | IH2HAI | |||||
Grbac Nikolina (Chor.) [WC] | 0 | 2 | 0 | |||||||
?? | Kucova Zuzana (Svk) (261) | 2 | 6 | 6 | IH2HAI | |||||
Jovanovic Ana (Srb.) (267) | 0 | 4 | 2 | |||||||
?? | Ozegovic Nika (Chor.) [4] (150) | 2 | 6 | 6 | IH2HAI | |||||
Giraud Marinne (Fra.) (247) | 0 | 2 | 3 | |||||||
?? | Barrois Kristina (Nem.) [8] (218) | 2 | 7 | 6 | IH2HAI | |||||
Lisjak Ivana (Chor.) (211) | 0 | 5 | 2 | |||||||
?? | Floris Anna (Tal.) (228) | 2 | 6 | 7 | IH2HAI | |||||
Wheeler Christina (Aus.) (215) | 0 | 3 | 6 | |||||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
?? | Podkolzina Alexandra (USA) (428) | 2 | 6 | 2 | 6 | IH2HAI | ||||
Dubois Stephanie (Kan.) [1] (104) | 1 | 4 | 6 | 1 | ||||||
?? | El Tabakh Heidi (Kan.) [LL] (490) | 2 | 2 | 7 | 6 | IH2HAI | ||||
Alves Maria-Fernanda (Braz.) (217) | 1 | 6 | 5 | 3 | ||||||
?? | Scheepers Chanelle (JAR) (168) | 2 | 6 | 6 | IH2HAI | |||||
Leimbach Nicole (USA) [LL] (669) | 0 | 0 | 1 | |||||||
?? | Tatishvili Anna (USA) (289) | 2 | 6 | 6 | IH2HAI | |||||
Adamczak Monique (Aus.) [7] (165) | 0 | 2 | 1 | |||||||
?? | Mattek Bethanie (USA) [4] (114) | 2 | 6 | 1 | 6 | IH2HAI | ||||
Gullickson Carly (USA) (385) | 1 | 4 | 6 | 2 | ||||||
?? | Atawo Raquel (USA) (182) | 2 | 6 | 6 | IH2HAI | |||||
Tedjakusuma Romana (Indo.) [Q] (368) | 0 | 3 | 4 | |||||||
?? | Couts Kimberly (USA) (382) | 1 | 4 | 6 | 4 | IH2HAI | ||||
Lepchenko Varvara (USA) [6] (149) skreč | 0 | 6 | 4 | 0 | ||||||
?? | Stosur Samantha (Aus.) [5] (151) | 2 | 6 | 7 | IH2HAI | |||||
Frilling Kristy (USA) [WC] (711) | 0 | 0 | 5 | |||||||
?? | Cavaday Naomi (V.Br.) (195) | 2 | 7 | 6 | IH2HAI | |||||
Mueller Alexandra (USA) (346) | 0 | 5 | 3 | |||||||
?? | Paz Gabriela (Ven.) [Q] (511) | 2 | 6 | 6 | IH2HAI | |||||
Rampre Petra (Slov.) [Q] (471) | 0 | 4 | 0 | |||||||
?? | Wickmayer Yanina (Bel.) [3] (128) | 2 | 6 | 2 | 6 | IH2HAI | ||||
Fichman Sharon (Kan.) (327) | 1 | 4 | 6 | 2 | ||||||
?? | Spears Abigail (USA) (184) | 2 | 6 | 6 | 7 | IH2HAI | ||||
Haynes Angela (USA) [8] (169) | 1 | 3 | 7 | 6 | ||||||
?? | Gordon Alexis (USA) [Q] (638) | 2 | 6 | 6 | IH2HAI | |||||
Ostertag Tanja (Nem.) (315) | 0 | 3 | 1 | |||||||
?? | Stevenson Alexandra (USA) (240) | 2 | 6 | 6 | IH2HAI | |||||
Gambale Mary (USA) [WC] (548) | 0 | 2 | 2 | |||||||
?? | Poutchkova Olga (Rus.) [2] (117) | 2 | 5 | 6 | 6 | IH2HAI | ||||
Uberoi Neha (USA) (332) | 1 | 7 | 1 | 1 |
MUŽI ČTYŘHRA / zápasy z 30.4.2008 | ||||||||||
![]() ![]() dotace: 1000 tis. USD |
||||||||||
10:45 | Arnold Lucas (Arg.) / Nalbandian David (Arg.) |
2 | 7 | 6 | 2.32 | 35.11% | IH2HO | |||
Erlich Jonathan (Izr.) / Ram Andy (Izr.) |
0 | 6 | 1 | 1.46 | 64.89% | |||||
10:45 | Fyrstenberg Mariusz (Poľ.) / Matkowski Marcin (Poľ.) |
2 | 4 | 6 | 10 | 1.42 | 57.27% | IH2HO | ||
Marach Oliver (Rak.) / Mertinak Michal (Svk) |
1 | 6 | 4 | 5 | 2.43 | 42.73% | ||||
14:00 | Hutchins Ross (V.Br.) / Murray Andy (V.Br.) |
2 | 6 | 2 | 7 | 2.02 | 45.42% | IH2HO | ||
Johansson Thomas (Švé.) / Lindstedt Robert (Švé.) |
1 | 4 | 6 | 6 | 1.61 | 54.58% | ||||
15:45 | Chela Juan Ignacio (Arg.) / Cuevas Pablo (Uru.) |
2 | 6 | 6 | 2.99 | 34.62% | IH2HO | |||
Hanley Paul (Aus.) / Paes Leander (Ind.) |
0 | 4 | 1 | 1.28 | 65.38% | |||||
16:35 | Lopez Feliciano (Špan.) / Verdasco Fernando (Špan.) |
2 | 6 | 6 | 1.91 | 40.97% | IH2HO | |||
Mirnyi Max (Biel.) / Murray Jamie (V.Br.) |
0 | 4 | 2 | 1.69 | 59.03% | |||||
17:30 | Aspelin Simon (Švé.) / Knowle Julian (Rak.) |
1 | 1.19 | 46.74% | IH2HO | |||||
Lopez Marc (Špan.) / Martin Alberto (Špan.) skreč |
0 | 3.62 | 53.26% | |||||||
18:00 | Bryan Bob (USA) / Bryan Mike (USA) |
2 | 5 | 6 | 12 | 1.12 | 68.91% | IH2HO | ||
Calleri Agustin (Arg.) / Starace Potito (Tal.) |
1 | 7 | 2 | 10 | 4.53 | 31.09% | ||||
18:00 | Ancic Mario (Chor.) / Zverev Mischa (Nem.) |
2 | 6 | 3 | 11 | 2.59 | 38.06% | IH2HO | ||
Nestor Daniel (Kan.) / Zimonjic Nenad (Srb.) |
1 | 4 | 6 | 9 | 1.36 | 61.94% | ||||
![]() ![]() dotace: 400 tis. USD |
||||||||||
12:10 | Gicquel Marc (Fra.) / Vliegen Kristof (Bel.) |
2 | 6 | 6 | 1.88 | 39.34% | IH2HO | |||
Cibulec Tomas (ČR) / Haggard Chris (JAR) |
0 | 4 | 4 | 1.71 | 60.66% | |||||
16:30 | Allegro Yves (Švaj.) / Huss Stephen (Aus.) |
2 | 5 | 6 | 10 | 2.06 | 33.33% | IH2HO | ||
Cermak Frantisek (ČR) / Kerr Jordan (Aus.) |
1 | 7 | 4 | 4 | 1.58 | 66.67% | ||||
![]() ![]() dotace: 125 tis. USD |
||||||||||
?? | Scherrer Jean-Claude (Švaj.) / Tourte Nicolas (Fra.) |
2 | 6 | 6 | IH2H | |||||
Colangelo Fabio (Tal.) / Motti Alessandro (Tal.) |
0 | 4 | 2 | |||||||
?? | Delgado Jamie (V.Br.) / Gil Frederico (Por.) |
2 | 6 | 7 | IH2H | |||||
Montcourt Mathieu (Fra.) / Pashanski Boris (Srb.) |
0 | 4 | 5 | |||||||
?? | Brunstrom Johan (Švé.) / Cerretani Jamie (USA) |
2 | 6 | 7 | IH2H | |||||
Andujar-Alba Pablo (Špan.) / Munoz-De La Nava Daniel (Špan.) |
0 | 4 | 6 | |||||||
?? | Bellucci Thomaz (Braz.) / Soares Bruno (Braz.) |
2 | 6 | 6 | IH2H | |||||
Bozoljac Ilija (Srb.) / Vemic Dusan (Srb.) |
0 | 4 | 4 | |||||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
?? | Pless Kristian (Dán.) / Udomchoke Danai (Tha.) |
2 | 6 | 7 | IH2H | |||||
Burrieza-Lopez Oscar (Špan.) / Nesterov Nikolai (Rus.) |
0 | 1 | 5 | |||||||
?? | Bubka Sergei (Ukr.) / Kudryavtsev Alexander (Rus.) |
2 | 2 | 6 | 10 | IH2H | ||||
Petrovic Dejan (Srb.) / Rieschick Sebastian (Nem.) |
1 | 6 | 4 | 1 | ||||||
?? | De Voest Rik (JAR) / Kubot Lukasz (Poľ.) |
2 | 6 | 6 | IH2H | |||||
Charroin Olivier (Fra.) / Dustov Farrukh (Uzb.) |
0 | 2 | 1 | |||||||
?? | Muller Gilles (Lux.) / Qureshi Aisam Ul Haq (Paki.) |
2 | 6 | 6 | 10 | IH2H | ||||
Bohli Stephane (Švaj.) / Phau Bjorn (Nem.) |
1 | 2 | 7 | 2 | ||||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
?? | Dlouhy Lukas (ČR) / Pala Petr (ČR) |
2 | 6 | 6 | IH2H | |||||
Blecha Jan (ČR) / Jebavy Roman (ČR) |
0 | 0 | 3 | |||||||
?? | Dabul Brian (Arg.) / Mayer Leonardo (Arg.) |
2 | 7 | 7 | IH2H | |||||
Cerovic Ivan (Chor.) / Dodig Ivan (Chor.) |
0 | 6 | 6 | |||||||
?? | Karol Dusan (ČR) / Pospisil Jaroslav (ČR) |
1 | IH2H | |||||||
Ulihrach Bohdan (ČR) / Vacek Jan (ČR) skreč |
0 | |||||||||
?? | Levy Harel (Izr.) / Thomas Jim (USA) |
2 | 7 | 6 | IH2H | |||||
Cruciat Adrian (Rum.) / Minar Jan (ČR) |
0 | 6 | 3 |
«« | Duben 2008 | »» | ||||
Po | Ut | St | Čt | Pa | So | Ne |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
dneska »» | ||||||
včera »» |
TIPÉRI | ||
1. | Ney´tiri | 3.43 b. |
2. | knote | -0.25 b. |
3. | mildo | -0.62 b. |
4. | guliver76 | -0.71 b. |
5. | voda | -1.52 b. |
zobraz celé pořadí »» |
1. | Federer Roger |
2. | Nadal Rafael |
3. | Djokovic Novak |
4. | Davydenko Nikolay |
5. | Ferrer David |
6. | Roddick Andy |
7. | Nalbandian David |
8. | Blake James |
9. | Gasquet Richard |
10. | Berdych Tomas |