přihlásit | registrovat PARTNEŘI: 1x2tip.com | Live výsledky | Elite-tip.com | Tenis live | NHL.sk | KHL.sk | Hokej výsledky
MUŽI DVOUHRA / zápasy z 1.1.2014 | ||||||||||
![]() ![]() dotace: 1110 tis. USD |
||||||||||
13:30 | Mayer Florian (Nem.) (40) | 2 | 3 | 6 | 6 | 5.12 | 41.80% | IH2HOAI | ||
Murray Andy (V.Br.) [3] (4) | 1 | 6 | 4 | 2 | 1.14 | 58.20% | ||||
13:30 | Gojowczyk Peter (Nem.) [Q] (162) | 2 | 7 | 7 | 3.87 | 44.10% | IH2HOAI | |||
Kohlschreiber Philipp (Nem.) [6] (22) | 0 | 6 (4) | 6 (7) | 1.22 | 55.90% | |||||
13:40 | Hanescu Victor (Rum.) (80) | 2 | 4 | 7 | 6 | 2.8 | 43.26% | IH2HOAI | ||
Verdasco Fernando (Špan.) [8] (30) | 1 | 6 | 6 (0) | 2 | 2.04 | 56.74% | ||||
15:35 | Brown Dustin (Nem.) [Q] (111) | 2 | 3 | 7 | 6 | 2.01 | 46.54% | IH2HOAI | ||
Karlovic Ivo (Chor.) (78) | 1 | 6 | 6 (13 | 4 | 1.76 | 53.46% | ||||
16:00 | Gulbis Ernests (Lot.) [7] (24) | 2 | 6 | 4 | 6 | 1.9 | 64.71% | IH2HOAI | ||
Kubot Lukasz (Poľ.) (72) | 1 | 2 | 6 | 3 | 3.53 | 35.29% | ||||
16:00 | Nadal Rafael (Špan.) [1] (1) | 2 | 6 | 6 | 6 | 1.03 | 59.28% | IH2HOAI | ||
Kamke Tobias (Nem.) (74) | 1 | 3 | 7 (3) | 3 | 11.07 | 40.72% | ||||
18:45 | Brands Daniel (Nem.) (54) | 2 | 6 | 7 | 4.99 | 48.80% | IH2HOAI | |||
Ferrer David (Špan.) [2] (3) | 0 | 4 | 5 | 1.15 | 51.20% | |||||
20:15 | Monfils Gael (Fra.) (31) | 2 | 6 | 7 | 1.71 | 56.36% | IH2HOAI | |||
Gasquet Richard (Fra.) [5] (9) | 0 | 2 | 5 | 2.07 | 43.64% | |||||
![]() ![]() dotace: 474 tis. USD |
||||||||||
02:30 | Matosevic Marinko (Aus.) (61) | 2 | 5 | 7 | 6 | 2.12 | 45.26% | IH2HOAI | ||
Querrey Sam (USA) (46) | 1 | 7 | 6 (3) | 4 | 1.63 | 54.74% | ||||
04:30 | Cilic Marin (Chor.) (37) | 2 | 7 | 7 | 2.07 | 48.08% | IH2HOAI | |||
Dimitrov Grigor (Bul.) [5] (23) | 0 | 5 | 5 | 1.73 | 51.92% | |||||
07:25 | Nishikori Kei (Jap.) [2 BYE] (17) | 2 | 6 | 6 | 1.59 | 60.66% | IH2HOAI | |||
Ebden Matthew (Aus.) (68) | 0 | 2 | 4 | 2.95 | 39.34% | |||||
10:00![]() |
Federer Roger (Švaj.) [1 BYE] (6) | 2 | 6 | 6 | 1.12 | 58.82% | IH2HOAI | |||
Nieminen Jarkko (Fín.) (39) | 0 | 4 | 2 | 5.45 | 41.18% | |||||
![]() ![]() dotace: 450 tis. USD |
||||||||||
12:30 | Sela Dudi (Izr.) (73) | 1 | 3 | 0 | 3.11 | 46.00% | IH2HOAI | |||
Youzhny Mikhail (Rus.) [2 BYE] (15) skreč | 0 | 1 | 255 | 1.32 | 54.00% | |||||
12:30 | Roger-Vasselin Edouard (Fra.) [7] (52) | 2 | 6 | 6 | 1.36 | 44.08% | IH2HOAI | |||
Vesely Jiri (ČR) (85) | 0 | 4 | 4 | 2.94 | 55.92% | |||||
14:00 | Wawrinka Stan (Švaj.) [1 BYE] (8) | 2 | 6 | 6 | 1.2 | 57.75% | IH2HOAI | |||
Becker Benjamin (Nem.) (79) | 0 | 3 | 1 | 4.24 | 42.25% | |||||
15:30 | Bedene Aljaz (Slov.) (95) | 1 | 1 | 3 | 0 | 1.52 | 54.95% | IH2HOAI | ||
Kudryavtsev Alexander (Rus.) [Q] (270) skreč | 0 | 6 | 0 | 255 | 2.35 | 45.05% | ||||
![]() ![]() dotace: 125 tis. USD |
||||||||||
15:05 | Andreozzi Guido (Arg.) (145) | 2 | 4 | 7 | 6 | 1.9 | 46.77% | IH2HOAI | ||
Sousa Pedro (Por.) (200) | 1 | 6 | 6 (0) | 0 | 1.75 | 53.23% | ||||
16:25 | Souza Joao (Braz.) [7] (140) | 2 | 6 | 6 | 1.81 | 57.99% | IH2HOAI | |||
Ghem Andre (Braz.) (216) | 0 | 2 | 3 | 1.87 | 42.01% | |||||
18:00 | Velotti Agustin (Arg.) (234) | 2 | 7 | 7 | 1.22 | 53.45% | IH2HOAI | |||
Pereira Jose (Braz.) [WC] (355) | 0 | 5 | 5 | 3.61 | 46.55% | |||||
![]() ![]() dotace: 75 tis. USD |
||||||||||
03:35 | Menendez-Maceiras Adrian (Špan.) (207) | 2 | 6 | 5 | 7 | 2.54 | 41.73% | IH2HOAI | ||
Polansky Peter (Kan.) [7] (141) | 1 | 2 | 7 | 6 (5) | 1.42 | 58.27% | ||||
03:35 | Falla Alejandro (Kol.) [1] (99) | 2 | 6 | 6 | 1.22 | 54.61% | IH2HOAI | |||
Statham Jose (N.Zél.) [WC] (290) | 0 | 1 | 1 | 3.63 | 45.39% | |||||
03:35 | Kudla Denis (USA) [5] (114) | 2 | 6 | 7 | 1.41 | 61.79% | IH2HOAI | |||
Pavic Ante (Chor.) [Q] (247) | 0 | 2 | 5 | 2.8 | 38.21% | |||||
03:35 | Pouille Lucas (Fra.) (204) | 2 | 7 | 7 | 1.72 | 56.58% | IH2HOAI | |||
Coppejans Kimmer (Bel.) [Q] (258) | 0 | 5 | 6 (7) | 1.94 | 43.42% | |||||
04:50 | McGee James (Ír.) (242) | 2 | 6 | 6 | 2.14 | 45.81% | IH2HOAI | |||
Bemelmans Ruben (Bel.) [8] (148) | 0 | 3 | 3 | 1.69 | 54.19% | |||||
04:50 | Burquier Gregoire (Fra.) (228) | 2 | 4 | 6 | 6 | 2.83 | 46.56% | IH2HOAI | ||
Huta-Galung Jesse (Hol.) [2] (101) | 1 | 6 | 3 | 0 | 1.35 | 53.44% | ||||
04:50 | Krajicek Austin (USA) [Q] (240) | 1 | 3 | 0 | 3.67 | 36.76% | IH2HOAI | |||
Goffin David (Bel.) [4] (110) skreč | 0 | 1 | 255 | 1.21 | 63.24% | |||||
04:50 | Diez Steven (Kan.) (233) | 2 | 6 | 6 | 2.12 | 50.61% | IH2HOAI | |||
Riba-Madrid Pere (Špan.) [6] (126) | 0 | 1 | 3 | 1.6 | 49.39% |
ŽENY DVOUHRA / zápasy z 1.1.2014 | ||||||||||
![]() ![]() dotace: 655 tis. USD |
||||||||||
02:35 | Sharapova Maria (Rus.) [3] (4) | 1 | 0 | 0 | 1.07 | 58.41% | IH2HOAI | |||
Barty Ashleigh (Aus.) [Q] (190) skreč | 0 | 255 | 255 | 7.53 | 41.59% | |||||
04:30 | Voegele Stefanie (Švaj.) (50) | 1 | 0 | 0 | 2.61 | 42.86% | IH2HOAI | |||
Lisicki Sabine (Nem.) [7] (15) skreč | 0 | 255 | 255 | 1.96 | 57.14% | |||||
05:00 | Kerber Angelique (Nem.) [5] (9) | 1 | 6 | 4 | 0 | 1.4 | 58.96% | IH2HOAI | ||
Pavlyuchenkova Anastasia (Rus.) (26) skreč | 0 | 2 | 3 | 255 | 2.72 | 41.04% | ||||
11:40 | Azarenka Viktoria (Biel.) [2 BYE] (2) | 2 | 6 | 6 | 3.8 | 59.69% | IH2HOAI | |||
Dellacqua Casey (Aus.) [WC] (142) | 0 | 3 | 1 | 5.15 | 40.31% | |||||
![]() ![]() dotace: 500 tis. USD |
||||||||||
05:00 | Mayr Patricia (Rak.) (92) | 2 | 7 | 6 | 2.3 | 49.73% | IH2HOAI | |||
Koukalová Klára (ČR) [3] (35) | 0 | 6 (2) | 4 | 1.73 | 50.27% | |||||
05:00 | Beck Annika (Nem.) [8] (58) | 2 | 6 | 5 | 6 | 1.78 | 45.58% | IH2HOAI | ||
Golubic Viktorija (Švaj.) [Q] (196) | 1 | 3 | 7 | 3 | 2.31 | 54.42% | ||||
05:00 | Niculescu Monica (Rum.) (59) | 2 | 2 | 6 | 6 | 1.42 | 56.47% | IH2HOAI | ||
Chan Latisha (Taipei) (257) | 1 | 6 | 3 | 0 | 2.67 | 43.53% | ||||
07:25 | Cepelova Jana (Svk) (76) | 2 | 6 | 6 | 2.02 | 40.13% | IH2HOAI | |||
Friedsam Anna-Lena (Nem.) [Q] (122) | 0 | 4 | 1 | 1.7 | 59.87% | |||||
07:25 | Li Na (Čína) [1] (3) | 2 | 6 | 6 | 1.04 | 55.56% | IH2HOAI | |||
Kichenok Nadiya (Ukr.) (101) | 0 | 1 | 4 | 10.01 | 44.44% | |||||
09:30 | King Vania (USA) (85) | 2 | 2 | 7 | 6 | 3.25 | 42.07% | IH2HOAI | ||
Errani Sara (Tal.) [2] (7) | 1 | 6 | 6 (7) | 3 | 1.3 | 57.93% | ||||
12:05 | Strycova Barbora (ČR) (94) | 2 | 6 | 7 | 1.99 | 48.09% | IH2HOAI | |||
Zheng Jie (Čína) [7] (53) | 0 | 0 | 6 (6) | 1.85 | 51.91% | |||||
![]() ![]() dotace: 220 tis. USD |
||||||||||
00:10 | Flipkens Kirsten (Bel.) [3] (20) | 2 | 6 | 6 | 1.51 | 65.93% | IH2HOAI | |||
Pliskova Karolina (ČR) (71) | 0 | 4 | 3 | 2.52 | 34.07% | |||||
00:10 | Nara Kurumi (Jap.) (81) | 2 | 6 | 6 | 2.17 | 50.33% | IH2HOAI | |||
Morita Ayumi (Jap.) (60) | 0 | 0 | 1 | 1.62 | 49.67% | |||||
02:00 | Hampton Jamie (USA) [5] (28) | 2 | 6 | 6 | 1.49 | 49.39% | IH2HOAI | |||
Pliskova Kristyna (ČR) [Q] (130) | 0 | 3 | 4 | 2.63 | 50.61% | |||||
02:00 | Muguruza Garbine (Špan.) (63) | 2 | 1 | 6 | 6 | 1.62 | 61.71% | IH2HOAI | ||
Fichman Sharon (Kan.) [Q] (116) | 1 | 6 | 3 | 3 | 2.17 | 38.29% | ||||
03:15 | Williams Venus (USA) (47) | 2 | 4 | 6 | 6 | 1.23 | 51.07% | IH2HOAI | ||
Meusburger Yvonne (Rak.) (49) | 1 | 6 | 3 | 2 | 3.74 | 48.93% | ||||
03:50![]() |
Ishizu Sachie (Jap.) [Q] (204) | 2 | 6 | 3 | 7 | 2.85 | 51.15% | IH2HOAI | ||
Goerges Julia (Nem.) (72) | 1 | 2 | 6 | 5 | 1.44 | 48.85% | ||||
06:30 | Ivanovic Ana (Srb.) [2] (16) | 2 | 6 | 6 | 1.58 | 53.79% | IH2HOAI | |||
Larsson Johanna (Švé.) (84) | 0 | 1 | 1 | 5.27 | 46.21% | |||||
08:30 | Davis Lauren (USA) (70) | 2 | 2 | 6 | 6 | 1.7 | 47.78% | IH2HOAI | ||
Konjuh Ana (Chor.) [WC] (259) | 1 | 6 | 2 | 2 | 2.06 | 52.22% |
MUŽI ČTYŘHRA / zápasy z 1.1.2014 | ||||||||||
![]() ![]() dotace: 1110 tis. USD |
||||||||||
17:40 | Kas Christopher (Nem.) / Kohlschreiber Philipp (Nem.) |
2 | 7 | 7 | 1.9 | 46.64% | IH2HO | |||
Huey Treat (Fili.) / Inglot Dominic (V.Br.) |
0 | 6 (2) | 5 | 1.74 | 53.36% | |||||
18:20 | Peya Alexander (Rak.) / Soares Bruno (Braz.) |
2 | 7 | 6 | 1.64 | 47.89% | IH2HO | |||
Murray Andy (V.Br.) / Zimonjic Nenad (Srb.) |
0 | 6 (5) | 4 | 2.07 | 52.11% | |||||
19:20 | Berdych Tomas (ČR) / Hajek Jan (ČR) |
2 | 2 | 6 | 10 | 1.62 | 48.59% | IH2HO | ||
Marach Oliver (Rak.) / Mergea Florin (Rum.) |
1 | 6 | 3 | 4 | 2.08 | 51.41% | ||||
20:00 | Dodig Ivan (Chor.) / Melo Marcelo (Braz.) |
2 | 6 | 7 | 1.32 | 48.94% | IH2HO | |||
Nadal Rafael (Špan.) / Roig Francisco (Špan.) |
0 | 4 | 6 (1) | 2.97 | 51.06% | |||||
![]() ![]() dotace: 474 tis. USD |
||||||||||
02:00 | Fyrstenberg Mariusz (Poľ.) / Nestor Daniel (Kan.) |
2 | 6 | 7 | 1.82 | 52.12% | IH2HO | |||
Istomin Denis (Uzb.) / Sijsling Igor (Hol.) |
0 | 3 | 6 (4) | 2.09 | 47.88% | |||||
03:45 | Murray Jamie (V.Br.) / Peers John (Aus.) |
2 | 4 | 7 | 14 | 1.7 | 57.45% | IH2HO | ||
Anderson Kevin (JAR) / Lindstedt Robert (Švé.) |
1 | 6 | 6 (2) | 12 | 1.95 | 42.55% | ||||
08:00 | Chardy Jeremy (Fra.) / Dimitrov Grigor (Bul.) |
2 | 0 | 6 | 10 | 1.83 | 47.88% | IH2HO | ||
Fleming Colin (V.Br.) / Hutchins Ross (V.Br.) |
1 | 6 | 4 | 4 | 1.81 | 52.12% | ||||
08:30 | Cabal Juan-Sebastian (Kol.) / Farah Robert (Kol.) |
2 | 7 | 3 | 10 | 1.7 | 49.47% | IH2HO | ||
Matosevic Marinko (Aus.) / Tursunov Dmitry (Rus.) |
1 | 5 | 6 | 3 | 1.94 | 50.53% | ||||
![]() ![]() dotace: 450 tis. USD |
||||||||||
05:30 | Draganja Marin (Chor.) / Pavic Mate (Chor.) |
1 | 0 | 0 | 3.23 | 47.88% | IH2HO | |||
Fognini Fabio (Tal.) / Paes Leander (Ind.) skreč |
0 | 255 | 255 | 1.27 | 52.12% | |||||
12:30 | Brunstrom Johan (Švé.) / Nielsen Frederik (Dán.) |
2 | 6 | 6 | 1.44 | 52.12% | IH2HO | |||
Bednarek Tomasz (Poľ.) / Elgin Mikhail (Rus.) |
0 | 3 | 3 | 2.45 | 47.88% | |||||
13:55 | Begemann Andre (Nem.) / Emmrich Martin (Nem.) |
2 | 6 | 6 | 1.82 | 48.31% | IH2HO | |||
Erlich Jonathan (Izr.) / Ram Andy (Izr.) |
0 | 4 | 3 | 1.82 | 51.69% | |||||
16:10 | Balaji N. Sriram (Ind.) / Ramanathan Ramkumar (Ind.) |
2 | 7 | 6 | 4.19 | 47.88% | IH2HO | |||
Lipsky Scott (USA) / Ram Rajeev (USA) |
0 | 5 | 3 | 1.17 | 52.12% | |||||
16:30 | Raja Purav (Ind.) / Sela Dudi (Izr.) |
2 | 7 | 6 | 1.87 | 47.88% | IH2HO | |||
Monroe Nick (USA) / Moser Frank (Nem.) |
0 | 6 (4) | 1 | 1.89 | 52.12% | |||||
16:54 | Garcia-Lopez Guillermo (Špan.) / Oswald Philipp (Rak.) |
1 | 1 | 0 | 1.84 | 48.31% | IH2HO | |||
Lu Yen-hsun (Taipei) / Sharan Divij (Ind.) skreč |
0 | 2 | 255 | 1.82 | 51.69% | |||||
![]() ![]() dotace: 125 tis. USD |
||||||||||
15:00 | Kretschmer Gero (Nem.) / Satschko Alexander (Nem.) |
2 | 6 | 2 | 10 | 1.66 | 54.93% | IH2HO | ||
Camilo Rafael (Braz.) / Sant'Anna Bruno (Braz.) |
1 | 3 | 6 | 4 | 2.85 | 45.07% | ||||
16:30 | Barrientos Nicolas (Kol.) / Estrella Victor (Dom.r.) |
2 | 6 | 6 | 2.41 | 49.00% | IH2HO | |||
Kontinen Henri (Fín.) / Siljestrom Andreas (Švé.) |
0 | 2 | 4 | 1.59 | 51.00% | |||||
![]() ![]() dotace: 75 tis. USD |
||||||||||
07:02 | Pavic Ante (Chor.) / Rola Blaz (Slov.) |
2 | 6 | 6 | IH2H | |||||
Klein Brydan (V.Br.) / Statham Jose (N.Zél.) |
0 | 4 | 4 | |||||||
08:00 | Krajicek Austin (USA) / Sandgren Tennys (USA) |
2 | 6 | 6 | 1.26 | 49.30% | IH2HO | |||
Diez Steven (Kan.) / McGee James (Ír.) |
0 | 4 | 4 | 3.4 | 50.70% | |||||
09:01 | Granollers-Pujol Gerard (Špan.) / Riba-Madrid Pere (Špan.) |
2 | 6 | 6 | IH2H | |||||
Kudla Denis (USA) / Polansky Peter (Kan.) |
0 | 4 | 2 | |||||||
09:25 | Bemelmans Ruben (Bel.) / Molchanov Denys (Ukr.) |
2 | 6 | 3 | 10 | 1.76 | 54.93% | IH2HO | ||
Olivetti Albano (Fra.) / Teixeira Maxime (Fra.) |
1 | 4 | 6 | 7 | 1.91 | 45.07% |
ŽENY ČTYŘHRA / zápasy z 1.1.2014 | ||||||||||
![]() ![]() dotace: 655 tis. USD |
||||||||||
02:00 | Adamczak Monique (Aus.) / Rogowska Olivia (Aus.) |
1 | 0 | 0 | 3.27 | 45.07% | IH2HO | |||
Barty Ashleigh (Aus.) / Dellacqua Casey (Aus.) skreč |
0 | 255 | 255 | 1.25 | 54.93% | |||||
02:30 | Minella Mandy (Lux.) / Scheepers Chanelle (JAR) |
2 | 6 | 6 | 2.35 | 49.36% | IH2HO | |||
Chan Hao-Ching (Taipei) / Huber Liezel (USA) |
0 | 4 | 4 | 1.65 | 50.64% | |||||
07:02 | Mladenovic Kristina (Fra.) / Voskoboeva Galina (Kaz.) |
2 | 6 | 6 | 2.37 | 53.82% | IH2HO | |||
Peschke Kveta (ČR) / Srebotnik Katarina (Slov.) |
0 | 2 | 3 | 1.54 | 46.18% | |||||
10:00 | Kudryavtseva Alla (Rus.) / Rodionova Anastasia (Aus.) |
2 | 6 | 6 | 1.81 | 52.57% | IH2HO | |||
Groenefeld Anna-Lena (Nem.) / Lucic Mirjana (Chor.) |
0 | 4 | 1 | 1.82 | 47.43% | |||||
![]() ![]() dotace: 500 tis. USD |
||||||||||
09:00 | Konta Johanna (V.Br.) / Mayr Patricia (Rak.) |
2 | 6 | 6 | 2.92 | 46.75% | IH2HO | |||
Chan Latisha (Taipei) / Husarova Janette (Svk) |
0 | 3 | 2 | 1.32 | 53.25% | |||||
09:00 | Niculescu Monica (Rum.) / Koukalová Klára (ČR) |
2 | 6 | 6 | 1.79 | 53.36% | IH2HO | |||
Zhang Shuai (Čína) / Zheng Saisai (Čína) |
0 | 3 | 4 | 1.84 | 46.64% | |||||
11:55 | Kichenok Lyudmyla (Ukr.) / Kichenok Nadiya (Ukr.) |
1 | 0 | 0 | 1.92 | 42.55% | IH2HO | |||
Babos Timea (Ma) / Martic Petra (Chor.) skreč |
0 | 255 | 255 | 1.74 | 57.45% | |||||
![]() ![]() dotace: 220 tis. USD |
||||||||||
01:10 | Barthel Mona (Nem.) / Moulton-Levy Megan (USA) |
2 | 6 | 7 | 1.8 | 46.18% | IH2HO | |||
Chan Chin-Wei (Taipei) / Xu Yi-Fan (Čína) |
0 | 1 | 5 | 1.84 | 53.82% | |||||
04:50 | Fichman Sharon (Kan.) / Sanchez Maria (USA) |
2 | 7 | 6 | 3.25 | 53.09% | IH2HO | |||
Sestini Hlavackova Andrea (ČR) / Safarova Lucie (ČR) |
0 | 6 (6) | 4 | 1.35 | 46.91% | |||||
06:00 | Pliskova Kristyna (ČR) / Pliskova Karolina (ČR) |
2 | 6 | 6 | 1.33 | 46.55% | IH2HO | |||
Guthrie Abigail (N.Zél.) / Jones Sacha (Aus.) |
0 | 4 | 1 | 2.9 | 53.45% |
«« | Leden 2014 | »» | ||||
Po | Ut | St | Čt | Pa | So | Ne |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
dneska »» | ||||||
včera »» |
TIPÉRI | ||
1. | Ney´tiri | 3.87 b. |
2. | knote | -0.16 b. |
3. | mildo | -0.62 b. |
4. | guliver76 | -0.71 b. |
5. | voda | -1.52 b. |
zobraz celé pořadí »» |
1. | Nadal Rafael |
2. | Djokovic Novak |
3. | Ferrer David |
4. | Murray Andy |
5. | Del Potro Juan-Martin |
6. | Federer Roger |
7. | Berdych Tomas |
8. | Wawrinka Stan |
9. | Gasquet Richard |
10. | Tsonga Jo-Wilfried |
1. | Williams Serena |
2. | Azarenka Viktoria |
3. | Li Na |
4. | Sharapova Maria |
5. | Radwanska Agnieszka |
6. | Kvitova Petra |
7. | Errani Sara |
8. | Jankovic Jelena |
9. | Kerber Angelique |
10. | Wozniacki Caroline |