přihlásit | registrovat PARTNEŘI: 1x2tip.com | Live výsledky | Elite-tip.com | Tenis live | NHL.sk | KHL.sk | Hokej výsledky
MUŽI DVOUHRA / zápasy z 26.7.2009 | ||||||||||
![]() ![]() dotace: 1115 tis. USD |
||||||||||
15:10 | Davydenko Nikolay (Rus.) [2 BYE] (12) | 2 | 6 | 6 | 1.25 | 56.95% | IH2HOAI | |||
Mathieu Paul-Henri (Fra.) [13 BYE] (38) | 0 | 4 | 2 | 3.4 | 43.05% | |||||
![]() ![]() dotace: 600 tis. USD |
||||||||||
21:00![]() |
Ginepri Robby (USA) (95) | 2 | 6 | 6 | 2.43 | 40.58% | IH2HOAI | |||
Querrey Sam (USA) [3] (39) | 0 | 2 | 4 | 1.47 | 59.42% | |||||
![]() ![]() dotace: 450 tis. USD |
||||||||||
14:10![]() |
Youzhny Mikhail (Rus.) (67) | 2 | 6 | 5 | 6 | 1.29 | 63.46% | IH2HOAI | ||
Gaudio Gaston (Arg.) [WC] (316) | 1 | 3 | 7 | 4 | 3.14 | 36.54% | ||||
17:15 | Beck Andreas (Nem.) (52) | 2 | 4 | 7 | 6 | 1.27 | 60.23% | IH2HOAI | ||
Chiudinelli Marco (Švaj.) [WC] (174) | 1 | 6 | 6 (7) | 4 | 3.21 | 39.77% | ||||
![]() ![]() dotace: 100 tis. USD |
||||||||||
?? | Riba-Madrid Pere (Špan.) (145) | 2 | 6 | 7 | IH2HAI | |||||
Lopez Marc (Špan.) (311) | 0 | 4 | 5 | |||||||
?? | Ventura Santiago (Špan.) (114) | 2 | 7 | 6 | IH2HAI | |||||
Aranguren Juan-Martin (Arg.) (252) | 0 | 6 | 2 | |||||||
?? | Daniel Marcos (Braz.) (75) | 2 | 6 | 6 | IH2HAI | |||||
Ferreiro Franco (Braz.) (212) | 0 | 3 | 2 | |||||||
?? | Hernandez Oscar (Špan.) (73) | 2 | 7 | 7 | IH2HAI | |||||
Dabul Brian (Arg.) (118) | 0 | 5 | 6 | |||||||
?? | Hantschk Markus (Nem.) (1235) | 2 | 6 | 6 | IH2HAI | |||||
Halb Florian (Nem.) (1675) | 0 | 2 | 2 | |||||||
?? | Delfino Mariano (Arg.) (1347) | 2 | 6 | 6 | IH2HAI | |||||
Maack Lennart (Nem.) (1614) | 0 | 1 | 2 | |||||||
?? | Viola Matteo (Tal.) (359) | 2 | 6 | 6 | IH2HAI | |||||
Steinbrenner Daniel (Nem.) | 0 | 1 | 4 | |||||||
?? | Fornell-Mestres Marc (Špan.) (378) | 2 | 6 | 6 | IH2HAI | |||||
Grundler Philipp (Nem.) | 0 | 1 | 2 | |||||||
?? | Pospisil Jaroslav (ČR) (325) | 2 | 6 | 6 | IH2HAI | |||||
Wellermann Matthias (Nem.) (1246) | 0 | 3 | 2 | |||||||
?? | Capkovic Kamil (Svk) (221) | 2 | 6 | 6 | IH2HAI | |||||
Tavares Leonardo (Por.) (369) | 0 | 3 | 2 | |||||||
?? | Scherrer Jean-Claude (Švaj.) (690) | 2 | 6 | 6 | IH2HAI | |||||
Georgescu Rares (Rum.) | 0 | 2 | 4 | |||||||
?? | Mutis Olivier (Fra.) (821) | 2 | 6 | 6 | IH2HAI | |||||
Sude Jakob (Nem.) | 0 | 3 | 2 | |||||||
?? | Haenle Pirmin (Nem.) (622) | 2 | 6 | 7 | IH2HAI | |||||
Halbroth Benedict (Nem.) | 0 | 2 | 6 | |||||||
?? | Gast Julian (Nem.) (1769) | 2 | 6 | 3 | 6 | IH2HAI | ||||
Stratling Marc-Andre (Nem.) (610) | 1 | 2 | 6 | 3 | ||||||
?? | Van Scheppingen Dennis (Hol.) (1545) | 2 | 6 | 6 | 10 | IH2HAI | ||||
Hrbaty Dominik (Svk) (152) | 1 | 7 | 4 | 4 | ||||||
?? | Gonzalez Maximo (Arg.) (97) | 2 | 6 | 6 | IH2HAI | |||||
Roitman Sergio (Arg.) (123) | 0 | 1 | 3 | |||||||
?? | Starace Potito (Tal.) (94) | 2 | 6 | 3 | 11 | IH2HAI | ||||
Machado Rui (Por.) (115) | 1 | 2 | 6 | 9 | ||||||
?? | Peya Alexander (Rak.) (249) | 2 | 7 | 3 | 11 | IH2HAI | ||||
Korolev Evgeny (Kaz.) (93) | 1 | 5 | 6 | 9 | ||||||
?? | Zverev Mischa (Nem.) (47) | 2 | 6 | 1 | 10 | IH2HAI | ||||
Brzezicki Juan Pablo (Arg.) (162) | 1 | 3 | 6 | 5 | ||||||
?? | Phau Bjorn (Nem.) (60) | 2 | 6 | 3 | 10 | IH2HAI | ||||
Santoro Fabrice (Fra.) (43) | 1 | 4 | 6 | 6 | ||||||
?? | Stauder Franz (Nem.) (933) | 2 | 6 | 5 | 12 | IH2HAI | ||||
Bachinger Matthias (Nem.) (244) | 1 | 4 | 7 | 10 | ||||||
?? | Munoz-De La Nava Daniel (Špan.) (160) | 2 | 6 | 6 | IH2HAI | |||||
Begemann Andre (Nem.) (360) | 0 | 1 | 4 | |||||||
?? | Prodon Eric (Fra.) (222) | 2 | 6 | 1 | 10 | IH2HAI | ||||
Canas Guillermo (Arg.) (164) | 1 | 3 | 6 | 3 | ||||||
?? | Rochus Christophe (Bel.) (58) | 2 | 6 | 6 | IH2HAI | |||||
Alves Thiago (Braz.) (89) | 0 | 0 | 3 | |||||||
?? | Meffert Dominik (Nem.) (197) | 2 | 6 | 6 | IH2HAI | |||||
Leipert Andreas (Nem.) | 0 | 0 | 4 | |||||||
?? | Vanek Jiri (ČR) (154) | 2 | 6 | 3 | 10 | IH2HAI | ||||
Masik Jan (ČR) (1376) | 1 | 0 | 6 | 7 | ||||||
?? | Greul Simon (Nem.) (76) | 2 | 6 | 6 | IH2HAI | |||||
Sandbichler Armin (Rak.) (636) | 0 | 1 | 3 | |||||||
?? | Petzschner Philipp (Nem.) (48) | 2 | 6 | 6 | IH2HAI | |||||
Hajek Jan (ČR) (161) | 0 | 4 | 0 | |||||||
?? | Galvani Stefano (Tal.) (336) | 2 | 1 | 6 | 10 | IH2HAI | ||||
Huta-Galung Jesse (Hol.) (209) | 1 | 6 | 1 | 6 | ||||||
?? | Gimeno-Traver Daniel (Špan.) (85) | 2 | 7 | 7 | IH2HAI | |||||
Roger-Vasselin Edouard (Fra.) (170) | 0 | 6 | 6 | |||||||
?? | Oswald Philipp (Rak.) (323) | 2 | 6 | 7 | IH2HAI | |||||
Mijic Ivo (Nem.) (1171) | 0 | 1 | 6 | |||||||
?? | Mathieu Julien (Fra.) (960) | 2 | 6 | 6 | IH2HAI | |||||
Fischer Martin (Rak.) (205) | 0 | 3 | 4 | |||||||
?? | Poch-Gradin Carlos (Špan.) (253) | 2 | 6 | 7 | IH2HAI | |||||
Petrazzuolo Giancarlo (Tal.) (280) | 0 | 3 | 6 | |||||||
?? | Merrero David (Špan.) | 2 | 6 | 6 | IH2HAI | |||||
Koning Michel (Hol.) (268) | 0 | 2 | 4 | |||||||
?? | Egger Markus (Rak.) (1621) | 2 | 6 | 6 | IH2HAI | |||||
Emmrich Martin (Nem.) (683) | 0 | 4 | 2 | |||||||
?? | Mirnegg Marco (Rak.) (669) | 2 | IH2HAI | |||||||
Zay Marius (Nem.) (631) | 0 | |||||||||
?? | Eschauer Werner (Rak.) (1743) | 2 | 7 | 6 | IH2HAI | |||||
Knittel Bastian (Nem.) (392) | 0 | 6 | 1 | |||||||
?? | Ulihrach Bohdan (ČR) (543) | 2 | 1 | 6 | 7 | IH2HAI | ||||
Deden Kevin (Nem.) (426) | 1 | 6 | 4 | 5 | ||||||
?? | El Aynaoui Younes (Mar.) (936) | 2 | 6 | 4 | 7 | IH2HAI | ||||
Kloer Sascha (Nem.) (460) | 1 | 2 | 6 | 6 | ||||||
?? | Kubot Lukasz (Poľ.) (140) | 2 | 6 | 7 | IH2HAI | |||||
Kretschmer Gero (Nem.) (365) | 0 | 4 | 6 | |||||||
?? | Caracciolo Daniel (Arg.) (1458) | 2 | 6 | 4 | 6 | IH2HAI | ||||
Jeschonek Florian (Nem.) (1518) | 1 | 3 | 6 | 4 | ||||||
?? | Siljestrom Andreas (Švé.) (1294) | 2 | 6 | 6 | IH2HAI | |||||
Alvarez-Guzman Mauricio (Chile) (1358) | 0 | 3 | 2 | |||||||
?? | Pedrini Marco (Tal.) (1387) | 2 | 6 | 6 | IH2HAI | |||||
Valenti Stefano (Tal.) (950) | 0 | 2 | 2 | |||||||
?? | Veronelli Diego (Arg.) (1190) | 2 | 6 | 6 | IH2HAI | |||||
Weinzierl Jan (Nem.) (1565) | 0 | 2 | 2 | |||||||
?? | Tuksar Sasa (Chor.) (1492) | 2 | 6 | 6 | IH2HAI | |||||
Garcia Adrian (Chile) (368) | 0 | 4 | 1 | |||||||
?? | Ionita Victor (Rum.) (363) | 2 | 2 | 6 | 6 | IH2HAI | ||||
Beks Bart (Hol.) (1490) | 1 | 6 | 1 | 1 | ||||||
?? | Viloca-Puig Juan-Albert (Špan.) (1472) | 2 | 6 | 6 | 6 | IH2HAI | ||||
Karaliolios Evthimios (Hol.) (842) | 1 | 7 | 1 | 4 | ||||||
?? | Vinck Christian (Nem.) (1559) | 2 | 6 | 6 | IH2HAI | |||||
Korteling Steven (Hol.) (1282) | 0 | 2 | 1 | |||||||
?? | Klein Tobias (Nem.) (731) | 2 | 6 | 6 | IH2HAI | |||||
Schmid Matthias (Nem.) | 0 | 1 | 2 | |||||||
?? | Knogler Raimund (Nem.) | 2 | 7 | 3 | 6 | IH2HAI | ||||
Wiesler Andre (Nem.) (740) | 1 | 6 | 6 | 4 | ||||||
?? | Fischer Holger (Nem.) (641) | 2 | 3 | 6 | 6 | IH2HAI | ||||
Haenle Pirmin (Nem.) (622) | 1 | 6 | 3 | 2 | ||||||
?? | Masson Jeroen (Bel.) (776) | 2 | 6 | 6 | IH2HAI | |||||
Svarc Ladislav (Svk) (995) | 0 | 2 | 4 | |||||||
?? | Junaid Rameez (Aus.) (491) | 2 | 6 | 6 | IH2HAI | |||||
Vögeli Roman (ČR) (661) | 0 | 3 | 4 | |||||||
?? | Trujillo-Soler Gabriel (Špan.) (339) | 2 | 6 | 6 | IH2HAI | |||||
Stancik Jan (Svk) (575) | 0 | 1 | 1 | |||||||
?? | Tattermusch Andreas (Nem.) (1276) | 2 | 6 | 6 | IH2HAI | |||||
Fitz Sebastian (Nem.) (1316) | 0 | 2 | 4 | |||||||
?? | Azzaro Leonardo (Tal.) (539) | 2 | 7 | 3 | 6 | IH2HAI | ||||
Mertl Jan (ČR) (297) | 1 | 6 | 6 | 3 | ||||||
?? | Flock Alexander (Nem.) (251) | 2 | 6 | 6 | IH2HAI | |||||
Stohr Daniel (Švaj.) | 0 | 2 | 3 | |||||||
?? | Kindlmann Dieter (Nem.) (171) | 2 | 6 | 6 | IH2HAI | |||||
Klier David (Nem.) (1295) | 0 | 3 | 1 | |||||||
?? | Trusendi Walter (Tal.) (556) | 2 | 7 | 7 | IH2HAI | |||||
Decoud Sebastian (Arg.) (144) | 0 | 6 | 6 | |||||||
?? | Vinciguerra Andreas (Švé.) (293) | 2 | 6 | 6 | IH2HAI | |||||
Vagnozzi Simone (Tal.) (294) | 0 | 1 | 3 | |||||||
?? | van Haasteren Martijn (Hol.) (1569) | 2 | 6 | 6 | IH2HAI | |||||
Pfeiffer Dominik (Nem.) (1243) | 0 | 4 | 3 | |||||||
?? | Torresi Federico (Tal.) (405) | 2 | 2 | 7 | 6 | IH2HAI | ||||
Lopez-Jaen Miguel-Angel (Špan.) (227) | 1 | 6 | 6 | 3 | ||||||
![]() ![]() dotace: 90 tis. USD |
||||||||||
12:30 | Luczak Peter (Aus.) [7] (137) | 2 | 3 | 7 | 7 | 1.56 | 58.18% | IH2HOAI | ||
Schukin Yuri (Kaz.) (195) | 1 | 6 | 6 | 6 | 2.13 | 41.82% | ||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
19:00 | Levy Harel (Izr.) [5] (179) | 2 | 6 | 4 | 6 | 1.69 | 65.17% | IH2HOAI | ||
Kuznetsov Alex (USA) [Q] (247) | 1 | 4 | 6 | 2 | 1.92 | 34.83% |
ŽENY DVOUHRA / zápasy z 26.7.2009 | ||||||||||
![]() ![]() dotace: 220 tis. USD |
||||||||||
20:10![]() |
Safina Dinara (Rus.) [1] (1) | 2 | 6 | 6 | 7 | 1.11 | 75.00% | IH2HOAI | ||
Errani Sara (Tal.) [5] (38) | 1 | 7 (5) | 1 | 5 | 5.17 | 25.00% | ||||
![]() ![]() dotace: 220 tis. USD |
||||||||||
12:05 | Petkovic Andrea (Nem.) (98) | 2 | 6 | 6 | 1.84 | 58.27% | IH2HOAI | |||
Olaru Raluca-Ioana (Rum.) (66) | 0 | 2 | 3 | 1.82 | 41.73% | |||||
![]() ![]() dotace: 75 tis. USD |
||||||||||
15:35 | Parra-Santonja Arantxa (Špan.) (145) | 2 | 6 | 6 | 1.9 | 39.64% | IH2HOAI | |||
Bychkova Ekaterina (Rus.) (133) | 0 | 3 | 2 | 1.7 | 60.36% | |||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
19:05 | Mirza Sania (Ind.) (83) | 2 | 7 | 6 | 1.46 | 54.82% | IH2HOAI | |||
Coin Julie (Fra.) (63) | 0 | 6 | 4 | 2.32 | 45.18% |
MUŽI ČTYŘHRA / zápasy z 26.7.2009 | ||||||||||
![]() ![]() dotace: 1115 tis. USD |
||||||||||
17:15 | Aspelin Simon (Švé.) / Hanley Paul (Aus.) |
2 | 6 | 6 | 1.64 | 60.95% | IH2HO | |||
Melo Marcelo (Braz.) / Polasek Filip (Svk) |
0 | 3 | 3 | 2.01 | 39.05% | |||||
![]() ![]() dotace: 600 tis. USD |
||||||||||
?? | Gulbis Ernests (Lot.) / Tursunov Dmitry (Rus.) |
2 | 1 | 6 | 10 | 1.58 | 56.49% | IH2HO | ||
Querrey Sam (USA) / Qureshi Aisam Ul Haq (Paki.) |
1 | 6 | 2 | 8 | 2.1 | 43.51% | ||||
19:15 | Gulbis Ernests (Lot.) / Tursunov Dmitry (Rus.) |
2 | 6 | 3 | 11 | 1.63 | 46.38% | IH2HO | ||
Fisher Ashley (Aus.) / Kerr Jordan (Aus.) |
1 | 4 | 6 | 9 | 2.05 | 53.62% | ||||
![]() ![]() dotace: 450 tis. USD |
||||||||||
18:15 | Acasuso Jose (Arg.) / Vassallo-Arguello Martin (Arg.) |
2 | 0 | 7 | 10 | 1.57 | 48.18% | IH2HO | ||
Chardy Jeremy (Fra.) / Serra Florent (Fra.) |
1 | 6 | 5 | 5 | 2.12 | 51.82% | ||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
02:00 | Anderson Kevin (JAR) / de Heart Ryler (USA) |
2 | 6 | 4 | 10 | 1.58 | 49.61% | IH2HO | ||
Hadad Amir (Izr.) / Levy Harel (Izr.) |
1 | 4 | 6 | 6 | 2.07 | 50.39% |
ŽENY ČTYŘHRA / zápasy z 26.7.2009 | ||||||||||
![]() ![]() dotace: 220 tis. USD |
||||||||||
14:40 | Sestini Hlavackova Andrea (ČR) / Hradecka Lucie (ČR) |
2 | 6 | 6 | 1.63 | 55.07% | IH2HO | |||
Maria Tatiana (Nem.) / Petkovic Andrea (Nem.) |
0 | 2 | 4 | 2.02 | 44.93% |
«« | Červenec 2009 | »» | ||||
Po | Ut | St | Čt | Pa | So | Ne |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
dneska »» | ||||||
včera »» |
TIPÉRI | ||
1. | Ney´tiri | 3.87 b. |
2. | knote | -0.16 b. |
3. | mildo | -0.62 b. |
4. | guliver76 | -0.71 b. |
5. | voda | -1.52 b. |
zobraz celé pořadí »» |
1. | Federer Roger |
2. | Nadal Rafael |
3. | Murray Andy |
4. | Djokovic Novak |
5. | Roddick Andy |
6. | Del Potro Juan-Martin |
7. | Simon Gilles |
8. | Tsonga Jo-Wilfried |
9. | Verdasco Fernando |
10. | Gonzalez Fernando |
1. | Safina Dinara |
2. | Williams Serena |
3. | Williams Venus |
4. | Dementieva Elena |
5. | Kuznetsova Svetlana |
6. | Jankovic Jelena |
7. | Zvonareva Vera |
8. | Azarenka Viktoria |
9. | Wozniacki Caroline |
10. | Petrova Nadia |