přihlásit | registrovat PARTNEŘI: 1x2tip.com | Live výsledky | Elite-tip.com | Tenis live | NHL.sk | KHL.sk | Hokej výsledky
MUŽI DVOUHRA / zápasy z 7.8.2009 | ||||||||||
![]() ![]() dotace: 1402 tis. USD |
||||||||||
?? | Gonzalez Fernando (Chile) [4] (11) | 2 | 6 | 6 | 1.21 | 54.73% | IH2HOAI | |||
Odesnik Wayne (USA) (91) | 0 | 2 | 4 | 3.76 | 45.27% | |||||
?? | Soderling Robin (Švé.) [5] (12) | 2 | 7 | 5 | 6 | 1.14 | 62.07% | IH2HOAI | ||
Gicquel Marc (Fra.) (73) | 1 | 5 | 7 | 3 | 4.61 | 37.93% | ||||
00:15 | Del Potro Juan-Martin (Arg.) [2] (6) | 2 | 4 | 6 | 7 | 1.42 | 63.48% | IH2HOAI | ||
Hewitt Lleyton (Aus.) (42) | 1 | 6 | 3 | 6 (2) | 2.57 | 36.52% | ||||
01:25 | Karlovic Ivo (Chor.) [11] (33) | 2 | 7 | 6 | 1.34 | 53.10% | IH2HOAI | |||
Devvarman Somdev (Ind.) [Q] (154) | 0 | 5 | 1 | 2.88 | 46.90% | |||||
02:45 | Roddick Andy (USA) [1] (5) | 2 | 7 | 6 | 1.18 | 61.19% | IH2HOAI | |||
Querrey Sam (USA) [16] (27) | 0 | 6 (4) | 4 | 4 | 38.81% | |||||
02:45 | Berdych Tomas (ČR) [8] (18) | 2 | 4 | 6 | 6 | 1.29 | 55.48% | IH2HOAI | ||
Petzschner Philipp (Nem.) (44) | 1 | 6 | 3 | 3 | 3.1 | 44.52% | ||||
04:45 | Isner John (USA) (80) | 2 | 6 | 6 | 1.32 | 56.35% | IH2HOAI | |||
De Chaunac Sebastien (Fra.) [Q] (181) | 0 | 2 | 4 | 3.02 | 43.65% | |||||
18:15 | Gonzalez Fernando (Chile) [4] (11) | 2 | 7 | 6 | 1.78 | 59.41% | IH2HOAI | |||
Haas Tommy (Nem.) [10] (23) | 0 | 5 | 4 | 1.88 | 40.59% | |||||
20:30 | Del Potro Juan-Martin (Arg.) [2] (6) | 1 | 1.54 | 59.35% | IH2HOAI | |||||
Soderling Robin (Švé.) [5] (12) skreč | 0 | 2.25 | 40.65% | |||||||
![]() ![]() dotace: 150 tis. USD |
||||||||||
12:05 | Mannarino Adrian (Fra.) [5] (107) | 2 | 7 | 6 | 1.44 | 45.50% | IH2HOAI | |||
Bautista-Agut Roberto (Špan.) [WC] (293) | 0 | 5 | 1 | 2.38 | 54.50% | |||||
13:30 | Mahut Nicolas (Fra.) (135) | 2 | 6 | 7 | 1.53 | 51.59% | IH2HOAI | |||
Roger-Vasselin Edouard (Fra.) (167) | 0 | 2 | 5 | 2.17 | 48.41% | |||||
16:55 | Granollers-Pujol Marcel (Špan.) [4] (98) | 2 | 6 | 2 | 7 | 1.59 | 51.24% | IH2HOAI | ||
Dimitrov Grigor (Bul.) [Q] (310) | 1 | 4 | 6 | 5 | 2.07 | 48.76% | ||||
18:50 | Lopez Feliciano (Špan.) [1] (41) | 2 | 6 | 6 | 1.32 | 61.01% | IH2HOAI | |||
Navarro-Pastor Ivan (Špan.) [6] (113) | 0 | 3 | 2 | 2.82 | 38.99% | |||||
![]() ![]() dotace: 120 tis. USD |
||||||||||
16:00 | Dolgopolov Aleksandr (Ukr.) (210) | 2 | 7 | 6 | 1.64 | 69.89% | IH2HOAI | |||
Riba-Madrid Pere (Špan.) (157) | 0 | 6 | 3 | 1.99 | 30.11% | |||||
17:20 | Koellerer Daniel (Rak.) [5] (78) | 2 | 6 | 6 | 1.66 | 66.27% | IH2HOAI | |||
Machado Rui (Por.) (118) | 0 | 3 | 3 | 1.97 | 33.73% | |||||
20:05 | Seppi Andreas (Tal.) [1] (48) | 2 | 6 | 6 | 1.23 | 62.22% | IH2HOAI | |||
Roitman Sergio (Arg.) (138) | 0 | 3 | 2 | 3.3 | 37.78% | |||||
21:20 | Starace Potito (Tal.) (106) | 2 | 6 | 3 | 6 | 1.39 | 53.57% | IH2HOAI | ||
Luczak Peter (Aus.) (102) | 1 | 3 | 6 | 3 | 2.53 | 46.43% | ||||
![]() ![]() dotace: 100 tis. USD |
||||||||||
01:10 | Malisse Xavier (Bel.) (206) | 2 | 3 | 6 | 6 | 1.24 | 60.20% | IH2HOAI | ||
Duclos Pierre-Ludovic (Kan.) (279) | 1 | 6 | 0 | 4 | 3.27 | 39.80% | ||||
04:00 | Dent Taylor (USA) (209) | 2 | 6 | 6 | 1.32 | 57.40% | IH2HOAI | |||
Harrison Ryan (USA) (683) | 0 | 3 | 3 | 2.8 | 42.60% | |||||
20:15 | Smyczek Tim (USA) [Q] (347) | 2 | 3 | 6 | 7 | 1.72 | 59.13% | IH2HOAI | ||
Cook Lester (USA) [Q] (316) | 1 | 6 | 2 | 6 | 1.88 | 40.87% | ||||
22:40 | Bogdanovic Alex (V.Br.) (235) | 2 | 6 | 6 | 1.77 | 43.16% | IH2HOAI | |||
Bubka Sergei (Ukr.) (193) | 0 | 4 | 3 | 1.83 | 56.84% | |||||
![]() ![]() dotace: 100 tis. USD |
||||||||||
?? | Smit Jasper (Hol.) | 2 | 6 | 7 | 6 | IH2HAI | ||||
Hesse Sascha (Nem.) | 1 | 7 | 5 | 3 | ||||||
?? | Egger Markus (Rak.) | 2 | 6 | 6 | 7 | IH2HAI | ||||
Siljestrom Andreas (Švé.) | 1 | 7 | 4 | 6 | ||||||
?? | Mirnegg Marco (Rak.) | 2 | 6 | 6 | IH2HAI | |||||
Szygowski Jacek (Nem.) | 0 | 2 | 2 | |||||||
?? | Ulihrach Bohdan (ČR) | 2 | 6 | 6 | IH2HAI | |||||
Pedrini Marco (Tal.) | 0 | 4 | 3 | |||||||
?? | Veronelli Diego (Arg.) | 2 | 5 | 6 | 7 | IH2HAI | ||||
Kravchuk Konstantin (Rus.) | 1 | 7 | 4 | 6 | ||||||
?? | Garcia Adrian (Chile) | 2 | 5 | 6 | 7 | IH2HAI | ||||
El Aynaoui Younes (Mar.) | 1 | 7 | 4 | 6 | ||||||
?? | Minar Ivo (ČR) | 2 | 7 | 7 | IH2HAI | |||||
Lopez-Jaen Miguel-Angel (Špan.) | 0 | 6 | 6 | |||||||
?? | Delfino Mariano (Arg.) | 2 | 6 | 6 | IH2HAI | |||||
Schiessling Thomas (Rak.) | 0 | 1 | 2 | |||||||
?? | Settergren Johan (Švé.) | 2 | 6 | 6 | IH2HAI | |||||
Grassi Claudio (Tal.) | 0 | 3 | 1 | |||||||
?? | Koning Michel (Hol.) | 2 | 6 | 6 | IH2HAI | |||||
Torresi Federico (Tal.) | 0 | 4 | 2 | |||||||
?? | Beks Bart (Hol.) | 2 | IH2HAI | |||||||
Dell'Acqua Massimo (Tal.) | 0 | |||||||||
?? | Tuksar Sasa (Chor.) | 2 | 7 | 6 | IH2HAI | |||||
Karaliolios Evthimios (Hol.) | 0 | 5 | 1 | |||||||
?? | Ferrer-Victoria Cesar (Špan.) | 2 | 6 | 6 | IH2HAI | |||||
Logtens Paul (Hol.) | 0 | 1 | 1 | |||||||
?? | Burzi Enrico (Tal.) | 2 | 7 | 6 | IH2HAI | |||||
Eleskovic Ervin (Švé.) | 0 | 6 | 3 | |||||||
?? | Mertens Yannick (Bel.) | 2 | 7 | 6 | IH2HAI | |||||
Behrend Tomas (Nem.) | 0 | 6 | 4 | |||||||
?? | Westerhof Boy (Hol.) | 2 | 7 | 6 | IH2HAI | |||||
Cervenak Pavol (Svk) | 0 | 6 | 4 | |||||||
?? | Ghem Andre (Braz.) | 2 | 6 | 6 | IH2HAI | |||||
Rehnquist Bjorn (Švé.) | 0 | 1 | 2 | |||||||
?? | Jeschonek Florian (Nem.) | 2 | 7 | 6 | IH2HAI | |||||
van Haasteren Martijn (Hol.) | 0 | 6 | 3 | |||||||
?? | Valenti Stefano (Tal.) | 2 | 7 | 6 | IH2HAI | |||||
Korteling Steven (Hol.) | 0 | 5 | 2 | |||||||
?? | Oostdam Roel (Hol.) | 2 | IH2HAI | |||||||
Weinzierl Jan (Nem.) | 0 | |||||||||
?? | Zimmermann Marcel (Nem.) | 2 | 6 | 6 | IH2HAI | |||||
Viola Matteo (Tal.) | 0 | 4 | 4 | |||||||
?? | Gojowczyk Peter (Nem.) | 2 | 4 | 6 | 7 | IH2HAI | ||||
Fornell-Mestres Marc (Špan.) | 1 | 6 | 4 | 6 | ||||||
?? | Oswald Philipp (Rak.) | 2 | 6 | 7 | IH2HAI | |||||
Klier David (Nem.) | 0 | 3 | 6 | |||||||
?? | Fischer Martin (Rak.) | 2 | 6 | 7 | IH2HAI | |||||
Faurel Jean-Christophe (Fra.) | 0 | 4 | 6 | |||||||
?? | Beck Andreas (Nem.) | 2 | 5 | 6 | 6 | IH2HAI | ||||
Vagnozzi Simone (Tal.) | 1 | 7 | 3 | 4 | ||||||
?? | Tattermusch Andreas (Nem.) | 2 | 6 | 6 | IH2HAI | |||||
Reinwein Sami (Nem.) | 0 | 4 | 2 | |||||||
?? | Vik Robin (ČR) | 2 | 6 | 6 | IH2HAI | |||||
Klein Tobias (Nem.) | 0 | 3 | 2 | |||||||
?? | Mertl Jan (ČR) | 2 | 6 | 6 | IH2HAI | |||||
Wiesler Andre (Nem.) | 0 | 4 | 4 | |||||||
?? | Flock Alexander (Nem.) | 2 | 6 | 6 | IH2HAI | |||||
Masson Jeroen (Bel.) | 0 | 4 | 4 | |||||||
?? | Junaid Rameez (Aus.) | 2 | 7 | 6 | IH2HAI | |||||
Kindlmann Dieter (Nem.) | 0 | 5 | 3 | |||||||
?? | Stohr Daniel (Švaj.) | 2 | 6 | 6 | IH2HAI | |||||
Wintermantel Frank (Nem.) | 0 | 2 | 4 | |||||||
?? | Azzaro Leonardo (Tal.) | 2 | 6 | 7 | IH2HAI | |||||
Stratling Marc-Andre (Nem.) | 0 | 4 | 6 | |||||||
?? | Fitz Sebastian (Nem.) | 2 | 7 | 4 | 6 | IH2HAI | ||||
Haenle Pirmin (Nem.) | 1 | 5 | 6 | 2 | ||||||
?? | Pospisil Jaroslav (ČR) | 2 | 6 | 6 | IH2HAI | |||||
Sieber Marc (Nem.) | 0 | 0 | 3 | |||||||
?? | Brands Daniel (Nem.) | 2 | 6 | 6 | IH2HAI | |||||
Capkovic Kamil (Svk) | 0 | 2 | 4 | |||||||
?? | Mutis Olivier (Fra.) | 2 | 6 | 6 | IH2HAI | |||||
Schmid Matthias (Nem.) | 0 | 1 | 2 | |||||||
?? | Halbroth Benedict (Nem.) | 2 | 7 | 7 | IH2HAI | |||||
Knogler Raimund (Nem.) | 0 | 6 | 6 | |||||||
?? | Haider-Maurer Andreas (Rak.) | 2 | 6 | 7 | IH2HAI | |||||
Gast Julian (Nem.) | 0 | 4 | 6 | |||||||
?? | Svarc Ladislav (Svk) | 2 | 6 | 6 | IH2HAI | |||||
Mijic Ivo (Nem.) | 0 | 2 | 2 | |||||||
?? | Mathieu Julien (Fra.) | 2 | 6 | 6 | IH2HAI | |||||
Vögeli Roman (ČR) | 0 | 3 | 0 | |||||||
?? | Stancik Jan (Svk) | 2 | 6 | 6 | IH2HAI | |||||
Becker Jerome (Nem.) | 0 | 4 | 3 | |||||||
?? | Ouahab Lamine (Mar.) | 2 | 7 | 6 | IH2HAI | |||||
Trujillo-Soler Gabriel (Špan.) | 0 | 6 | 2 | |||||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
16:00 | Zeballos Horacio (Arg.) [2] (97) | 2 | 6 | 3 | 6 | 2.44 | 49.77% | IH2HOAI | ||
Chela Juan Ignacio (Arg.) [3] (159) | 1 | 4 | 6 | 2 | 1.42 | 50.23% | ||||
18:00 | Alves Thiago (Braz.) [1] (94) | 2 | 6 | 6 | 1.43 | 53.25% | IH2HOAI | |||
Demoliner Marcelo (Braz.) (260) | 0 | 3 | 4 | 2.4 | 46.75% |
ŽENY DVOUHRA / zápasy z 7.8.2009 | ||||||||||
![]() ![]() dotace: 700 tis. USD |
||||||||||
00:35 | Sharapova Maria (Rus.) (61) | 2 | 4 | 6 | 6 | 1.25 | 60.00% | IH2HOAI | ||
Bondarenko Alona (Ukr.) (33) | 1 | 6 | 0 | 3 | 3.41 | 40.00% | ||||
02:45 | Cirstea Sorana-Mihaela (Rum.) (28) | 1 | 6 | 1 | 2.48 | 43.62% | IH2HOAI | |||
Lisicki Sabine (Nem.) (22) skreč | 0 | 3 | 0 | 1.45 | 56.38% | |||||
04:15 | Zheng Jie (Čína) [14] (23) | 2 | 7 | 4 | 6 | 4.44 | 31.71% | IH2HOAI | ||
Safina Dinara (Rus.) [1] (1) | 1 | 5 | 6 | 4 | 1.15 | 68.29% | ||||
21:10 | Cirstea Sorana-Mihaela (Rum.) (28) | 2 | 7 | 1 | 7 | 3.14 | 45.14% | IH2HOAI | ||
Radwanska Agnieszka (Poľ.) [8] (13) | 1 | 6 (4) | 6 | 5 | 1.29 | 54.86% | ||||
![]() ![]() dotace: 75 tis. USD |
||||||||||
20:05 | Washington Mashona (USA) [Q] (347) | 2 | 6 | 6 | 1.87 | 61.32% | IH2HOAI | |||
El Tabakh Heidi (Kan.) (201) | 0 | 4 | 3 | 1.72 | 38.68% | |||||
21:20 | Fichman Sharon (Kan.) (195) | 2 | 6 | 6 | 1.58 | 52.48% | IH2HOAI | |||
Pelletier Marie-Eve (Kan.) [WC] (358) | 0 | 2 | 1 | 2.06 | 47.52% | |||||
22:40 | Dubois Stephanie (Kan.) [2] (129) | 2 | 6 | 6 | 1.41 | 63.33% | IH2HOAI | |||
Lertcheewakarn Noppawan (Tha.) (392) | 0 | 1 | 0 | 2.45 | 36.67% | |||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
?? | Yakimova Anastasia (Biel.) (95) | 2 | 6 | 6 | IH2HAI | |||||
Fedak Juliana (Ukr.) (176) | 0 | 3 | 0 | |||||||
?? | Hofmanova Nikola (Rak.) (213) | 2 | 7 | 6 | IH2HAI | |||||
Dzehalevich Ekaterina (Biel.) (169) | 0 | 5 | 2 |
MUŽI ČTYŘHRA / zápasy z 7.8.2009 | ||||||||||
![]() ![]() dotace: 1402 tis. USD |
||||||||||
20:30 | Nestor Daniel (Kan.) / Zimonjic Nenad (Srb.) |
2 | 6 | 6 | 1.28 | 56.30% | IH2HO | |||
Gonzalez Fernando (Chile) / Robredo Tommy (Špan.) |
0 | 3 | 4 | 3.09 | 43.70% | |||||
22:15 | Parrott Travis (USA) / Polasek Filip (Svk) |
2 | 6 | 6 | 1.9 | 54.72% | IH2HO | |||
Guccione Chris (Aus.) / Hewitt Lleyton (Aus.) |
0 | 2 | 2 | 1.71 | 45.28% | |||||
![]() ![]() dotace: 100 tis. USD |
||||||||||
?? | Anderson Kevin (JAR) / De Voest Rik (JAR) |
2 | 7 | 6 | IH2H | |||||
Hadad Amir (Izr.) / Levy Harel (Izr.) |
0 | 6 | 2 | |||||||
?? | Delgado Ramon (Par.) / Van't Hof Kaes (USA) |
2 | 6 | 7 | IH2H | |||||
Baghdatis Marcos (Cyp.) / Spina Juan-Francisco (Arg.) |
0 | 4 | 6 | |||||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
?? | Goodall Joshua (V.Br.) / Groth Samuel (Aus.) |
2 | 6 | 7 | IH2H | |||||
Amado Juan-Pablo (Arg.) / Felder Marcel (Uru.) |
0 | 4 | 5 | |||||||
?? | Silva Dutra Rogerio (Braz.) / Silva Julio (Braz.) |
2 | 6 | 6 | 10 | IH2H | ||||
Chela Juan Ignacio (Arg.) / Hood Mariano (Arg.) |
1 | 7 | 2 | 4 |
ŽENY ČTYŘHRA / zápasy z 7.8.2009 | ||||||||||
![]() ![]() dotace: 700 tis. USD |
||||||||||
01:21 | King Vania (USA) / Niculescu Monica (Rum.) |
1 | 1.84 | 54.95% | IH2HO | |||||
Garbin Tathiana (Tal.) / Schiavone Francesca (Tal.) skreč |
0 | 1.76 | 45.05% | |||||||
01:40 | Kirilenko Maria (Rus.) / Radwanska Agnieszka (Poľ.) |
2 | 6 | 7 | 3.43 | 50.00% | IH2HO | |||
Stosur Samantha (Aus.) / Stubbs Rennae (Aus.) |
0 | 3 | 6 | 1.23 | 50.00% | |||||
06:45 | Chuang Chia-Jung (Taipei) / Yan Zi (Čína) |
2 | 1 | 6 | 10 | 2.39 | 42.11% | IH2HO | ||
Hantuchova Daniela (Svk) / Sugiyama Ai (Jap.) |
1 | 6 | 3 | 7 | 1.44 | 57.89% |
«« | Srpen 2009 | »» | ||||
Po | Ut | St | Čt | Pa | So | Ne |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
dneska »» | ||||||
včera »» |
TIPÉRI | ||
1. | Ney´tiri | 3.87 b. |
2. | knote | -0.16 b. |
3. | mildo | -0.62 b. |
4. | guliver76 | -0.71 b. |
5. | voda | -1.52 b. |
zobraz celé pořadí »» |
1. | Federer Roger |
2. | Nadal Rafael |
3. | Murray Andy |
4. | Djokovic Novak |
5. | Roddick Andy |
6. | Del Potro Juan-Martin |
7. | Tsonga Jo-Wilfried |
8. | Davydenko Nikolay |
9. | Simon Gilles |
10. | Verdasco Fernando |
1. | Safina Dinara |
2. | Williams Serena |
3. | Williams Venus |
4. | Dementieva Elena |
5. | Jankovic Jelena |
6. | Kuznetsova Svetlana |
7. | Zvonareva Vera |
8. | Wozniacki Caroline |
9. | Azarenka Viktoria |
10. | Petrova Nadia |