přihlásit | registrovat PARTNEŘI: 1x2tip.com | Live výsledky | Elite-tip.com | Tenis live | NHL.sk | KHL.sk | Hokej výsledky
MUŽI DVOUHRA / zápasy z 14.10.2008 | ||||||||||
![]() ![]() dotace: 2450 tis. USD |
||||||||||
11:10 | Granollers-Pujol Marcel (Špan.) [Q] (58) | 2 | 6 | 6 | 3.29 | 40.77% | IH2HOAI | |||
Mathieu Paul-Henri (Fra.) (29) | 0 | 4 | 4 | 1.27 | 59.23% | |||||
11:15 | Monfils Gael (Fra.) (18) | 2 | 6 | 6 | 1.2 | 53.36% | IH2HOAI | |||
Fognini Fabio (Tal.) (75) | 0 | 2 | 4 | 4.01 | 46.64% | |||||
11:15 | Nieminen Jarkko (Fín.) (32) | 2 | 7 | 3 | 6 | 2.16 | 47.03% | IH2HOAI | ||
Youzhny Mikhail (Rus.) (23) | 1 | 5 | 6 | 2 | 1.59 | 52.97% | ||||
12:45![]() |
Simon Gilles (Fra.) (16) | 2 | 3 | 6 | 6 | 2.06 | 44.05% | IH2HOAI | ||
Blake James (USA) [11] (11) | 1 | 6 | 1 | 4 | 1.64 | 55.95% | ||||
12:50![]() |
Kohlschreiber Philipp (Nem.) (31) | 2 | 6 | 6 | 1.56 | 60.62% | IH2HOAI | |||
Moya Carlos (Špan.) (46) | 0 | 2 | 2 | 2.21 | 39.38% | |||||
14:15 | Cilic Marin (Chor.) (24) | 2 | 6 | 6 | 1.96 | 50.20% | IH2HOAI | |||
Verdasco Fernando (Špan.) [13] (13) | 0 | 2 | 3 | 1.72 | 49.80% | |||||
14:30 | Ginepri Robby (USA) [Q] (63) | 2 | 6 | 6 | 1.72 | 54.47% | IH2HOAI | |||
Llodra Michael (Fra.) (38) | 0 | 4 | 4 | 1.96 | 45.53% | |||||
15:05 | Soderling Robin (Švé.) (28) | 2 | 6 | 6 | 1.21 | 68.75% | IH2HOAI | |||
Serra Florent (Fra.) [Q] (64) | 0 | 3 | 4 | 3.84 | 31.25% | |||||
15:50 | Murray Andy (V.Br.) [4] (4) | 1 | 6 | 2 | 1.14 | 61.31% | IH2HOAI | |||
Bolelli Simone (Tal.) [LL] (44) skreč | 0 | 0 | 1 | 4.79 | 38.69% | |||||
16:00 | Hanescu Victor (Rum.) [Q] (73) | 2 | 4 | 6 | 6 | 3.18 | 40.66% | IH2HOAI | ||
Tursunov Dmitry (Rus.) (26) | 1 | 6 | 2 | 3 | 1.29 | 59.34% | ||||
18:00 | Gasquet Richard (Fra.) [15] (14) | 2 | 6 | 6 | 6 | 1.55 | 56.22% | IH2HOAI | ||
Fish Mardy (USA) (25) | 1 | 7 | 4 | 3 | 2.22 | 43.78% | ||||
20:00 | Nadal Rafael (Špan.) [1] (1) | 2 | 7 | 3 | 6 | 1.09 | 54.17% | IH2HOAI | ||
Gulbis Ernests (Lot.) (54) | 1 | 5 | 6 | 3 | 5.75 | 45.83% | ||||
21:20 | Lopez Feliciano (Špan.) (40) | 2 | 7 | 6 | 1.23 | 55.15% | IH2HOAI | |||
Montanes Albert (Špan.) (48) | 0 | 6 | 3 | 3.58 | 44.85% | |||||
![]() ![]() dotace: 125 tis. USD |
||||||||||
07:00 | Montcourt Mathieu (Fra.) (197) | 2 | 6 | 6 | 1.77 | 44.78% | IH2HOAI | |||
Marach Oliver (Rak.) [Q] (371) | 0 | 2 | 2 | 1.8 | 55.22% | |||||
07:00 | Schukin Yuri (Kaz.) (186) | 1.71 | 49.83% | IH2HOAI | ||||||
Verkerk Martin (Hol.) (262) | 1.86 | 50.17% | ||||||||
07:00 | Schukin Yuri (Kaz.) (186) | 2 | 3 | 6 | 6 | 1.75 | 57.71% | IH2HOAI | ||
Okun Noam (Izr.) [Q] (464) | 1 | 6 | 4 | 4 | 1.83 | 42.29% | ||||
07:05 | Phau Bjorn (Nem.) [5] (120) | 2 | 7 | 6 | 1.29 | 51.97% | IH2HOAI | |||
Ilhan Marsel (Tur.) (231) | 0 | 5 | 2 | 2.89 | 48.03% | |||||
07:05 | Kubot Lukasz (Poľ.) (193) | 2 | 6 | 6 | 6 | 1.83 | 46.31% | IH2HOAI | ||
Levy Harel (Izr.) (194) | 1 | 7 | 4 | 2 | 1.75 | 53.69% | ||||
08:20 | Istomin Denis (Uzb.) [6] (115) | 2 | 7 | 6 | 1.29 | 71.82% | IH2HOAI | |||
Kedriouk Alexey (Kaz.) [LL] (390) | 0 | 5 | 3 | 2.87 | 28.18% | |||||
08:20 | Roger-Vasselin Edouard (Fra.) (156) | 2 | 6 | 6 | 1.13 | 57.58% | IH2HOAI | |||
Uzakov Vaja (Uzb.) [WC] (787) | 0 | 3 | 4 | 4.22 | 42.42% | |||||
08:20 | Bopanna Rohan (Ind.) [Q] (348) | 2 | 7 | 6 | 2.02 | 33.80% | IH2HOAI | |||
Marchenko Illya (Ukr.) (209) | 0 | 6 | 4 | 1.59 | 66.20% | |||||
08:20 | Udomchoke Danai (Tha.) (160) | 2 | 6 | 6 | 1.73 | 58.25% | IH2HOAI | |||
Elgin Mikhail (Rus.) (145) | 0 | 4 | 4 | 1.85 | 41.75% | |||||
10:00 | Lu Yen-hsun (Taipei) [1] (77) | 2 | 6 | 6 | 1.52 | 66.34% | IH2HOAI | |||
Pless Kristian (Dán.) (151) | 0 | 3 | 4 | 2.16 | 33.66% | |||||
10:00 | Soeda Go (Jap.) [8] (127) | 2 | 6 | 6 | 1.47 | 56.88% | IH2HOAI | |||
Jun Woong-Sun (J.Kor.) (252) | 0 | 3 | 3 | 2.28 | 43.12% | |||||
10:00 | Snobel Pavel (ČR) (183) | 2 | 6 | 2 | 7 | 2.35 | 44.44% | IH2HOAI | ||
Stadler Simon (Nem.) (146) | 1 | 4 | 6 | 5 | 1.44 | 55.56% | ||||
10:00 | Sela Dudi (Izr.) [2] (70) | 2 | 7 | 6 | 1.13 | 72.63% | IH2HOAI | |||
Thompson Nathan (USA) [Q] (488) | 0 | 5 | 3 | 4.26 | 27.37% | |||||
11:20 | Cipolla Flavio (Tal.) [7] (124) | 1 | 7 | 5 | 1.39 | 62.87% | IH2HOAI | |||
Dustov Farrukh (Uzb.) [WC] (430) skreč | 0 | 5 | 2 | 2.5 | 37.13% | |||||
![]() ![]() dotace: 75 tis. USD |
||||||||||
00:30 | Pashanski Boris (Srb.) (162) | 2 | 6 | 6 | 1.38 | 66.67% | IH2HOAI | |||
Felder Marcel (Uru.) (307) | 0 | 2 | 4 | 2.53 | 33.33% | |||||
16:05 | Hocevar Ricardo (Braz.) (179) | 2 | 6 | 6 | 1.92 | 53.71% | IH2HOAI | |||
Santos Pablo (Špan.) (187) | 0 | 2 | 4 | 1.68 | 46.29% | |||||
16:05 | Ramirez-Hidalgo Ruben (Špan.) (128) | 1.74 | 62.65% | IH2HOAI | ||||||
Puerta Mariano (Arg.) (169) | 1.84 | 37.35% | ||||||||
17:30 | Ferreiro Franco (Braz.) (143) | 2 | 6 | 6 | 2.19 | 34.88% | IH2HOAI | |||
Dabul Brian (Arg.) [7] (111) | 0 | 3 | 3 | 1.51 | 65.12% | |||||
17:30 | Saretta Flavio (Braz.) (658) | 2 | 6 | 6 | 2.62 | 31.62% | IH2HOAI | |||
Martin Alberto (Špan.) [3] (95) | 0 | 2 | 4 | 1.35 | 68.38% | |||||
18:05 | Hartfield Diego (Arg.) (148) | 2 | 6 | 6 | 1.44 | 52.48% | IH2HOAI | |||
Marrero-Santana David (Špan.) [Q] (196) | 0 | 4 | 1 | 2.36 | 47.52% | |||||
18:05 | Lisnard Jean-Rene (Mon.) [Q] (239) | 2 | 6 | 4 | 7 | 2.4 | 32.61% | IH2HOAI | ||
Gimeno-Traver Daniel (Špan.) [1] (83) | 1 | 3 | 6 | 6 | 1.42 | 67.39% | ||||
18:05 | Ramirez-Hidalgo Ruben (Špan.) (128) | 2 | 6 | 6 | IH2HAI | |||||
Ghem Andre (Braz.) [LL] (210) | 0 | 0 | 3 | |||||||
20:05 | Luczak Peter (Aus.) (207) | 2 | 5 | 7 | 6 | 2.14 | 31.58% | IH2HOAI | ||
Junqueira Diego (Arg.) [2] (86) | 1 | 7 | 6 | 4 | 1.53 | 68.42% | ||||
20:05 | Horna Luis (Peru) [5] (101) | 2 | 6 | 6 | 1.64 | 61.00% | IH2HOAI | |||
Capdeville Paul (Chile) (116) | 0 | 1 | 2 | 1.95 | 39.00% | |||||
20:05 | Mayer Leonardo (Arg.) (113) | 2 | 7 | 3 | 6 | 1.49 | 63.27% | IH2HOAI | ||
Zeballos Horacio (Arg.) [Q] (221) | 1 | 6 | 6 | 4 | 2.23 | 36.73% | ||||
20:05 | Ventura Santiago (Špan.) [6] (107) | 2 | 7 | 0 | 6 | 1.96 | 35.00% | IH2HOAI | ||
Vassallo-Arguello Martin (Arg.) (102) | 1 | 5 | 6 | 4 | 1.64 | 65.00% | ||||
22:05 | Massu Nicolas (Chile) [4] (90) | 2 | 6 | 6 | 1.53 | 64.13% | IH2HOAI | |||
Patience Olivier (Fra.) (155) | 0 | 4 | 1 | 2.15 | 35.87% | |||||
23:55 | Cuevas Pablo (Uru.) (129) | 2 | 6 | 6 | 1.65 | 62.03% | IH2HOAI | |||
Riba-Madrid Pere (Špan.) (158) | 0 | 2 | 1 | 1.95 | 37.97% | |||||
![]() ![]() dotace: 60 tis. USD |
||||||||||
11:05 | Karanusic Roko (Chor.) [1] (106) | 2 | 6 | 6 | 1.51 | 57.59% | IH2HOAI | |||
Qureshi Aisam Ul Haq (Paki.) (205) | 0 | 2 | 2 | 2.18 | 42.41% | |||||
11:05 | Beck Karol (Svk) (202) | 2 | 6 | 7 | 1.85 | 51.71% | IH2HOAI | |||
Bogdanovic Alex (V.Br.) [8] (176) | 0 | 3 | 6 | 1.72 | 48.29% | |||||
12:20 | Ascione Thierry (Fra.) [4] (144) | 2 | 6 | 7 | 1.49 | 47.89% | IH2HOAI | |||
Goodall Joshua (V.Br.) (211) | 0 | 3 | 5 | 2.23 | 52.11% | |||||
12:20 | Fischer Martin (Rak.) (215) | 1 | 6 | 3 | 1.75 | 46.88% | IH2HOAI | |||
Rehnquist Bjorn (Švé.) (189) skreč | 0 | 3 | 0 | 1.83 | 53.12% | |||||
14:00 | Lacko Lukas (Svk) (246) | 2 | 6 | 6 | 6 | 1.57 | 49.31% | IH2HOAI | ||
Crugnola Marco (Tal.) (228) | 1 | 3 | 7 | 4 | 2.06 | 50.69% | ||||
14:00 | Evans Brendan (USA) (180) | 2 | 6 | 6 | 1.16 | 50.98% | IH2HOAI | |||
Kromann Thomas (Dán.) [WC] (1005) | 0 | 2 | 0 | 3.86 | 49.02% | |||||
15:00 | Sirianni Joseph (Aus.) [3] (139) | 2 | 6 | 6 | 1.63 | 63.37% | IH2HOAI | |||
Prpic Filip (Švé.) [Q] (397) | 0 | 1 | 3 | 1.97 | 36.63% | |||||
15:00 | Pospisil Jaroslav (ČR) (214) | 2 | 6 | 7 | 2.15 | 48.33% | IH2HOAI | |||
De Bakker Thiemo (Hol.) [Q] (253) | 0 | 3 | 6 | 1.54 | 51.67% | |||||
16:25 | Anderson Kevin (JAR) [2] (121) | 2 | 7 | 6 | 1.33 | 63.19% | IH2HOAI | |||
Juska Andis (Lot.) [Q] (385) | 0 | 6 | 4 | 2.74 | 36.81% | |||||
18:30 | Nielsen Frederik (Dán.) (236) | 2 | 6 | 6 | 1.83 | 54.55% | IH2HOAI | |||
Rosol Lukas (ČR) [5] (164) | 0 | 2 | 2 | 1.75 | 45.45% | |||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
00:30 | Polansky Peter (Kan.) (251) | 2 | 4 | 6 | 6 | 1.91 | 44.94% | IH2HOAI | ||
Vemic Dusan (Srb.) (219) | 1 | 6 | 3 | 2 | 1.68 | 55.06% | ||||
04:15 | Spadea Vincent (USA) [1] (89) | 2 | 6 | 6 | 1.25 | 55.26% | IH2HOAI | |||
Gonzalez Santiago (Mex.) (257) | 0 | 4 | 1 | 3.13 | 44.74% | |||||
19:05 | Gregorc Luka (Slov.) (256) | 2 | 3 | 6 | 6 | 1.75 | 66.67% | IH2HOAI | ||
Widom Todd (USA) (237) | 1 | 6 | 4 | 3 | 1.83 | 33.33% | ||||
19:05 | Warburg Sam (USA) (182) | 2 | 4 | 6 | 6 | 1.68 | 61.05% | IH2HOAI | ||
Ball Carsten (Aus.) (192) | 1 | 6 | 4 | 4 | 1.91 | 38.95% | ||||
20:05 | Smyczek Tim (USA) [Q] (374) | 2 | 6 | 7 | 6 | 1.69 | 64.65% | IH2HOAI | ||
Oudsema Scott (USA) [Q] (546) | 1 | 7 | 6 | 2 | 1.9 | 35.35% | ||||
20:20 | van der Merwe Izak (JAR) [Q] (263) | 2 | 3 | 6 | 6 | 2.23 | 45.37% | IH2HOAI | ||
Ram Rajeev (USA) (184) | 1 | 6 | 4 | 2 | 1.49 | 54.63% | ||||
20:20 | Sweeting Ryan (USA) (327) | 2 | 1 | 6 | 6 | 2.1 | 42.42% | IH2HOAI | ||
Bozoljac Ilija (Srb.) [4] (125) | 1 | 6 | 3 | 3 | 1.55 | 57.58% | ||||
21:40 | Isner John (USA) [7] (137) | 2 | 6 | 6 | 1.16 | 71.76% | IH2HOAI | |||
Ebelthite Colin (Aus.) (232) | 0 | 4 | 4 | 3.84 | 28.24% | |||||
21:40 | Odesnik Wayne (USA) [3] (114) | 2 | 4 | 6 | 6 | 1.29 | 52.07% | IH2HOAI | ||
Clemens Tobias (Nem.) [Q] (538) | 1 | 6 | 2 | 1 | 2.96 | 47.93% | ||||
23:10 | Bogomolov Alex Jr. (Rus.) (218) | 2 | 4 | 6 | 6 | 1.65 | 46.40% | IH2HOAI | ||
Devvarman Somdev (Ind.) (242) | 1 | 6 | 4 | 3 | 1.94 | 53.60% |
ŽENY DVOUHRA / zápasy z 14.10.2008 | ||||||||||
![]() ![]() dotace: 600 tis. USD |
||||||||||
13:15![]() |
Schiavone Francesca (Tal.) (23) | 2 | 7 | 6 | 2.18 | 42.91% | IH2HOAI | |||
Wozniacki Caroline (Dán.) (15) | 0 | 6 | 2 | 1.56 | 57.09% | |||||
14:10 | Bartoli Marion (Fra.) (16) | 2 | 6 | 6 | 1.52 | 52.78% | IH2HOAI | |||
Szavay Agnes (Ma) (27) | 0 | 4 | 0 | 2.3 | 47.22% | |||||
15:35 | Niculescu Monica (Rum.) [Q] (66) | 2 | 3 | 6 | 6 | 2.8 | 48.98% | IH2HOAI | ||
Chakvetadze Anna (Rus.) [7] (12) | 1 | 6 | 3 | 2 | 1.35 | 51.02% | ||||
18:05 | Kvitova Petra (ČR) [Q] (57) | 2 | 6 | 3 | 6 | 3.25 | 48.42% | IH2HOAI | ||
Schnyder Patty (Švaj.) [6] (11) | 1 | 4 | 6 | 4 | 1.27 | 51.58% | ||||
20:00 | Medina Garrigues Anabel (Špan.) (30) | 2 | 6 | 6 | 2.68 | 42.91% | IH2HOAI | |||
Li Na (Čína) (28) | 0 | 2 | 4 | 1.39 | 57.09% | |||||
20:30 | Radwanska Agnieszka (Poľ.) [5] (10) | 2 | 6 | 6 | 1.27 | 46.10% | IH2HOAI | |||
Dushevina Vera (Rus.) [Q] (89) | 0 | 4 | 1 | 3.25 | 53.90% | |||||
![]() ![]() dotace: 100 tis. USD |
||||||||||
?? | Sestini Hlavackova Andrea (ČR) [Q] (265) | 2 | 6 | 6 | IH2HAI | |||||
Hercog Polona (Slov.) (232) | 0 | 3 | 4 | |||||||
?? | Santangelo Mara (Tal.) (182) | 2 | 6 | 6 | IH2HAI | |||||
Amanmuradova Akgul (Uzb.) [8] (77) | 0 | 2 | 4 | |||||||
?? | Dechy Nathalie (Fra.) (84) | 2 | 6 | 6 | IH2HAI | |||||
Knapp Karin (Tal.) [4] (67) | 0 | 4 | 3 | |||||||
?? | Mircic Teodora (Srb.) [Q] (287) | 2 | 6 | 6 | IH2HAI | |||||
Fedak Juliana (Ukr.) (148) | 0 | 2 | 3 | |||||||
?? | Voskoboeva Galina (Kaz.) (105) | 2 | 5 | 6 | 7 | IH2HAI | ||||
Strycova Barbora (ČR) [7] (76) | 1 | 7 | 2 | 6 | ||||||
?? | Koukalová Klára (ČR) [6] (73) | 2 | 6 | 6 | IH2HAI | |||||
Castano Catalina (Kol.) (161) | 0 | 2 | 4 | |||||||
?? | Vinci Roberta (Tal.) (91) | 2 | 6 | 6 | IH2HAI | |||||
Daniilidou Eleni (Gr) (123) | 0 | 1 | 2 | |||||||
?? | Garbin Tathiana (Tal.) [2] (55) | 2 | 6 | 6 | 6 | IH2HAI | ||||
Meusburger Yvonne (Rak.) (90) | 1 | 7 | 1 | 2 | ||||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
?? | Gallovits Edina (USA) (94) | 2 | 6 | 6 | IH2HAI | |||||
Dekmeijere Liga (Lot.) [Q] (554) | 0 | 2 | 1 | |||||||
?? | Washington Mashona (USA) (346) | 2 | 3 | 7 | 6 | IH2HAI | ||||
Khabibulina Alexandra (Biel.) [LL] (1124) | 1 | 6 | 6 | 1 | ||||||
?? | Klaschka Carmen (Nem.) (257) | 2 | 6 | 6 | IH2HAI | |||||
Pelletier Marie-Eve (Kan.) (292) | 0 | 2 | 3 | |||||||
?? | Kapros Aniko (Ma) (318) | 2 | 6 | 6 | IH2HAI | |||||
Rao Sunitha (USA) (211) | 0 | 1 | 2 | |||||||
?? | Jozami Bettina (Arg.) (151) | 2 | 7 | 6 | IH2HAI | |||||
Frankova Nikola (ČR) (280) | 0 | 6 (4) | 3 | |||||||
?? | Marino Rebecca (Kan.) (533) | 2 | 6 | 6 | IH2HAI | |||||
Logar Theresa (USA) [Q] (555) | 0 | 2 | 1 | |||||||
?? | Tetreault Valerie (Kan.) (636) | 2 | 6 | 6 | IH2HAI | |||||
El Tabakh Heidi (Kan.) (376) | 0 | 2 | 2 | |||||||
?? | Jidkova Alina (Rus.) (228) | 2 | 6 | 7 | IH2HAI | |||||
Dabrowski Gabriela (Kan.) (944) | 0 | 2 | 5 | |||||||
?? | Brodsky Gail (USA) (440) | 2 | 6 | 4 | 6 | IH2HAI | ||||
Kinard Tori (USA) [LL] (833) | 1 | 4 | 6 | 0 | ||||||
?? | Savic Ana (Chor.) (341) | 2 | 6 | 7 | IH2HAI | |||||
Rolle Tiya (USA) [LL] (739) | 0 | 1 | 5 | |||||||
?? | Klaschka Sabine (Nem.) [Q] (630) | 2 | 7 | 4 | 6 | IH2HAI | ||||
Marosi Katalin (Ma) (217) | 1 | 5 | 6 | 2 | ||||||
?? | Fichman Sharon (Kan.) (305) | 2 | 7 | 6 | IH2HAI | |||||
Pandzic Jelena (Chor.) (147) | 0 | 5 | 4 | |||||||
?? | Glatch Alexa (USA) (222) | 2 | 4 | 7 | 6 | IH2HAI | ||||
Ruckert Katie (USA) (409) | 1 | 6 | 5 | 3 | ||||||
?? | Mokh Maria (Rus.) (447) | 2 | 7 | 6 | IH2HAI | |||||
Paliivets Katarena (Kan.) (1121) | 0 | 6 (4) | 0 | |||||||
?? | Atawo Raquel (USA) (274) | 2 | 7 | 6 | IH2HAI | |||||
Timotic Ana (Srb.) (435) | 0 | 6 | 3 | |||||||
?? | Dubois Stephanie (Kan.) (115) | 2 | 6 | 6 | IH2HAI | |||||
Drake Maureen (Kan.) [Q] (649) | 0 | 4 | 3 | |||||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
?? | De Los Rios Rosana (Par.) (92) | 2 | 6 | 6 | IH2HAI | |||||
Muhammad Asia (USA) (392) | 0 | 1 | 4 | |||||||
?? | Couts Kimberly (USA) (320) | 2 | 7 | 6 | IH2HAI | |||||
Silva Neuza (Por.) (162) | 0 | 5 | 3 | |||||||
?? | Falconi Irina (USA) (785) | 2 | 6 | 6 | IH2HAI | |||||
Rodionova Arina (Aus.) (279) | 0 | 3 | 1 | |||||||
?? | Oudin Melanie (USA) (212) | 2 | 4 | 6 | 6 | IH2HAI | ||||
Brengle Madison (USA) (223) | 1 | 6 | 3 | 0 | ||||||
?? | Min Grace (USA) | 2 | 4 | 6 | 6 | IH2HAI | ||||
Cohen Julia (USA) (408) | 1 | 6 | 4 | 2 | ||||||
?? | Cohen Audra (USA) (253) | 2 | 6 | 6 | IH2HAI | |||||
Tweedie-Yates Story (USA) (371) | 0 | 1 | 4 | |||||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
?? | Cetkovska Petra (ČR) (83) | 2 | 6 | 6 | IH2HAI | |||||
Dentoni Corinna (Tal.) (172) | 0 | 2 | 4 | |||||||
?? | O'Brien Katie (V.Br.) (145) | 2 | 6 | 4 | 6 | IH2HAI | ||||
Birnerova Eva (ČR) (717) | 1 | 3 | 6 | 4 | ||||||
?? | Pavlovic Irena (Fra.) (243) | 2 | 6 | 6 | IH2HAI | |||||
Brianti Alberta (Tal.) (164) | 0 | 3 | 4 | |||||||
?? | Goerges Julia (Nem.) (119) | 2 | 7 | 6 | IH2HAI | |||||
Minella Mandy (Lux.) [Q] (308) | 0 | 6 (4) | 2 | |||||||
?? | Cohen-Aloro Stephanie (Fra.) (103) | 2 | 6 | 6 | IH2HAI | |||||
Fondevila-Castro Paula (Špan.) [Q] (402) | 0 | 1 | 0 | |||||||
?? | Schruff Julia (Nem.) (128) | 2 | 6 | 6 | IH2HAI | |||||
Chakhnashvili Margalita (Gruz.) [LL] (218) | 0 | 3 | 4 | |||||||
?? | Ondraskova Zuzana (ČR) (190) | 2 | 7 | 7 | IH2HAI | |||||
Dzehalevich Ekaterina (Biel.) (135) | 0 | 6 (5) | 6 (6) | |||||||
?? | Hradecka Lucie (ČR) (121) | 2 | 6 | 6 | IH2HAI | |||||
Huck Violette (Fra.) (309) | 0 | 2 | 2 | |||||||
?? | Kerber Angelique (Nem.) (141) | 2 | 6 | 6 | IH2HAI | |||||
Yakimova Anastasia (Biel.) (114) | 0 | 1 | 0 | |||||||
?? | Feuerstein Claire (Fra.) [Q] (352) | 2 | 6 | 7 | IH2HAI | |||||
Mraz Karla (Fra.) [LL] (347) | 0 | 1 | 6 (4) | |||||||
?? | Voracova Renata (ČR) (130) | 1 | IH2HAI | |||||||
Sanchez Olivia (Fra.) (132) skreč | 0 | |||||||||
?? | Flipkens Kirsten (Bel.) (108) | 2 | 2 | 6 | 6 | IH2HAI | ||||
Guisard Estelle (Fra.) (385) | 1 | 6 | 2 | 2 | ||||||
?? | Coin Julie (Fra.) (118) | 2 | 7 | 6 | IH2HAI | |||||
Baltacha Elena (V.Br.) (133) | 0 | 6 (1) | 4 | |||||||
?? | Ruutel Margit (Est.) (167) | 2 | 6 | 6 | IH2HAI | |||||
Lyubtsova Oxana (Ukr.) (170) | 0 | 0 | 1 | |||||||
?? | Pichet Virginie (Fra.) (245) | 2 | 7 | 6 | 6 | IH2HAI | ||||
Vierin Nathalie (Tal.) [Q] (293) | 1 | 6 (6) | 7 (5) | 1 | ||||||
?? | Beltrame Séverine (Fra.) (93) | 2 | 6 | 6 | IH2HAI | |||||
Lopes Ekaterina (Rus.) (160) | 0 | 1 | 3 |
ŽENY ČTYŘHRA / zápasy z 14.10.2008 | ||||||||||
![]() ![]() dotace: 600 tis. USD |
||||||||||
15:00 | Kirilenko Maria (Rus.) / Pennetta Flavia (Tal.) |
2 | 6 | 6 | 1.33 | 53.31% | IH2HO | |||
Hrdinova Eva (ČR) / Uhlirova Vladimira (ČR) |
0 | 4 | 2 | 2.78 | 46.69% | |||||
16:20 | Azarenka Viktoria (Biel.) / Petrova Nadia (Rus.) |
2 | 6 | 6 | 2.82 | 54.33% | IH2HO | |||
Melzer Iveta (ČR) / Craybas Jill (USA) |
0 | 4 | 0 | 1.32 | 45.67% | |||||
17:30 | Srebotnik Katarina (Slov.) / Sugiyama Ai (Jap.) |
2 | 6 | 6 | 1.53 | 57.78% | IH2HO | |||
Bondarenko Alona (Ukr.) / Volodko Kateryna (Ukr.) |
0 | 1 | 4 | 2.18 | 42.22% |
«« | Říjen 2008 | »» | ||||
Po | Ut | St | Čt | Pa | So | Ne |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
dneska »» | ||||||
včera »» |
TIPÉRI | ||
1. | Ney´tiri | 3.87 b. |
2. | knote | -0.16 b. |
3. | mildo | -0.62 b. |
4. | guliver76 | -0.71 b. |
5. | voda | -1.52 b. |
zobraz celé pořadí »» |
1. | Nadal Rafael |
2. | Federer Roger |
3. | Djokovic Novak |
4. | Murray Andy |
5. | Ferrer David |
6. | Davydenko Nikolay |
7. | Nalbandian David |
8. | Roddick Andy |
9. | Del Potro Juan-Martin |
10. | Gonzalez Fernando |
1. | Jankovic Jelena |
2. | Safina Dinara |
3. | Williams Serena |
4. | Ivanovic Ana |
5. | Dementieva Elena |
6. | Sharapova Maria |
7. | Kuznetsova Svetlana |
8. | Zvonareva Vera |
9. | Williams Venus |
10. | Radwanska Agnieszka |