přihlásit | registrovat PARTNEŘI: 1x2tip.com | Live výsledky | Elite-tip.com | Tenis live | NHL.sk | KHL.sk | Hokej výsledky
MUŽI DVOUHRA / zápasy z 16.10.2013 | ||||||||||
![]() ![]() dotace: 1080 tis. USD |
||||||||||
09:00 | Istomin Denis (Uzb.) [5] (47) | 2 | 6 | 2 | 6 | 2.78 | 56.37% | IH2HOAI | ||
Kuznetsov Andrey (Rus.) [WC] (142) | 1 | 0 | 6 | 1 | 2.81 | 43.63% | ||||
10:30 | Karlovic Ivo (Chor.) (86) | 2 | 6 | 6 | 1.49 | 54.97% | IH2HOAI | |||
Kudla Denis (USA) (95) | 0 | 2 | 3 | 2.43 | 45.03% | |||||
12:45 | Gabashvili Teimuraz (Rus.) [WC] (105) | 2 | 3 | 6 | 6 | 2.28 | 41.24% | IH2HOAI | ||
Mannarino Adrian (Fra.) [8] (60) | 1 | 6 | 4 | 4 | 1.55 | 58.76% | ||||
13:00 | Golubev Andrey (Kaz.) [Q] (131) | 2 | 6 | 6 | 1.63 | 57.94% | IH2HOAI | |||
Zeballos Horacio (Arg.) [6] (49) | 0 | 3 | 4 | 2.44 | 42.06% | |||||
14:30 | Roger-Vasselin Edouard (Fra.) (65) | 2 | 7 | 7 | 1.83 | 53.91% | IH2HOAI | |||
Stakhovsky Sergiy (Ukr.) (98) | 0 | 5 | 5 | 1.86 | 46.09% | |||||
15:00 | Seppi Andreas (Tal.) [2 BYE] (22) | 2 | 6 | 6 | 1.75 | 58.42% | IH2HOAI | |||
Lorenzi Paolo (Tal.) (83) | 0 | 3 | 2 | 3.44 | 41.58% | |||||
17:30 | Khachanov Karen (Rus.) [WC] (808) | 2 | 6 | 6 | 3.64 | 50.97% | IH2HOAI | |||
Tipsarevic Janko (Srb.) [3 BYE] (27) | 0 | 4 | 4 | 2.31 | 49.03% | |||||
![]() ![]() dotace: 650 tis. USD |
||||||||||
15:05 | Kubot Lukasz (Poľ.) (74) | 2 | 7 | 6 | 2.61 | 47.35% | IH2HOAI | |||
Mayer Florian (Nem.) (43) | 0 | 6 (1) | 4 | 2.47 | 52.65% | |||||
17:00 | Stepanek Radek (ČR) [5] (46) | 2 | 7 | 5 | 7 | 1.26 | 58.42% | IH2HOAI | ||
Lacko Lukas (Svk) (73) | 1 | 6 (4) | 7 | 6 (5) | 3.56 | 41.58% | ||||
18:05 | Rosol Lukas (ČR) [8] (44) | 2 | 6 | 7 | 1.43 | 60.14% | IH2HOAI | |||
Basic Mirza (BaH.) [Q] (209) | 0 | 3 | 5 | 2.62 | 39.86% | |||||
19:00![]() |
Matosevic Marinko (Aus.) (54) | 3.07 | 46.50% | IH2HOAI | ||||||
Monfils Gael (Fra.) [6] (31) | 1.32 | 53.50% | ||||||||
19:55 | Pospisil Jaroslav (ČR) [LL] (213) | 2 | 7 | 7 | 7.8 | 48.99% | IH2HOAI | |||
Monfils Gael (Fra.) [6] (31) | 0 | 6 (0) | 5 | 1.07 | 51.01% | |||||
![]() ![]() dotace: 600 tis. USD |
||||||||||
12:00 | Nieminen Jarkko (Fín.) (41) | 2 | 6 | 3 | 7 | 1.4 | 55.13% | IH2HOAI | ||
Becker Benjamin (Nem.) (71) | 1 | 3 | 6 | 6 (3) | 2.72 | 44.87% | ||||
13:40 | Paire Benoit (Fra.) [6] (25) | 2 | 6 | 6 | 1.36 | 51.18% | IH2HOAI | |||
Carreno-Busta Pablo (Špan.) (66) | 0 | 4 | 4 | 2.88 | 48.82% | |||||
14:25![]() |
Verdasco Fernando (Špan.) (32) | 2 | 6 | 6 | 6 | 2.01 | 39.71% | IH2HOAI | ||
Dodig Ivan (Chor.) [8] (29) | 1 | 7 (2) | 1 | 4 | 1.71 | 60.29% | ||||
16:45 | de Schepper Kenny (Fra.) (96) | 2 | 6 | 5 | 7 | 1.24 | 53.16% | IH2HOAI | ||
Eriksson Markus (Švé.) [WC] (406) | 1 | 4 | 7 | 5 | 3.61 | 46.84% | ||||
19:30 | Janowicz Jerzy (Poľ.) [3 BYE] (15) | 2 | 6 | 6 | 1.65 | 54.21% | IH2HOAI | |||
Garcia-Lopez Guillermo (Špan.) (64) | 0 | 2 | 1 | 2.1 | 45.79% | |||||
![]() ![]() dotace: 90 tis. USD |
||||||||||
11:05 | Beck Andreas (Nem.) (215) | 2 | 6 | 6 | 1.29 | 53.76% | IH2HOAI | |||
Giustino Lorenzo (Tal.) (249) | 0 | 4 | 2 | 3.09 | 46.24% | |||||
12:35 | Phau Bjorn (Nem.) (221) | 2 | 6 | 6 | 1.74 | 45.96% | IH2HOAI | |||
Artunedo Martinavarr Andres (Špan.) [Q] (349) | 0 | 4 | 4 | 2.3 | 54.04% | |||||
14:15 | Gicquel Marc (Fra.) [4] (101) | 2 | 7 | 6 | 1.12 | 54.02% | IH2HOAI | |||
Gigounon Germain (Bel.) (246) | 0 | 6 (5) | 3 | 4.9 | 45.98% | |||||
16:05 | Ouanna Josselin (Fra.) (286) | 2 | 6 | 6 | 1.85 | 39.43% | IH2HOAI | |||
Serra Florent (Fra.) (222) | 0 | 4 | 2 | 1.77 | 60.57% | |||||
16:30 | Burquier Gregoire (Fra.) (255) | 2 | 6 | 6 | 1.58 | 60.31% | IH2HOAI | |||
Dustov Farrukh (Uzb.) (263) | 0 | 3 | 2 | 2.32 | 39.69% | |||||
17:55![]() |
Brown Dustin (Nem.) [7] (140) | 2 | 6 | 7 | 1.71 | 50.60% | IH2HOAI | |||
Laaksonen Henri (Švaj.) (230) | 0 | 2 | 6 (3) | 2.46 | 49.40% | |||||
18:35![]() |
Mahut Nicolas (Fra.) [2] (61) | 2 | 6 | 6 | 2.45 | 51.05% | IH2HOAI | |||
Gombos Norbert (Svk) (195) | 0 | 2 | 3 | 3.21 | 48.95% | |||||
20:05 | Llodra Michael (Fra.) [1] (58) | 2 | 6 | 6 | 6 | 1.13 | 55.75% | IH2HOAI | ||
Herbert Pierre-Hugues (Fra.) (186) | 1 | 7 (2) | 4 | 1 | 4.88 | 44.25% |
ŽENY DVOUHRA / zápasy z 16.10.2013 | ||||||||||
![]() ![]() dotace: 740 tis. USD |
||||||||||
09:00 | Stosur Samantha (Aus.) [7] (19) | 2 | 6 | 6 | 1.58 | 45.69% | IH2HOAI | |||
Kanepi Kaia (Est.) (29) | 0 | 3 | 1 | 2.25 | 54.31% | |||||
11:00 | Kuznetsova Svetlana (Rus.) [8] (23) | 2 | 6 | 7 | 1.27 | 55.09% | IH2HOAI | |||
Arvidsson Sofia (Švé.) [Q] (109) | 0 | 2 | 5 | 3.4 | 44.91% | |||||
12:00 | Kleybanova Alisa (Rus.) [WC] (254) | 2 | 7 | 6 | 2.94 | 51.74% | IH2HOAI | |||
Suarez-Navarro Carla (Špan.) [6] (17) | 0 | 6 (2) | 4 | 1.36 | 48.26% | |||||
15:30 | Pavlyuchenkova Anastasia (Rus.) (30) | 2 | 6 | 6 | 1.89 | 50.41% | IH2HOAI | |||
Kirilenko Maria (Rus.) [3 BYE] (16) | 0 | 3 | 3 | 1.82 | 49.59% | |||||
19:00 | Vinci Roberta (Tal.) [2 BYE] (11) | 2 | 2 | 6 | 6 | 1.98 | 48.14% | IH2HOAI | ||
Vesnina Elena (Rus.) (25) | 1 | 6 | 1 | 4 | 1.74 | 51.86% | ||||
![]() ![]() dotace: 220 tis. USD |
||||||||||
11:00 | Smitkova Tereza (ČR) [Q] (260) | 2 | 7 | 6 | 2.62 | 42.77% | IH2HOAI | |||
Mladenovic Kristina (Fra.) (47) | 0 | 5 | 1 | 2.08 | 57.23% | |||||
13:00 | Jovanovski Petrovic Bojana (Srb.) [8] (38) | 2 | 6 | 6 | 1.75 | 42.76% | IH2HOAI | |||
Hsieh Su-Wei (Taipei) (78) | 0 | 1 | 4 | 3.67 | 57.24% | |||||
15:00 | Petkovic Andrea (Nem.) (40) | 2 | 2 | 7 | 6 | 1.66 | 42.92% | IH2HOAI | ||
Bouchard Eugenie (Kan.) [7] (32) | 1 | 6 | 5 | 1 | 2.08 | 57.08% | ||||
18:00![]() |
Piter Katarzyna (Poľ.) [Q] (144) | 2 | 3 | 6 | 6 | 2.19 | 50.24% | IH2HOAI | ||
Wickmayer Yanina (Bel.) (63) | 1 | 6 | 1 | 4 | 1.66 | 49.76% | ||||
20:20 | Beck Annika (Nem.) (57) | 2 | 6 | 4 | 6 | 3.14 | 40.21% | IH2HOAI | ||
Safarova Lucie (ČR) [5] (28) | 1 | 2 | 6 | 4 | 1.96 | 59.79% | ||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
11:05 | Golubic Viktorija (Švaj.) (193) | 2 | 7 | 3 | 6 | 1.88 | 45.65% | IH2HOAI | ||
Koehler Maria Joao (Por.) [6] (123) | 1 | 6 (3) | 6 | 4 | 1.77 | 54.35% | ||||
11:05 | Kalinina Anhelina (Ukr.) [Q] (713) | 2 | 6 | 6 | 2.95 | 50.85% | IH2HOAI | |||
Konjuh Ana (Chor.) (270) | 0 | 0 | 2 | 1.74 | 49.15% | |||||
12:30 | Pliskova Kristyna (ČR) (155) | 2 | 7 | 3 | 6 | 2.17 | 41.15% | IH2HOAI | ||
Lucic Mirjana (Chor.) [2] (106) | 1 | 5 | 6 | 2 | 1.56 | 58.85% | ||||
13:45 | Moore Tara (V.Br.) (205) | 2 | 3 | 6 | 6 | 1.93 | 42.99% | IH2HOAI | ||
Jovic Jovana (Srb.) (161) | 1 | 6 | 3 | 3 | 1.7 | 57.01% | ||||
15:00 | Friedsam Anna-Lena (Nem.) (145) | 2 | 6 | 3 | 6 | 1.17 | 65.44% | IH2HOAI | ||
Kichenok Nadiya (Ukr.) [3] (113) | 1 | 2 | 6 | 3 | 4.05 | 34.56% | ||||
17:15 | Paszek Tamira (Rak.) (218) | 2 | 1 | 6 | 7 | 1.54 | 47.49% | IH2HOAI | ||
Mitu Cristina-Andreea (Rum.) (176) | 1 | 6 | 3 | 6 (9) | 2.2 | 52.51% | ||||
19:00 | Feuerstein Claire (Fra.) [5] (117) | 2 | 6 | 7 | 1.97 | 45.30% | IH2HOAI | |||
Mestach An-Sophie (Bel.) (135) | 0 | 4 | 5 | 1.68 | 54.70% |
MUŽI ČTYŘHRA / zápasy z 16.10.2013 | ||||||||||
![]() ![]() dotace: 1080 tis. USD |
||||||||||
12:00 | Bogomolov Alex Jr. (Rus.) / Sela Dudi (Izr.) |
2 | 6 | 3 | 10 | 1.86 | 45.37% | IH2HO | ||
Raja Purav (Ind.) / Sharan Divij (Ind.) |
1 | 4 | 6 | 5 | 1.78 | 54.63% | ||||
13:45 | Baluda Victor (Rus.) / Kravchuk Konstantin (Rus.) |
2 | 7 | 6 | 1.56 | 54.60% | IH2HO | |||
Karatsev Aslan (Rus.) / Kuznetsov Andrey (Rus.) |
0 | 5 | 1 | 2.16 | 45.40% | |||||
![]() ![]() dotace: 650 tis. USD |
||||||||||
13:00 | Murray Jamie (V.Br.) / Peers John (Aus.) |
2 | 6 | 4 | 10 | 1.19 | 61.24% | IH2HO | ||
Gimeno-Traver Daniel (Špan.) / Hajek Jan (ČR) |
1 | 0 | 6 | 6 | 3.85 | 38.76% | ||||
14:00 | Neuchrist Maximilian (Rak.) / Thiem Dominic (Rak.) |
2 | 6 | 6 | 5.02 | 56.18% | IH2HO | |||
Brands Daniel (Nem.) / Kohlschreiber Philipp (Nem.) |
0 | 2 | 4 | 1.11 | 43.82% | |||||
16:20 | Haase Robin (Hol.) / Huta-Galung Jesse (Hol.) |
2 | 5 | 6 | 10 | 1.86 | 39.84% | IH2HO | ||
Kas Christopher (Nem.) / Marach Oliver (Rak.) |
1 | 7 | 4 | 5 | 1.8 | 60.16% | ||||
21:10 | Levinsky Jaroslav (ČR) / Pavic Mate (Chor.) |
2 | 6 | 6 | 1.84 | 50.29% | IH2HO | |||
Lacko Lukas (Svk) / Russell Michael (USA) |
0 | 1 | 2 | 1.83 | 49.71% | |||||
22:15 | Knowle Julian (Rak.) / Nestor Daniel (Kan.) |
2 | 6 | 6 | 2.42 | 47.78% | IH2HO | |||
Haider-Maurer Andreas (Rak.) / Melzer Gerald (Rak.) |
0 | 3 | 2 | 2.55 | 52.22% | |||||
![]() ![]() dotace: 600 tis. USD |
||||||||||
12:00 | Gonzalez Santiago (Mex.) / Lipsky Scott (USA) |
2 | 7 | 2 | 10 | 1.82 | 56.67% | IH2HO | ||
Monroe Nick (USA) / Stadler Simon (Nem.) |
1 | 5 | 6 | 7 | 1.9 | 43.33% | ||||
12:00 | Gulbis Ernests (Lot.) / Tursunov Dmitry (Rus.) |
2.25 | 48.57% | IH2HO | ||||||
Dodig Ivan (Chor.) / Melo Marcelo (Braz.) |
1.52 | 51.43% | ||||||||
15:10 | Gulbis Ernests (Lot.) / Tursunov Dmitry (Rus.) |
2 | 6 | 7 | 1.14 | 52.53% | IH2HO | |||
Rosenholm Patrik (Švé.) / Sekulic Milos (Švé.) |
0 | 1 | 6 (3) | 4.52 | 47.47% | |||||
18:05 | Marrero-Santana David (Špan.) / Verdasco Fernando (Špan.) |
2 | 1 | 6 | 10 | 1.43 | 59.82% | IH2HO | ||
Chardy Jeremy (Fra.) / Dimitrov Grigor (Bul.) |
1 | 6 | 2 | 3 | 2.49 | 40.18% | ||||
20:50 | Bjorkman Jonas (Švé.) / Lindstedt Robert (Švé.) |
2 | 6 | 5 | 10 | 1.36 | 50.97% | IH2HO | ||
Arvidsson Isak (Švé.) / Siljestrom Andreas (Švé.) |
1 | 3 | 7 | 3 | 2.74 | 49.03% | ||||
![]() ![]() dotace: 90 tis. USD |
||||||||||
13:00 | Martin Fabrice (Fra.) / Nys Hugo (Mon.) |
2 | 6 | 7 | 2.1 | 52.38% | IH2HO | |||
Ciric Nikola (Srb.) / Tosic Goran (Srb.) |
0 | 4 | 5 | 1.58 | 47.62% | |||||
19:00 | Behar Ariel (Uru.) / Mirzadeh Vahid (USA) |
2 | 6 | 6 | 1.96 | 32.35% | IH2HO | |||
Cipolla Flavio (Tal.) / Dustov Farrukh (Uzb.) |
0 | 3 | 2 | 1.72 | 67.65% |
ŽENY ČTYŘHRA / zápasy z 16.10.2013 | ||||||||||
![]() ![]() dotace: 740 tis. USD |
||||||||||
10:10 | Huber Liezel (USA) / Rosolska Alicja (Poľ.) |
2 | 6 | 7 | 1.94 | 52.53% | IH2HO | |||
Buryachok Irina (Ukr.) / Kalashnikova Oksana (Gruz.) |
0 | 2 | 6 (5) | 2.06 | 47.47% | |||||
12:00 | Dushevina Vera (Rus.) / Parra-Santonja Arantxa (Špan.) |
2 | 6 | 6 | 1.35 | 52.54% | IH2HO | |||
Garcia Caroline (Fra.) / Moulton-Levy Megan (USA) |
0 | 3 | 0 | 2.78 | 47.46% | |||||
18:00 | Pavlyuchenkova Anastasia (Rus.) / Shvedova Yaroslava (Kaz.) |
2 | 7 | 6 | 1.46 | 48.17% | IH2HO | |||
Kleybanova Alisa (Rus.) / Voskoboeva Galina (Kaz.) |
0 | 6 (1) | 4 | 2.39 | 51.83% | |||||
![]() ![]() dotace: 220 tis. USD |
||||||||||
12:00 | Dabrowski Gabriela (Kan.) / Watson Heather (V.Br.) |
2 | 6 | 7 | 1.94 | 56.63% | IH2HO | |||
Slater Nicola (V.Br.) / South Melanie (V.Br.) |
0 | 4 | 5 | 2.08 | 43.37% | |||||
13:35 | Petrova Nadia (Rus.) / Srebotnik Katarina (Slov.) |
2 | 6 | 6 | 1.16 | 50.87% | IH2HO | |||
Daniilidou Eleni (Gr) / Krunic Aleksandra (Srb.) |
0 | 3 | 3 | 4.28 | 49.13% | |||||
16:00 | Dekmeijere Liga (Lot.) / McHale Christina (USA) |
2 | 2 | 6 | 10 | 1.92 | 49.65% | IH2HO | ||
Minella Mandy (Lux.) / Voegele Stefanie (Švaj.) |
1 | 6 | 3 | 4 | 1.79 | 50.35% | ||||
17:50 | Hercog Polona (Slov.) / Raymond Lisa (USA) |
2 | 6 | 6 | 10 | 1.89 | 52.80% | IH2HO | ||
Hsieh Su-Wei (Taipei) / Hsieh Yu-Chieh (Taipei) |
1 | 2 | 7 (5) | 7 | 2 | 47.20% | ||||
20:00 | Barrois Kristina (Nem.) / Thorpe Laura (Fra.) |
2 | 6 | 6 | 1.73 | 48.10% | IH2HO | |||
Bogdan Elena (Rum.) / Torro-Flor Maria-Teresa (Špan.) |
0 | 4 | 3 | 1.92 | 51.90% | |||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
?? | Clerico Nicole (Tal.) / Frankova Nikola (ČR) |
2 | 3 | 6 | 10 | 2 | 51.43% | IH2HO | ||
Goncalves Paula (Braz.) / Koehler Maria Joao (Por.) |
1 | 6 | 1 | 4 | 1.67 | 48.57% | ||||
?? | Golubic Viktorija (Švaj.) / Linette Magda (Poľ.) |
2 | 6 | 7 | 1.95 | 53.10% | IH2HO | |||
Mircic Teodora (Srb.) / Vrljic Ana (Chor.) |
0 | 4 | 6 (4) | 1.7 | 46.90% | |||||
19:25 | Kichenok Lyudmyla (Ukr.) / Kichenok Nadiya (Ukr.) |
2 | 6 | 7 | 10 | 1.48 | 62.86% | IH2HO | ||
Dubois Stephanie (Kan.) / Melichar-Martinez Nicole (USA) |
1 | 7 (3) | 5 | 6 | 2.8 | 37.14% |
«« | Říjen 2013 | »» | ||||
Po | Ut | St | Čt | Pa | So | Ne |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
dneska »» | ||||||
včera »» |
TIPÉRI | ||
1. | Ney´tiri | 3.87 b. |
2. | knote | -0.16 b. |
3. | mildo | -0.62 b. |
4. | guliver76 | -0.71 b. |
5. | voda | -1.52 b. |
zobraz celé pořadí »» |
1. | Nadal Rafael |
2. | Djokovic Novak |
3. | Ferrer David |
4. | Murray Andy |
5. | Del Potro Juan-Martin |
6. | Berdych Tomas |
7. | Federer Roger |
8. | Tsonga Jo-Wilfried |
9. | Wawrinka Stan |
10. | Gasquet Richard |
1. | Williams Serena |
2. | Azarenka Viktoria |
3. | Sharapova Maria |
4. | Radwanska Agnieszka |
5. | Li Na |
6. | Errani Sara |
7. | Kvitova Petra |
8. | Jankovic Jelena |
9. | Wozniacki Caroline |
10. | Kerber Angelique |