přihlásit | registrovat PARTNEŘI: 1x2tip.com | Live výsledky | Elite-tip.com | Tenis live | NHL.sk | KHL.sk | Hokej výsledky
MUŽI DVOUHRA / zápasy z 27.07.2014 | ||||||||||
![]() ![]() dotace: 600 tis. USD |
||||||||||
02:00 | Sela Dudi (Izr.) (94) | 2 | 6 | 3 | 6 | 2.02 | 45.74% | IH2HOAI | ||
Becker Benjamin (Nem.) (66) | 1 | 3 | 6 | 3 | 1.72 | 54.26% | ||||
22:00![]() |
Isner John (USA) [1 BYE] (12) | 2 | 6 | 6 | 1.23 | 57.85% | IH2HOAI | |||
Sela Dudi (Izr.) (94) | 0 | 3 | 4 | 3.81 | 42.15% | |||||
![]() ![]() dotace: 450 tis. USD |
||||||||||
11:30![]() |
Robredo Tommy (Špan.) [2 BYE] (18) | 2 | 7 | 6 | 2.63 | 39.46% | IH2HOAI | |||
Cilic Marin (Chor.) [3 BYE] (22) | 0 | 6 (10 | 3 | 1.45 | 60.54% | |||||
11:30 | Cuevas Pablo (Uru.) [Q] (60) | 2 | 6 | 6 | 2.15 | 52.46% | IH2HOAI | |||
Fognini Fabio (Tal.) [1 BYE] (20) | 0 | 3 | 4 | 1.64 | 47.54% | |||||
20:20![]() |
Cuevas Pablo (Uru.) [Q] (60) | 2 | 6 | 6 | 2.16 | 54.12% | IH2HOAI | |||
Robredo Tommy (Špan.) [2 BYE] (18) | 0 | 3 | 4 | 1.64 | 45.88% | |||||
![]() ![]() dotace: 450 tis. USD |
||||||||||
11:30 | Andujar-Alba Pablo (Špan.) (71) | 2 | 6 | 7 | 2.14 | 48.97% | IH2HOAI | |||
Monaco Juan (Arg.) (105) | 0 | 3 | 5 | 1.66 | 51.03% | |||||
![]() ![]() dotace: 125 tis. USD |
||||||||||
12:45 | Berankis Ricardas (Litva.) [3] (141) | 2 | 7 | 5 | 6 | 1.98 | 41.67% | IH2HOAI | ||
Ilhan Marsel (Tur.) [4] (152) | 1 | 5 | 7 | 3 | 1.69 | 58.33% | ||||
![]() ![]() dotace: 100 tis. USD |
||||||||||
?? | Lopez Marc (Špan.) (1023) | 2 | 6 | 6 | IH2HAI | |||||
Puetz Tim (Nem.) (202) | 0 | 3 | 3 | |||||||
?? | Bedene Aljaz (Slov.) (128) | 2 | 6 | 6 | IH2HAI | |||||
Baumann Moritz (Nem.) (522) | 0 | 4 | 2 | |||||||
?? | Reister Julian (Nem.) (125) | 2 | 7 | 4 | 10 | IH2HAI | ||||
Moneke Steven (Nem.) (409) | 1 | 6 | 6 | 4 | ||||||
?? | Regnat Phillip (Nem.) (1606) | 2 | 6 | 6 | IH2HAI | |||||
Steinbach Ralf (Nem.) (1895) | 0 | 1 | 3 | |||||||
?? | Zimmermann Marcel (Nem.) (951) | 2 | 7 | 6 | IH2HAI | |||||
Franek Michal (ČR) (1175) | 0 | 6 | 1 | |||||||
?? | Masar Juraj (Svk) (667) | 2 | 7 | 4 | 11 | IH2HAI | ||||
Wagner Hannes (Nem.) (1665) | 1 | 5 | 6 | 9 | ||||||
?? | Krawietz Kevin (Nem.) (527) | 2 | 6 | 6 | IH2HAI | |||||
Schmid Michal (ČR) (437) | 0 | 4 | 3 | |||||||
?? | Ignatik Uladzimir (Biel.) (221) | 2 | 6 | 7 | IH2HAI | |||||
Angelinos Theodoros (Gr) (325) | 0 | 4 | 6 | |||||||
?? | Martin Andrej (Svk) (189) | 2 | 7 | 6 | IH2HAI | |||||
Hernych Jan (ČR) (270) | 0 | 6 | 4 | |||||||
?? | Wagner Sebastian (Nem.) (937) | 2 | 3 | 6 | 10 | IH2HAI | ||||
Knobloch Patrick (Nem.) (1554) | 1 | 6 | 0 | 7 | ||||||
?? | Brunner Pascal (Rak.) (514) | 2 | 6 | 7 | IH2HAI | |||||
Sude Jakob (Nem.) (1333) | 0 | 3 | 5 | |||||||
?? | Hanfmann Yannick (Nem.) (1379) | 2 | 6 | 6 | IH2HAI | |||||
Heller Peter (Nem.) (614) | 0 | 4 | 4 | |||||||
?? | Wintermantel Frank (Nem.) (1536) | 2 | 6 | 7 | IH2HAI | |||||
Marterer Maximilian (Nem.) (523) | 0 | 3 | 5 | |||||||
?? | Boutillier Remi (Fra.) (490) | 2 | 2 | 6 | 10 | IH2HAI | ||||
Vögeli Roman (ČR) (1830) | 1 | 6 | 2 | 2 | ||||||
?? | Hajek Jan (ČR) (235) | 2 | 6 | 6 | IH2HAI | |||||
Mecir Miloslav (Svk) (175) | 0 | 1 | 4 | |||||||
?? | Trujillo-Soler Gabriel (Špan.) (1147) | 2 | 6 | 6 | IH2HAI | |||||
Zietsman Jean (Nem.) (1572) | 0 | 3 | 4 | |||||||
?? | Brands Daniel (Nem.) (155) | 2 | 6 | 7 | IH2HAI | |||||
Sieber Marc (Nem.) (1369) | 0 | 4 | 5 | |||||||
?? | Bachinger Matthias (Nem.) (260) | 2 | 6 | 6 | IH2HAI | |||||
Ocera Massimo (Tal.) (1353) | 0 | 3 | 2 | |||||||
?? | Phau Bjorn (Nem.) (335) | 2 | 7 | 7 | IH2HAI | |||||
Ramirez-Hidalgo Ruben (Špan.) (259) | 0 | 6 | 6 | |||||||
?? | Gimeno-Traver Daniel (Špan.) (89) | 2 | 6 | 6 | IH2HAI | |||||
Fischer Martin (Rak.) (185) | 0 | 1 | 3 | |||||||
?? | Struff Jan-Lennard (Nem.) (78) | 2 | 7 | 6 | IH2HAI | |||||
Delbonis Federico (Arg.) (56) | 0 | 6 | 1 | |||||||
?? | Torebko Peter (Nem.) (316) | 2 | 6 | 6 | 10 | IH2HAI | ||||
Jahn Jeremy (Nem.) (849) | 1 | 7 | 3 | 5 | ||||||
?? | Huta-Galung Jesse (Hol.) (163) | 2 | 6 | 0 | 11 | IH2HAI | ||||
Bagnis Facundo (Arg.) (107) | 1 | 2 | 6 | 9 | ||||||
?? | Ungur Adrian (Rum.) (159) | 2 | 6 | 6 | IH2HAI | |||||
Gabashvili Teimuraz (Rus.) (68) | 0 | 2 | 1 | |||||||
?? | Gojowczyk Peter (Nem.) (116) | 2 | 6 | 6 | IH2HAI | |||||
Sijsling Igor (Hol.) (76) | 0 | 4 | 2 | |||||||
?? | Ager Johannes (Rak.) (1085) | 2 | 6 | 7 | IH2HAI | |||||
Galdon Pablo (Arg.) (593) | 0 | 4 | 6 | |||||||
?? | Gicquel Marc (Fra.) (170) | 2 | 6 | 6 | IH2HAI | |||||
Giannessi Alessandro (Tal.) (315) | 0 | 3 | 3 | |||||||
?? | Zeballos Horacio (Arg.) (117) | 2 | 4 | 7 | 10 | IH2HAI | ||||
Alund Martin (Arg.) (192) | 1 | 6 | 5 | 6 | ||||||
?? | Roger-Vasselin Edouard (Fra.) (46) | 2 | 6 | 6 | IH2HAI | |||||
Viola Matteo (Tal.) (186) | 0 | 1 | 3 | |||||||
?? | Gawron Marcin (Poľ.) (686) | 2 | 2 | 6 | 10 | IH2HAI | ||||
Balleret Benjamin (Mon.) (347) | 1 | 6 | 1 | 6 | ||||||
?? | Vagnozzi Simone (Tal.) (390) | 2 | 6 | 7 | IH2HAI | |||||
Przysiezny Michal (Poľ.) (146) | 0 | 4 | 5 | |||||||
?? | Samper-Montana Jordi (Špan.) (247) | 2 | 6 | 6 | 10 | IH2HAI | ||||
Nedovyesov Aleksandr (Kaz.) (99) | 1 | 7 | 3 | 5 | ||||||
?? | Crivoi Victor-Valentin (Rum.) (277) | 2 | 6 | 6 | IH2HAI | |||||
Janowicz Jerzy (Poľ.) (53) | 0 | 3 | 3 | |||||||
?? | Fischer Holger (Nem.) (1571) | 2 | 6 | 1 | 10 | IH2HAI | ||||
Mergea Florin (Rum.) (1187) | 1 | 4 | 6 | 8 | ||||||
?? | Gremelmayr Denis (Nem.) (1512) | 2 | 5 | 6 | 10 | IH2HAI | ||||
Bloemke Dennis (Nem.) (1095) | 1 | 7 | 3 | 8 | ||||||
?? | Burzi Enrico (Tal.) (542) | 2 | 6 | 7 | IH2HAI | |||||
Djuranovic Aleksander (Nem.) | 0 | 2 | 5 | |||||||
?? | Becker Richard (Nem.) (378) | 2 | 6 | 6 | IH2HAI | |||||
Sels Jelle (Hol.) (1217) | 0 | 4 | 2 | |||||||
?? | Prodon Eric (Fra.) (559) | 2 | 6 | 6 | IH2HAI | |||||
Pakebusch Philip (Nem.) (1796) | 0 | 4 | 4 | |||||||
?? | Burquier Gregoire (Fra.) (169) | 2 | 6 | 6 | IH2HAI | |||||
Mertens Dennis (Bel.) | 0 | 4 | 3 | |||||||
?? | Mies Andreas (Nem.) (782) | 2 | 6 | 7 | IH2HAI | |||||
Jeschonek Florian (Nem.) (1518) | 0 | 3 | 5 | |||||||
?? | Pedrini Marco (Tal.) (1387) | 2 | 6 | 6 | IH2HAI | |||||
Wagner Bastian (Nem.) (845) | 0 | 4 | 3 | |||||||
?? | Prpic Filip (Švé.) (939) | 2 | 7 | 2 | 10 | IH2HAI | ||||
Urrutia Laslo (Chile) (1858) | 1 | 6 | 6 | 5 | ||||||
?? | Recouderc Laurent (And.) (762) | 2 | 5 | 6 | 10 | IH2HAI | ||||
Otte Oscar (Nem.) (653) | 1 | 7 | 0 | 6 | ||||||
?? | Cervenak Pavol (Svk) (876) | 2 | 6 | 6 | IH2HAI | |||||
Klasen Friedrich (Nem.) (1022) | 0 | 1 | 0 | |||||||
?? | Capkovic Kamil (Svk) (583) | 2 | 4 | 6 | 11 | IH2HAI | ||||
Rodrigues Mathieu (Fra.) (421) | 1 | 6 | 2 | 9 | ||||||
?? | Jurman Matjaz (Slov.) (1572) | 2 | 2 | 6 | 10 | IH2HAI | ||||
Elias Patrick (Nem.) (1621) | 1 | 6 | 4 | 7 | ||||||
?? | Koenig Jonas (Nem.) (1656) | 2 | 7 | 4 | 10 | IH2HAI | ||||
Sadlowski Jan Oliver (Nem.) (1971) | 1 | 6 | 6 | 8 | ||||||
?? | Wetzel Mattis (Nem.) (1566) | 2 | 6 | 7 | IH2HAI | |||||
Willems Johann (Nem.) | 0 | 2 | 6 | |||||||
?? | Satschko Alexander (Nem.) (1379) | 2 | 6 | 2 | 10 | IH2HAI | ||||
Dornbusch Michel (Nem.) (1544) | 1 | 0 | 6 | 6 | ||||||
?? | Kretschmer Gero (Nem.) (1395) | 2 | 6 | 6 | IH2HAI | |||||
Seifert Stefan (Nem.) (519) | 0 | 3 | 2 | |||||||
?? | Stauder Franz (Nem.) (933) | 2 | 6 | 7 | IH2HAI | |||||
Van De Zandschulp Botic (Hol.) | 0 | 4 | 6 | |||||||
?? | Hansen Christian (Nem.) | 2 | 6 | 2 | 10 | IH2HAI | ||||
Langhorst Jan-Henrik (Nem.) | 1 | 3 | 6 | 6 | ||||||
?? | Flock Alexander (Nem.) (998) | 2 | 7 | 5 | 10 | IH2HAI | ||||
Ouahab Lamine (Mar.) (321) | 1 | 5 | 7 | 3 | ||||||
?? | Lenz Marko (Nem.) (1746) | 2 | 6 | 6 | IH2HAI | |||||
Sikora Adrian (Svk) (310) | 0 | 3 | 2 | |||||||
?? | Semrajc Janez (Slov.) (299) | 2 | 3 | 6 | 10 | IH2HAI | ||||
Bega Alessandro (Tal.) (608) | 1 | 6 | 2 | 6 | ||||||
?? | Uhlig Daniel (Nem.) (940) | 2 | 6 | 6 | IH2HAI | |||||
Kamitz Gerald (Rak.) (1744) | 0 | 3 | 1 | |||||||
?? | Haerteis Johannes (Nem.) (1131) | 2 | 6 | 6 | IH2HAI | |||||
Steiner Christoph (Rak.) (1694) | 0 | 1 | 4 | |||||||
?? | Slanar Martin (Rak.) (1035) | 2 | 6 | 6 | IH2HAI | |||||
Wunner Matthias (Nem.) (707) | 0 | 3 | 4 | |||||||
?? | Struvay Eduardo (Kol.) (339) | 2 | 2 | 6 | 10 | IH2HAI | ||||
Eitzinger Rainer (Rak.) (1512) | 1 | 6 | 4 | 4 | ||||||
?? | Reissig Nicolas (Rak.) (584) | 2 | 0 | 6 | 10 | IH2HAI | ||||
Naso Gianluca (Tal.) (314) | 1 | 6 | 1 | 7 | ||||||
?? | Eysseric Jonathan (Fra.) (276) | 2 | 7 | 6 | IH2HAI | |||||
Koniusz Blazej (Poľ.) (465) | 0 | 5 | 3 | |||||||
?? | Dierckx Marco (Bel.) (1566) | 2 | 6 | 6 | IH2HAI | |||||
Finnberg Axel (Nem.) | 0 | 4 | 4 | |||||||
?? | Van Der Linden Lennert (Hol.) (1701) | 2 | 2 | 7 | 12 | IH2HAI | ||||
Kahlke Jannis (Nem.) (1210) | 1 | 6 | 5 | 10 | ||||||
?? | Reuter Yannik (Bel.) (318) | 2 | 6 | 6 | IH2HAI | |||||
Kidler Matthias (Nem.) | 0 | 2 | 3 | |||||||
?? | Westerhof Boy (Hol.) (238) | 2 | 6 | 6 | IH2HAI | |||||
Aranguren Juan-Martin (Arg.) (1395) | 0 | 4 | 0 | |||||||
?? | Mertens Yannick (Bel.) (246) | 2 | 6 | 6 | IH2HAI | |||||
Peralta Julio (Chile) (1249) | 0 | 4 | 0 | |||||||
?? | Coppejans Kimmer (Bel.) (204) | 2 | 5 | 6 | 10 | IH2HAI | ||||
Podlipnik-Castillo Hans (Chile) (223) | 1 | 7 | 4 | 8 | ||||||
?? | Rice David (V.Br.) (329) | 2 | 7 | 3 | 10 | IH2HAI | ||||
Walter Ludovic (Fra.) | 1 | 6 | 6 | 4 | ||||||
![]() ![]() dotace: 55 tis. USD |
||||||||||
12:35 | Goffin David (Bel.) [2] (87) | 2 | 7 | 6 | 1.7 | 63.02% | IH2HOAI | |||
Nieminen Jarkko (Fín.) [1] (54) | 0 | 6 (3) | 3 | 1.97 | 36.98% | |||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
15:15 | Bolelli Simone (Tal.) [1] (108) | 2 | 6 | 7 | 1.19 | 58.04% | IH2HOAI | |||
Berrer Michael (Nem.) [4] (135) | 0 | 4 | 6 (2) | 3.91 | 41.96% | |||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
20:15 | Duckworth James (Aus.) [6] (164) | 2 | 6 | 6 | 1.74 | 61.24% | IH2HOAI | |||
Ward James (V.Br.) [5] (150) | 0 | 3 | 4 | 1.93 | 38.76% |
ŽENY DVOUHRA / zápasy z 27.07.2014 | ||||||||||
![]() ![]() dotace: 220 tis. USD |
||||||||||
09:00 | Svitolina Elina (Ukr.) [2] (37) | 2 | 6 | 7 | 1.5 | 74.58% | IH2HOAI | |||
Jovanovski Petrovic Bojana (Srb.) [5] (40) | 0 | 1 | 6 (2) | 2.44 | 25.42% | |||||
![]() ![]() dotace: 125 tis. USD |
||||||||||
10:30 | Peng Shuai (Čína) [1] (50) | 2 | 6 | 3 | 6 | 1.15 | 61.65% | IH2HOAI | ||
Liu Fangzhou (Čína) (422) | 1 | 2 | 6 | 3 | 4.72 | 38.35% | ||||
![]() ![]() dotace: 100 tis. USD |
||||||||||
10:05 | Diatchenko Vitalia (Rus.) (289) | 2 | 6 | 3 | 6 | 1.6 | 64.20% | IH2HOAI | ||
Buyukakcay Cagla (Tur.) [3] (155) | 1 | 4 | 6 | 2 | 2.09 | 35.80% | ||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
00:10 | Brengle Madison (USA) [2] (151) | 2 | 6 | 3 | 6 | 2.09 | 45.60% | IH2HOAI | ||
Oudin Melanie (USA) [3] (139) | 1 | 2 | 6 | 4 | 1.6 | 54.40% | ||||
19:05 | Brengle Madison (USA) [2] (151) | 2 | 6 | 6 | 2 | 43.94% | IH2HOAI | |||
Gibbs Nicole (USA) [7] (142) | 0 | 3 | 4 | 1.66 | 56.06% | |||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
12:00 | Kucova Kristina (Svk) [2] (129) | 2 | 1 | 7 | 6 | 1.79 | 56.54% | IH2HOAI | ||
Karatantcheva Sesil (Bul.) (173) | 1 | 6 | 5 | 3 | 1.84 | 43.46% |
MUŽI ČTYŘHRA / zápasy z 27.07.2014 | ||||||||||
![]() ![]() dotace: 600 tis. USD |
||||||||||
04:20 | Pospisil Vasek (Kan.) / Sock Jack (USA) |
2 | 6 | 6 | 1.25 | 44.44% | IH2HO | |||
Barrientos Nicolas (Kol.) / Estrella Victor (Dom.r.) |
0 | 3 | 2 | 3.4 | 55.56% | |||||
19:00![]() |
Pospisil Vasek (Kan.) / Sock Jack (USA) |
2 | 6 | 5 | 10 | 1.46 | 54.55% | IH2HO | ||
Johnson Steve (USA) / Querrey Sam (USA) |
1 | 3 | 7 | 5 | 2.41 | 45.45% | ||||
![]() ![]() dotace: 450 tis. USD |
||||||||||
14:45 | Junaid Rameez (Aus.) / Mertinak Michal (Svk) |
2 | 6 | 6 | 1.91 | 37.61% | IH2HO | |||
Andujar-Alba Pablo (Špan.) / Monaco Juan (Arg.) |
0 | 3 | 1 | 1.73 | 62.39% | |||||
16:30 | Begemann Andre (Nem.) / Haase Robin (Hol.) |
2 | 6 | 6 | 1.5 | 46.25% | IH2HO | |||
Junaid Rameez (Aus.) / Mertinak Michal (Svk) |
0 | 3 | 4 | 2.5 | 53.75% | |||||
![]() ![]() dotace: 450 tis. USD |
||||||||||
13:50 | Cermak Frantisek (ČR) / Rosol Lukas (ČR) |
2 | 6 | 7 | 1.51 | 39.18% | IH2HO | |||
Lajovic Dusan (Srb.) / Skugor Franco (Chor.) |
0 | 4 | 6 (5) | 2.34 | 60.82% | |||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
02:00 | Polansky Peter (Kan.) / Shamasdin Adil (Kan.) |
2 | 6 | 6 | 1.43 | 61.54% | IH2HO | |||
Buchanan Chase (USA) / McGee James (Ír.) |
0 | 4 | 2 | 2.47 | 38.46% | |||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
13:35 | Koolhof Wesley (Hol.) / Motti Alessandro (Tal.) |
2 | 7 | 6 | 1.98 | 37.11% | IH2HO | |||
Albot Radu (Mda.) / Kowalczyk Mateusz (Poľ.) |
0 | 6 (7) | 3 | 1.66 | 62.89% |
ŽENY ČTYŘHRA / zápasy z 27.07.2014 | ||||||||||
![]() ![]() dotace: 220 tis. USD |
||||||||||
08:14 | Panova Alexandra (Rus.) / Watson Heather (V.Br.) |
2 | 6 | 7 | 1.87 | 50.36% | IH2HO | |||
Olaru Raluca-Ioana (Rum.) / Peer Shahar (Izr.) |
0 | 2 | 6 (3) | 1.8 | 49.64% | |||||
![]() ![]() dotace: 125 tis. USD |
||||||||||
13:49 | Chuang Chia-Jung (Taipei) / Namigata Junri (Jap.) |
2 | 7 | 6 | 2.01 | 36.84% | IH2HO | |||
Chan Chin-Wei (Taipei) / Xu Yi-Fan (Čína) |
0 | 6 (4) | 3 | 1.66 | 63.16% | |||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
02:00 | Rae Jocelyn (V.Br.) / Smith Anna (V.Br.) |
2 | 6 | 6 | 1.71 | 42.86% | IH2HO | |||
Aoyama Shuko (Jap.) / Wong Keri (USA) |
0 | 4 | 4 | 1.92 | 57.14% |
«« | Červenec 2014 | »» | ||||
Po | Ut | St | Čt | Pa | So | Ne |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
dneska »» | ||||||
včera »» |
TIPÉRI | ||
1. | Ney´tiri | 3.87 b. |
2. | knote | -0.16 b. |
3. | mildo | -0.62 b. |
4. | guliver76 | -0.71 b. |
5. | voda | -1.52 b. |
zobraz celé pořadí »» |
1. | Djokovic Novak |
2. | Nadal Rafael |
3. | Federer Roger |
4. | Wawrinka Stan |
5. | Berdych Tomas |
6. | Ferrer David |
7. | Raonic Milos |
8. | Del Potro Juan-Martin |
9. | Dimitrov Grigor |
10. | Murray Andy |
1. | Williams Serena |
2. | Li Na |
3. | Halep Simona |
4. | Kvitova Petra |
5. | Radwanska Agnieszka |
6. | Sharapova Maria |
7. | Bouchard Eugenie |
8. | Kerber Angelique |
9. | Jankovic Jelena |
10. | Azarenka Viktoria |