přihlásit | registrovat PARTNEŘI: 1x2tip.com | Live výsledky | Elite-tip.com | Tenis live | NHL.sk | KHL.sk | Hokej výsledky
MUŽI DVOUHRA / zápasy z 9.06.2014 | ||||||||||
![]() ![]() dotace: 750 tis. USD |
||||||||||
13:40 | Duckworth James (Aus.) [Q] (165) | 2 | 0 | 7 | 6 | 1.87 | 51.21% | IH2HOAI | ||
Sela Dudi (Izr.) (110) | 1 | 6 | 6 (5) | 4 | 1.82 | 48.79% | ||||
13:40 | Ward James (V.Br.) [WC] (168) | 2 | 7 | 6 | 1.28 | 46.10% | IH2HOAI | |||
Rola Blaz (Slov.) (97) | 0 | 5 | 4 | 3.37 | 53.90% | |||||
13:40 | Tomic Bernard (Aus.) (80) | 2 | 6 | 3 | 7 | 1.35 | 53.62% | IH2HOAI | ||
Smyczek Tim (USA) (107) | 1 | 4 | 6 | 5 | 3.01 | 46.38% | ||||
13:40 | Mathieu Paul-Henri (Fra.) (90) | 2 | 7 | 6 | 1.44 | 46.97% | IH2HOAI | |||
Bedene Aljaz (Slov.) (127) | 0 | 6 (2) | 4 | 2.6 | 53.03% | |||||
15:25 | Evans Daniel (V.Br.) [WC] (134) | 2 | 6 | 6 | 7 | 2.68 | 42.11% | IH2HOAI | ||
Melzer Jurgen (Rak.) (56) | 1 | 3 | 7 (5) | 6 (2) | 1.42 | 57.89% | ||||
15:30 | Querrey Sam (USA) (67) | 2 | 6 | 7 | 7 | 1.8 | 48.79% | IH2HOAI | ||
Chardy Jeremy (Fra.) [14] (42) | 1 | 7 (4) | 6 (4) | 6 (5) | 1.91 | 51.21% | ||||
15:45 | Kudla Denis (USA) (119) | 2 | 4 | 6 | 6 | 1.5 | 56.77% | IH2HOAI | ||
Russell Michael (USA) (98) | 1 | 6 | 3 | 1 | 2.45 | 43.23% | ||||
16:45 | Mahut Nicolas (Fra.) [13] (40) | 2 | 6 | 6 | 1.23 | 53.23% | IH2HOAI | |||
Ilhan Marsel (Tur.) [Q] (141) | 0 | 3 | 4 | 3.86 | 46.77% | |||||
17:45 | Mannarino Adrian (Fra.) (89) | 2 | 7 | 6 | 1.28 | 58.82% | IH2HOAI | |||
Cox Daniel (V.Br.) [WC] (225) | 0 | 5 | 2 | 3.46 | 41.18% | |||||
17:50 | de Schepper Kenny (Fra.) (72) | 2 | 6 | 7 | 1.35 | 51.56% | IH2HOAI | |||
Devvarman Somdev (Ind.) (96) | 0 | 4 | 5 | 2.97 | 48.44% | |||||
18:00 | Hewitt Lleyton (Aus.) (46) | 2 | 6 | 6 | 1.14 | 57.75% | IH2HOAI | |||
Gimeno-Traver Daniel (Špan.) (94) | 0 | 3 | 3 | 5.27 | 42.25% | |||||
18:15![]() |
Stakhovsky Sergiy (Ukr.) (93) | 2 | 7 | 6 | 1.61 | 54.75% | IH2HOAI | |||
Brands Daniel (Nem.) [Q] (131) | 0 | 5 | 2 | 2.18 | 45.25% | |||||
19:10 | Lopez Feliciano (Špan.) [10] (27) | 2 | 6 | 6 | 6 | 1.15 | 58.24% | IH2HOAI | ||
Lajovic Dusan (Srb.) (83) | 1 | 3 | 7 (3) | 1 | 4.86 | 41.76% | ||||
![]() ![]() dotace: 750 tis. USD |
||||||||||
12:00 | Kohlschreiber Philipp (Nem.) (24) | 2 | 6 | 6 | 1.27 | 48.05% | IH2HOAI | |||
Seppi Andreas (Tal.) (33) | 0 | 3 | 4 | 3.48 | 51.95% | |||||
13:35 | Gojowczyk Peter (Nem.) [WC] (111) | 2 | 7 | 6 | 1.82 | 47.46% | IH2HOAI | |||
Przysiezny Michal (Poľ.) (102) | 0 | 5 | 4 | 1.87 | 52.54% | |||||
14:00 | Herbert Pierre-Hugues (Fra.) [Q] (130) | 2 | 7 | 6 | 3.34 | 43.99% | IH2HOAI | |||
Janowicz Jerzy (Poľ.) [8] (23) | 0 | 6 (5) | 2 | 1.29 | 56.01% | |||||
15:15 | Brown Dustin (Nem.) [WC] (82) | 2 | 6 | 6 | 1.73 | 54.75% | IH2HOAI | |||
Kuznetsov Andrey (Rus.) [Q] (117) | 0 | 3 | 4 | 2 | 45.25% | |||||
17:30 | Sousa Joao (Por.) (44) | 2 | 6 | 6 | 3.76 | 47.55% | IH2HOAI | |||
Struff Jan-Lennard (Nem.) [WC] (62) | 0 | 4 | 2 | 1.23 | 52.45% | |||||
![]() ![]() dotace: 110 tis. USD |
||||||||||
14:35 | Arnaboldi Andrea (Tal.) (173) | 2 | 4 | 6 | 6 | 1.23 | 65.32% | IH2HOAI | ||
Gomez Emilio (Ekv.) (242) | 1 | 6 | 4 | 2 | 3.57 | 34.68% | ||||
15:05 | Souza Joao (Braz.) (149) | 1 | 6 | 3 | 0 | 1.59 | 63.41% | IH2HOAI | ||
Jaziri Malek (Tun.) [6] (116) skreč | 0 | 1 | 0 | 255 | 2.14 | 36.59% | ||||
16:30 | Lama Gonzalo (Chile) (266) | 2 | 6 | 5 | 7 | 1.78 | 62.40% | IH2HOAI | ||
Fabbiano Thomas (Tal.) (167) | 1 | 3 | 7 | 5 | 1.87 | 37.60% | ||||
17:00 | Delic Mate (Chor.) (183) | 2 | 6 | 7 | 6 | 1.27 | 58.52% | IH2HOAI | ||
Donati Matteo (Tal.) [WC] (356) | 1 | 7 (2) | 6 (7) | 1 | 3.27 | 41.48% | ||||
19:15 | Volandri Filippo (Tal.) [4] (99) | 2 | 6 | 6 | 1.14 | 66.67% | IH2HOAI | |||
Balleret Benjamin (Mon.) (289) | 0 | 1 | 3 | 4.66 | 33.33% | |||||
21:00 | Fucsovics Marton (Ma) (200) | 2 | 6 | 3 | 7 | 1.35 | 56.98% | IH2HOAI | ||
Naso Gianluca (Tal.) [WC] (286) | 1 | 3 | 6 | 6 (5) | 2.84 | 43.02% | ||||
![]() ![]() dotace: 80 tis. USD |
||||||||||
12:00 | Pavic Ante (Chor.) (177) | 2 | 3 | 7 | 6 | 1.59 | 59.40% | IH2HOAI | ||
Smethurst Daniel (V.Br.) (244) | 1 | 6 | 6 (7) | 3 | 2.14 | 40.60% | ||||
12:05 | Krajinovic Filip (Srb.) (163) | 2 | 7 | 7 | 1.71 | 50.21% | IH2HOAI | |||
Sugita Yuichi (Jap.) [6] (139) | 0 | 6 (5) | 6 (7) | 1.94 | 49.79% | |||||
14:50 | Copil Marius (Rum.) [7] (151) | 2 | 6 | 7 | 1.16 | 58.78% | IH2HOAI | |||
Bubka Sergei (Ukr.) (1601) | 0 | 3 | 6 (3) | 4.15 | 41.22% | |||||
15:40 | Willis Marcus (V.Br.) [WC] (339) | 2 | 6 | 3 | 6 | 2.14 | 56.25% | IH2HOAI | ||
Corrie Edward (V.Br.) [WC] (353) | 1 | 1 | 6 | 4 | 1.58 | 43.75% | ||||
![]() ![]() dotace: 60 tis. USD |
||||||||||
13:15 | Sikora Adrian (Svk) (301) | 2 | 6 | 6 | 6 | 3.88 | 41.90% | IH2HOAI | ||
Nedovyesov Aleksandr (Kaz.) [3] (101) | 1 | 7 (2) | 3 | 3 | 1.19 | 58.10% | ||||
14:20 | Diez Steven (Kan.) (221) | 2 | 7 | 6 | 2.79 | 34.23% | IH2HOAI | |||
Olivo Renzo (Arg.) (276) | 0 | 5 | 1 | 1.36 | 65.77% | |||||
15:30 | Zhang Ze (Čína) (207) | 2 | 3 | 6 | 6 | 2.81 | 40.57% | IH2HOAI | ||
Carballes Baena Roberto (Špan.) [8] (185) | 1 | 6 | 2 | 3 | 1.35 | 59.43% | ||||
16:45 | Laaksonen Henri (Švaj.) (247) | 2 | 7 | 6 | 2.6 | 44.39% | IH2HOAI | |||
Polansky Peter (Kan.) [4] (135) | 0 | 6 (5) | 2 | 1.41 | 55.61% | |||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
?? | Trinker Bastian (Rak.) (392) | IH2HAI | ||||||||
Shofayziev Nigmat (Uzb.) (865) | ||||||||||
?? | Sapaev Batyr (Uzb.) (1291) | IH2HAI | ||||||||
Nedunchezhiyan Jeevan (Ind.) (302) | ||||||||||
?? | Akhmadaliev Rasul (Uzb.) [WC] (1701) | IH2HAI | ||||||||
Bury Alexander (Biel.) (478) | ||||||||||
?? | Lobkov Alexander (Rus.) [8] (296) | IH2HAI | ||||||||
Molchanov Denys (Ukr.) [4] (265) | ||||||||||
?? | Karimov Djurabeck (Uzb.) [WC] (1388) | IH2HAI | ||||||||
Sultanov Khumoun (Uzb.) [WC] (1807) | ||||||||||
07:00 | Dellien Hugo (Bol.) (361) | 2.66 | 42.28% | IH2HOAI | ||||||
Sekiguchi Shuichi (Jap.) [7] (284) | 1.39 | 57.72% | ||||||||
08:20 | Ikramov Sarvar (Uzb.) (825) | 2 | 6 | 6 | 1.1 | 44.16% | IH2HOAI | |||
Saidkhodjaev Rizo (Uzb.) [WC] | 0 | 0 | 2 | 5.72 | 55.84% | |||||
08:20 | Nedunchezhiyan Jeevan (Ind.) (302) | 2 | 6 | 6 | 1.04 | 58.93% | IH2HOAI | |||
Akhmadaliev Rasul (Uzb.) [WC] (1701) | 0 | 1 | 1 | 9.15 | 41.07% | |||||
09:40 | Shofayziev Nigmat (Uzb.) (865) | 2 | 7 | 6 | 1.5 | 60.49% | IH2HOAI | |||
Sapaev Batyr (Uzb.) (1291) | 0 | 5 | 3 | 2.31 | 39.51% | |||||
09:45 | Dubinski Artur (Biel.) (1592) | 2 | 6 | 6 | 1.85 | 46.39% | IH2HOAI | |||
Margaroli Luca (Švaj.) (975) | 0 | 2 | 2 | 1.8 | 53.61% |
ŽENY DVOUHRA / zápasy z 9.06.2014 | ||||||||||
![]() ![]() dotace: 220 tis. USD |
||||||||||
12:00 | Lepchenko Varvara (USA) (58) | 2 | 6 | 6 | 1.56 | 53.25% | IH2HOAI | |||
Van Uytvanck Alison (Bel.) (93) | 0 | 4 | 0 | 2.26 | 46.75% | |||||
12:00 | Wickmayer Yanina (Bel.) (64) | 2 | 6 | 6 | 1.86 | 49.16% | IH2HOAI | |||
Jovanovski Petrovic Bojana (Srb.) [10] (37) | 0 | 4 | 4 | 1.83 | 50.84% | |||||
12:00 | Razzano Virginie (Fra.) (78) | 2 | 7 | 6 | 3.14 | 42.52% | IH2HOAI | |||
Pliskova Karolina (ČR) (53) | 0 | 6 (1) | 3 | 1.32 | 57.48% | |||||
12:00 | Bencic Belinda (Švaj.) (80) | 2 | 6 | 6 | 1.73 | 55.24% | IH2HOAI | |||
Vekic Donna (Chor.) (67) | 0 | 4 | 4 | 1.99 | 44.76% | |||||
13:35 | Vandeweghe Coco (USA) (91) | 2 | 6 | 7 | 2.36 | 38.07% | IH2HOAI | |||
Diyas Zarina (Kaz.) (86) | 0 | 4 | 5 | 1.52 | 61.93% | |||||
13:50 | Davis Lauren (USA) (66) | 2 | 6 | 3 | 6 | 2.68 | 47.04% | IH2HOAI | ||
Paszek Tamira (Rak.) [Q] (155) | 1 | 3 | 6 | 2 | 1.42 | 52.96% | ||||
14:00 | Date Kimiko (Jap.) (82) | 2 | 6 | 6 | 1.53 | 59.40% | IH2HOAI | |||
Ormaechea Paula (Arg.) (75) | 0 | 3 | 1 | 2.34 | 40.60% | |||||
14:05 | Schiavone Francesca (Tal.) (54) | 2 | 6 | 6 | 1.84 | 48.73% | IH2HOAI | |||
Zheng Jie (Čína) (70) | 0 | 3 | 4 | 1.86 | 51.27% | |||||
15:10 | Riske Alison (USA) [15] (45) | 2 | 7 | 6 | 1.28 | 50.99% | IH2HOAI | |||
Kichenok Lyudmyla (Ukr.) [LL] (177) | 0 | 6 (3) | 3 | 3.35 | 49.01% | |||||
15:40 | Kichenok Nadiya (Ukr.) [Q] (115) | 2 | 6 | 7 | 6 | 2.36 | 50.19% | IH2HOAI | ||
Fichman Sharon (Kan.) (77) | 1 | 7 (6) | 6 (2) | 3 | 1.53 | 49.81% | ||||
15:50 | Barthel Mona (Nem.) (74) | 2 | 6 | 6 | 2.03 | 44.76% | IH2HOAI | |||
Tomljanovic Ajla (Aus.) (72) | 0 | 1 | 4 | 1.7 | 55.24% | |||||
15:55 | Duval Victoria (USA) [Q] (126) | 2 | 6 | 6 | 2.29 | 47.59% | IH2HOAI | |||
Garcia Caroline (Fra.) [13] (43) | 0 | 2 | 4 | 1.56 | 52.41% | |||||
16:50 | Keys Madison (USA) [11] (40) | 2 | 6 | 6 | 1.1 | 55.12% | IH2HOAI | |||
Pereira Teliana (Braz.) (94) | 0 | 3 | 3 | 6.42 | 44.88% | |||||
17:10 | Peer Shahar (Izr.) (88) | 2 | 4 | 6 | 6 | 3.46 | 52.83% | IH2HOAI | ||
Mladenovic Kristina (Fra.) (103) | 1 | 6 | 2 | 2 | 1.27 | 47.17% | ||||
17:25 | Zhang Shuai (Čína) [9] (36) | 2 | 7 | 6 | 1.63 | 43.84% | IH2HOAI | |||
Daniilidou Eleni (Gr) [Q] (292) | 0 | 5 | 4 | 2.17 | 56.16% | |||||
18:30 | Giorgi Camila (Tal.) (50) | 1 | 4 | 6 | 2 | 0 | 1.11 | 53.40% | IH2HOAI | |
Dunne Katy (V.Br.) [LL] (483) skreč | 0 | 6 | 1 | 1 | 255 | 5.93 | 46.60% | |||
![]() ![]() dotace: 100 tis. USD |
||||||||||
?? | Beygelzimer Yulia (Ukr.) (157) | 2 | 6 | 6 | IH2HAI | |||||
Camerin Maria-Elena (Tal.) (232) | 0 | 4 | 4 | |||||||
?? | Witthoeft Jennifer (Nem.) | 2 | 6 | 6 | IH2HAI | |||||
Gefeller Kim Janine (Nem.) | 0 | 2 | 1 | |||||||
?? | Matviyenko Lisa (Nem.) (953) | 2 | 6 | 6 | IH2HAI | |||||
Lehmann Vinja (Nem.) | 0 | 2 | 0 | |||||||
?? | Schnyder Patty (Švaj.) (55) | 2 | 6 | 6 | IH2HAI | |||||
Pekhova Polina (Biel.) (802) | 0 | 3 | 1 | |||||||
?? | Kawa Katarzyna (Poľ.) (371) | 2 | 6 | 6 | IH2HAI | |||||
Lehnert Katharina (Fili.) (554) | 0 | 3 | 0 | |||||||
?? | Sevastova Anastasija (Lot.) (148) | 2 | 6 | 6 | IH2HAI | |||||
Witthoeft Carina (Nem.) (180) | 0 | 3 | 2 | |||||||
?? | Gojnea Madalina-Victorita (Rum.) (942) | 2 | 6 | 6 | IH2HAI | |||||
Albers Jana (Nem.) (1254) | 0 | 1 | 1 | |||||||
?? | Tomova Viktoriya (Bul.) (362) | 2 | 6 | 6 | IH2HAI | |||||
Tilgner Marleen (Nem.) | 0 | 1 | 1 | |||||||
?? | Van Der Meet Angelique (Hol.) (306) | 2 | 6 | 6 | IH2HAI | |||||
Dornemann Ria (Nem.) | 0 | 0 | 1 | |||||||
?? | Bonaventure Ysaline (Bel.) (287) | 2 | 6 | 6 | IH2HAI | |||||
Alves Maria-Fernanda (Braz.) (558) | 0 | 3 | 2 | |||||||
?? | Schaefer Anne Jr. (Nem.) (258) | 2 | 6 | 6 | IH2HAI | |||||
Kruse Manon (Nem.) | 0 | 1 | 3 | |||||||
?? | Mitu Cristina-Andreea (Rum.) (194) | 2 | 6 | 6 | IH2HAI | |||||
Lohoff Julia (Nem.) (605) | 0 | 3 | 2 | |||||||
?? | Roesch Angelika (Nem.) (819) | 2 | 7 | 6 | IH2HAI | |||||
Niedmers Nora (Nem.) (1064) | 0 | 5 | 2 | |||||||
?? | Henke Vanessa (Nem.) (747) | 2 | 6 | 4 | 16 | IH2HAI | ||||
Grajdek Kim-Alice (Nem.) (664) | 1 | 4 | 6 | 14 | ||||||
?? | Burger Cindy (Hol.) (253) | 2 | 6 | 2 | 10 | IH2HAI | ||||
Kayser Syna (Nem.) (1105) | 1 | 1 | 6 | 5 | ||||||
?? | Palkina Ksenia (Kyrg.) (422) | 2 | 6 | 7 | IH2HAI | |||||
Buzarnescu Mihaela (Rum.) (871) | 0 | 4 | 5 | |||||||
?? | Ponomar Lisa (Nem.) (879) | 2 | 6 | 6 | IH2HAI | |||||
Schluenzen Imke (Nem.) | 0 | 4 | 4 |
MUŽI ČTYŘHRA / zápasy z 9.06.2014 | ||||||||||
![]() ![]() dotace: 750 tis. USD |
||||||||||
15:20 | Anderson Kevin (JAR) / Erlich Jonathan (Izr.) |
2 | 6 | 6 | 1.93 | 46.57% | IH2HO | |||
Ebden Matthew (Aus.) / Fyrstenberg Mariusz (Poľ.) |
0 | 3 | 4 | 1.72 | 53.43% | |||||
19:10 | Monroe Nick (USA) / Pospisil Vasek (Kan.) |
2 | 4 | 6 | 10 | 2.47 | 43.28% | IH2HO | ||
Cilic Marin (Chor.) / Sa Andre (Braz.) |
1 | 6 | 4 | 3 | 1.45 | 56.72% | ||||
![]() ![]() dotace: 750 tis. USD |
||||||||||
16:05 | Haase Robin (Hol.) / Nishikori Kei (Jap.) |
2 | 6 | 7 | 2.17 | 52.27% | IH2HO | |||
Raonic Milos (Kan.) / Youzhny Mikhail (Rus.) |
0 | 4 | 6 | 1.58 | 47.73% | |||||
![]() ![]() dotace: 110 tis. USD |
||||||||||
18:30 | Gomez Emilio (Ekv.) / Jaziri Malek (Tun.) |
2 | 6 | 7 | 10 | 2.39 | 38.71% | IH2HO | ||
Bagnis Facundo (Arg.) / Galdos Sergio (Peru) |
1 | 7 (5) | 6 (5) | 7 | 1.51 | 61.29% | ||||
![]() ![]() dotace: 80 tis. USD |
||||||||||
15:00 | Delgado Jamie (V.Br.) / Muller Gilles (Lux.) |
2 | 4 | 7 | 12 | 2 | 46.00% | IH2HO | ||
Ratiwatana Sanchai (Tha.) / Ratiwatana Sonchat (Tha.) |
1 | 6 | 6 (1) | 10 | 1.72 | 54.00% | ||||
15:00 | King Kevin (USA) / Spir Juan (Kol.) |
2 | 4 | 6 | 10 | 1.4 | 50.41% | IH2HO | ||
Krajicek Austin (USA) / Williams Rhyne (USA) |
1 | 6 | 4 | 8 | 2.75 | 49.59% | ||||
16:30 | Bemelmans Ruben (Bel.) / Soeda Go (Jap.) |
2 | 2 | 7 | 13 | 2.5 | 46.07% | IH2HO | ||
Hanley Paul (Aus.) / Sharan Divij (Ind.) |
1 | 6 | 5 | 11 | 1.5 | 53.93% | ||||
![]() ![]() dotace: 60 tis. USD |
||||||||||
?? | Clusky James (Ír.) / Pospisil Jaroslav (ČR) |
2 | 6 | 6 | IH2H | |||||
Papik Tomas (ČR) / Rikl Patrik (ČR) |
0 | 2 | 2 | |||||||
14:30 | Jebavy Roman (ČR) / Vesely Jiri (ČR) |
2 | 6 | 6 | 1.16 | 69.57% | IH2HO | |||
Filipsky Jakub (ČR) / Staubert Pavel (ČR) |
0 | 0 | 3 | 4.33 | 30.43% | |||||
16:30 | Dlouhy Lukas (ČR) / Levinsky Jaroslav (ČR) |
1 | 0 | 0 | 1.5 | 41.30% | IH2HO | |||
Hajek Jan (ČR) / Pavlasek Adam (ČR) skreč |
0 | 255 | 255 | 2.35 | 58.70% | |||||
![]() ![]() dotace: 50 tis. USD |
||||||||||
?? | Lobkov Alexander (Rus.) / Wachiramanowong Kittipong (Tha.) |
2 | 6 | 6 | IH2H | |||||
Saidkhodjaev Rizo (Uzb.) / Yuldashev Dier (Uzb.) |
0 | 4 | 3 | |||||||
?? | Kudryavtsev Alexander (Rus.) / Molchanov Denys (Ukr.) |
2 | 6 | 6 | IH2H | |||||
Fayziev Sanjar (Uzb.) / Ismailov Temur (Uzb.) |
0 | 1 | 4 | |||||||
?? | Basilashvili Nikoloz (Gruz.) / Narasimham Amrit (USA) |
2 | 4 | 6 | 10 | IH2H | ||||
Ermatov Ahad (Uzb.) / Lukmanov Azizbek (Uzb.) |
1 | 6 | 3 | 8 | ||||||
?? | Chen Ti (Taipei) / Balaji N. Sriram (Ind.) |
2 | 6 | 6 | IH2H | |||||
Gerasimov Egor (Biel.) / Matsukevitch Denis (Rus.) |
0 | 4 | 2 | |||||||
?? | Ikramov Sarvar (Uzb.) / Karimov Djurabeck (Uzb.) |
2 | 6 | 6 | IH2H | |||||
Reytman Grigoriy (Uzb.) / Sapaev Batyr (Uzb.) |
0 | 2 | 4 |
«« | Červen 2014 | »» | ||||
Po | Ut | St | Čt | Pa | So | Ne |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
dneska »» | ||||||
včera »» |
TIPÉRI | ||
1. | Ney´tiri | 3.87 b. |
2. | knote | -0.16 b. |
3. | mildo | -0.62 b. |
4. | guliver76 | -0.71 b. |
5. | voda | -1.52 b. |
zobraz celé pořadí »» |
1. | Nadal Rafael |
2. | Djokovic Novak |
3. | Wawrinka Stan |
4. | Federer Roger |
5. | Murray Andy |
6. | Berdych Tomas |
7. | Ferrer David |
8. | Del Potro Juan-Martin |
9. | Raonic Milos |
10. | Gulbis Ernests |
1. | Williams Serena |
2. | Li Na |
3. | Halep Simona |
4. | Radwanska Agnieszka |
5. | Sharapova Maria |
6. | Kvitova Petra |
7. | Jankovic Jelena |
8. | Azarenka Viktoria |
9. | Kerber Angelique |
10. | Cibulkova Dominika |